Seattle KO Sectional
Shoreline, Wash.
May 25-28, 2012
Board-A-Match Teams
21 Tables / Based on 56 Tables
| MPs | A | X | Names | Score
|
|---|
| 18.15 | 1
|
Ken Scholes, Bellevue WA; Dave Setterholm, Issaquah WA; Harry Steiner, Seattle WA; William O'Brien, Mountlake Terr WA | 38.50
| | 13.61 | 2
|
Patti Hartley, Kirkland WA; Janice Randles - Terry Randles, Issaquah WA; David Hildebrand, Lake Forest Par WA | 37.50
| | 10.21 | 3
|
Steve Mansfield - Ray Miller, Seattle WA; Rod Caldwell, North Bend WA; Stanford Christie, Kirkland WA | 37.00
| | 7.66 | 4
|
Dick Yarington - John Stafford, Seattle WA; Craig Zastera, Woodinville WA; Jackie Buroker, Bellevue WA | 36.50
| | 6.05 | 5
|
Ken Christiansen, Bothell WA; Ray Loftis - Jim Aitken - Patrick Dunn, Bellevue WA | 34.00
| | 4.87 | 6/7
|
Gene Fomin, Glacier WA; Sandra Robson, New Westminster BC; Thomas Devine, Ferndale WA; Ron Beall, Bellingham WA | 32.50
| | 8.85 | 6/71|
Kim Eng, Issaquah WA; Jeffrey Ford, Redmond WA; Adam Ruprecht - Aaron Mohrman, Seattle WA | 32.50
| | 6.64 |
| 2|
Mike Bovarnick - Phyllis Gravitz, Mercer Island WA; Diana Thompson, Bellevue WA; Helene Fornia, Clyde Hill WA | 30.50
| | 4.98 |
| 3|
Glen Neidhardt - Corrine Joinette, Edmonds WA; Suzanne Sax - Don Glad, Seattle WA | 28.50
| | 3.34 |
| 4/5|
Joel Castoriano, Mercer Island WA; Jules Bue, Kent WA; David Roselle, Kirkland WA; Rose Bolson, Lake Forest Par WA | 27.00
| | 3.34 |
| 4/5|
Dee Steil - Paul Harding, New Westminster BC; Anne Stotsenberg, Seattle WA; Allen Reiter, Caesaria Israel | 27.00
| | | | | | | | | | | | | |
|---|
Seattle KO Sectional
Shoreline, Wash.
May 25-28, 2012
0-2000 Swiss Teams
30 Tables
| MPs | B | C | D | Names | Score
|
|---|
| 8.43 | 111|
Ann Stephens, Olympia WA; Martha Potter - Dave Drischell - Jim Stickman, Seattle WA | 117.00
| | 6.32 | 2
|
|
Nancy Bass, Enumclaw WA; Brad Tuor, Grand Junction CO; Marci Knipschield, Stanwood WA; Michael Perrault, La Conner WA | 114.00
| | 5.32 | 322|
Art Hutton - Jackie Hutton, Stanwood WA; David Fallen - Marla Patterson, Arlington WA | 108.00
| | 3.99 | 433|
Deetsy Armstrong, Seattle WA; Richard Swanson, Bothell WA; Lynda Emmons - Lewis Emmons, Mukilteo WA | 97.00
| | 2.99 | 544|
Lowell Bassett, Brier WA; Lowell Bassett, Kirkland WA; Donald Brown, Seattle WA; Marilyn Helbig, Bellevue WA | 96.00
| | 2.41 | 65
|
Margaret Moen - Nat Raman - Rajam Raman, Seattle WA; Vivian Camandona, Mill Creek WA | 94.00
| | 2.11 | 765|
Nick Daniggelis, Indianola WA; Evanthia Daniggelis, Lynnwood WA; Gary Gelow, Kirkland WA; Sharon Peters, Bothell WA | 92.00
| | 1.87 | 876|
Ben Bomber, Vancouver WA; Craig Knowlton, Edgewood WA; Gregory Herman, Bellevue WA; Peter Chow, Santa Clara CA | 90.00
| | 1.69 | 98
|
Maxine Ogino - Terrance Chinn - George Marx, Seattle WA; Joseph Ulrich, Arlington WA | 88.00
| | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Monday Morn 199er Swiss
5 Tables
| MPs | E | F | G | Names | Score
|
|---|
| 1.43 | 1
|
|
Theodora Sherman, Shoreline WA; Janet Harvey - Marilyn Widlan - Sheldon Widlan, Seattle WA | 47.00
| | 1.07 | 2
|
|
Harley Hamilton - Harry Spizman, Seattle WA; Dee Smith, Edmonds WA; Robert Over, Mill Creek WA | 45.00
| | | |
|---|
Monday Aft 199er Swiss
3 Tables
| MPs | Rank | Names | Score
|
|---|
| 1.09 | 1/2|
Penny Palmer - Marge Solaski, Woodinville WA; Karen Dahners, Sammamish WA; Pamela Gibson, Redmond WA | 3.00
| | 1.09 | 1/2|
Theodora Sherman, Shoreline WA; Janet Harvey - Marilyn Widlan - Sheldon Widlan, Seattle WA | 3.00
| | | |
|---|
EVENT>Board-A-Match Teams |SESSION>Second |SECTION> F
------------------------,------ ------------,-------- --------,-----------------
DATE>May 28, 2012 |SANCTION>S1205071 | 05/28/2012 19:53|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Shoreline, Wash.|RATING>Sectional |MOVEMENT>B-A-M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 15.0 |TOP> 1 |MP LIMITS>None/3000 |TOURN>Seattle KO Sectional
------------ --------- ------------------------- -------------------------------
TEAMS IN STRAT A=21/X=10 ,---,-------------------,-------,-------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X| Total | Over |Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------- ----- ----- ------- ------ ---------
1 Christopher Jarvis Greg Fleming X . . 26.50 15.00 . . 11.50 38.33 0.58(SX)
Jingsong Liu David Taylor
2 Marilyn Breeze Randy Corn A . . 27.00 13.50 . . 13.50 45.00
Marty McCune Mary McCune
3 Jennifer Chalfan Christopher Gibson X . . 26.00 14.50 . . 11.50 38.33
Brian Zaugg Meg Myers
4 Ken Scholes Dave Setterholm A 1 . 38.50 17.50 2 . 21.00 70.00 18.15(OA)
Harry Steiner William O'Brien
5 John Emmerson Christine Myers X . . 25.00 16.50 . . 8.50 28.33 1.00(SX)
Marjorie Blunt Stephen Heller
6 Dick Yarington Craig Zastera A 4 . 36.50 16.50 3 . 20.00 66.67 7.66(OA)
Jackie Buroker John Stafford
7 Joel Castoriano Jules Bue X . 4/5 27.00 16.50 . . 10.50 35.00 3.34(OX)
David Roselle Rose Bolson
8 Gene Fomin Sandra Robson A 6/7 . 32.50 16.50 7/8 . 16.00 53.33 4.87(OA)
Thomas Devine Ron Beall
9 Mike Bovarnick Diana Thompson X . 2 30.50 14.50 7/8 1 16.00 53.33 6.64(OX)
Phyllis Gravitz Helene Fornia
10 Sun-O Ho Ross Willingham A . . 28.00 13.50 . . 14.50 48.33
Richard Carter Maurice Blustein
11 Suzanne Boruta Michael Boruta A . . 28.00 14.00 . . 14.00 46.67
Howard Epley Karen Epley
12 Glen Neidhardt Corrine Joinette X . 3 28.50 13.50 . 3 15.00 50.00 4.98(OX)
Suzanne Sax Don Glad
13 Barbara Nist Paul Schwaighart A . . 29.00 14.00 . . 15.00 50.00
Steven Handley Balusu Rao
14 Dee Steil Anne Stotsenberg X . 4/5 27.00 12.50 . 4 14.50 48.33 3.34(OX)
Paul Harding Allen Reiter
15 Steve Mansfield Rod Caldwell A 3 . 37.00 17.50 4 . 19.50 65.00 10.21(OA)
Ray Miller Stanford Christie
16 Edith Huffman Anne Kao X . . 24.00 13.50 . . 10.50 35.00
Alan Tesler Yoko Barnett
17 Stephen Hosch Dave Grubbs A . . 29.00 11.50 5 . 17.50 58.33 0.63(SA)
Chris Moore Cristal Nell
18 Scott Martin Galen Hesson X . . 26.00 14.00 . . 12.00 40.00
Donald Stein Linda Stein
19 Patti Hartley Janice Randles A 2 . 37.50 15.50 1 . 22.00 73.33 13.61(OA)
Terry Randles David Hildebrand
20 Kim Eng Jeffrey Ford X 6/7 1 32.50 17.00 . 2 15.50 51.67 8.85(OX)
Adam Ruprecht Aaron Mohrman
21 Ken Christiansen Ray Loftis A 5 . 34.00 17.50 6 . 16.50 55.00 6.05(OA)
Jim Aitken Patrick Dunn
Totals 630.00 315.00 315.00
**TEAMS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
\/
1> - - 1 1 0 1 0 1 0 0
-300 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -300 -170 -100 -420 -50 -170 800 -420 -450
300 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 300 450 420 -800 170 50 420 100 170
2> 0 1 - 1 0 - - 1 0 -
140 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 170 -100 100 -100 -100 -100 170 -200 -100
-170 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -140 100 200 -170 100 100 100 -100 100
3> 1 0 1 0 - 1 0 - 1 0
200 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -90 -50 -100 -90 200 -110 -90 200 -90
90 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -200 90 -200 90 110 -200 90 100 50
4> 1 1 0 0 0 - 0 1 - 1
100 200 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 100 -110 -110 100 -140 200 100 120
110 -100 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -200 -100 -120 -100 -200 140 -100 110
5> 0 1 0 1 0 0 0 1 1 1
-130 50 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -110 50 -140 -200 -140 -110 -110 -110
-50 110 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -50 130 110 110 110 140 200 140
6> 0 0 1 1 1 0 1 0 1 0
-100 -50 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 150 130 150 130 380 140 150 100
-130 -150 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 50 100 -100 -150 -140 -380 -130 -150
7> 0 1 0 1 0 1 1 1 0 0
-100 140 -100 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 140 -100 140 140 140 -100 -100
-140 100 -140 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 100 -140 100 100 100 -140 -140
8> 0 0 - - 1 1 0 1 0 1
-140 -50 -100 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -100 50 50 -140 100 50 -50
-50 -50 100 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 100 50 140 50 -50 -100 140
9> 1 0 0 1 1 0 0 1 0 1
480 200 230 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 420 480 400 420 420 400 480
-400 -480 -420 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -230 -200 -480 -480 -400 -420 -420
10> 0 0 0 - - 1 1 1 - -
-130 -100 -130 -130 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -130 800 200 300 -130 -130
-300 -200 -800 130 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 130 130 100 130 130 130
11> 0 - 0 1 0 1 - 1 0 1
-800 -420 -420 -170 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -450 -170 -420 50 -480 -420
-50 420 170 450 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 170 420 420 800 420 480
12> 0 0 - 1 0 - 1 1 0 1
170 -200 620 620 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -200 620 620 620 110 620
-620 -620 -620 200 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -620 -620 200 -170 -620 -110
13> 0 - - - - - - - - 1
-100 -100 -100 -100 -100 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -100 -100 -100 -100 140
-140 100 100 100 100 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 100 100 100 100 100
14> 0 0 1 1 - - 0 0 1 1
170 PASS 50 50 100 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 100 -140 -300 100 350
-350 -100 300 140 -100 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -100 -50 -50 PASS -170
15> 1 0 0 1 - - 0 1 1 0
200 -140 50 100 -110 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -110 -170 100 100 150
-150 -100 -100 170 110 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 110 -100 -50 140 -200
16> 1 0 0 0 0 1 0 1 1 1
150 130 130 130 130 400 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 150 150 150 150
-130 -150 -150 -150 -150 -150 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -400 -130 -130 -130
17> 1 0 1 1 0 0 1 1 0 0
-400 -490 -430 -430 -460 -460 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -430 -430 -460 -460
490 400 460 460 430 430 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 460 460 430 430
18> 1 0 1 - - 1 0 - - 0
660 600 660 630 660 690 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 660 660 630 630
-600 -660 -630 -630 -660 -660 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -690 -660 -630 -660
19> 1 0 1 0 0 1 - - 0 1
200 -1430 100 100 -1430 -1430 -1430 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -----1430 -1440 -650
-100 -100 1430 -200 650 1440 1430 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 1430 1430 1430
20> 0 1 0 1 0 0 0 1 1 1
100 300 130 110 100 -90 100 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 200 200 200
-110 -130 -300 -100 -200 -200 -200 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -100 90 -100
21> 1 1 0 0 - 1 0 1 0 -
680 1430 650 650 1430 660 500 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 680 650 1430
-650 -650 -1430 -680 -1430 -650 -680 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -500 -660 -1430
22> - 1 0 1 0 - 1 1 0 0
-600 200 -600 -150 -600 -600 100 -600 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -630 -130
600 600 150 600 -200 600 130 630 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 600 -100
23> 0 1 0 1 0 1 0 0 1 1
-200 620 -200 -100 500 -100 -200 -200 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -100 100
100 -500 100 200 -620 200 -100 100 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 200 200
24> 1 1 - - 0 0 - 1 0 -
170 420 170 170 170 150 170 400 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 130 170
-150 -170 -170 -170 -420 -170 -170 -130 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -400 -170
25> 0 - 0 - - 1 - 1 - -
-650 -680 -1190 -650 -650 -680 -680 100 -650 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -650
-100 680 680 650 650 1190 680 650 650 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 650
26> - 0 0 0 1 1 1 - - -
-1430 -1430 -1430 -1430 100 200 -680 -1430 -1430 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -----1430
1430 680 -200 -100 1430 1430 1430 1430 1430 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 1430
27> 0 - 1 1 0 0 - 1 1 0
-150 100 -300 140 -100 -500 100 -100 110 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -50
100 -100 500 100 -140 300 -100 150 50 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -110
28> 0 1 1 1 0 1 0 0 0 1
50 620 620 170 50 620 50 50 50 620 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
-620 -50 -50 -50 -620 -50 -170 -620 -620 -50 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
29> 0 0 0 0 0 1 1 1 1 1
-100 -100 -200 100 -140 180 200 630 120 180 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
-180 -120 -630 -200 -180 140 -100 200 100 100 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
30> 0 0 0 1 - - 0 1 1 1
50 420 170 50 100 100 -130 630 590 100 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
-100 -590 -630 130 -100 -100 -50 -170 -420 -50 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
31> - - 1 1 1 0 0 0 - -
---- -170 -420 -140 -140 200 -100 -590 -170 -420 -170 ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
---- 170 420 170 590 100 -200 140 140 420 170 ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
32> 1 - 1 0 0 1 1 0 - 0
---- 420 420 450 420 400 420 490 -50 420 400 ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
---- -400 -420 50 -490 -420 -400 -420 -450 -420 -420 ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
33> 1 1 1 1 1 0 0 0 0 0
---- -430 -400 -400 50 -400 -430 -430 -430 -430 -1700 ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
---- 1700 430 430 430 430 400 -50 400 400 430 ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
34> - - 1 - - - - 0 - -
---- ---- -110 -110 -110 -110 90 90 -110 -140 -110 -110 ---- ---- ---- ---- ---- ---- ---- ---- ----
---- ---- 110 110 140 110 -90 -90 110 110 110 110 ---- ---- ---- ---- ---- ---- ---- ---- ----
35> 1 1 0 1 - - 0 1 0 0
---- ---- 200 100 100 200 100 100 -600 200 -120 -120 ---- ---- ---- ---- ---- ---- ---- ---- ----
---- ---- 120 120 -200 600 -100 -100 -200 -100 -100 -200 ---- ---- ---- ---- ---- ---- ---- ---- ----
36> 0 - 0 0 0 1 1 1 - 1
---- ---- -630 -630 -140 -600 -630 -140 100 200 -630 -140 ---- ---- ---- ---- ---- ---- ---- ---- ----
---- ---- 140 630 -200 -100 140 630 600 140 630 630 ---- ---- ---- ---- ---- ---- ---- ---- ----
37> 1 0 - 0 - - 1 - 1 0
---- ---- ---- -400 -430 -430 -490 -430 -430 50 -430 50 -460 ---- ---- ---- ---- ---- ---- ---- ----
---- ---- ---- 460 -50 430 -50 430 430 490 430 430 400 ---- ---- ---- ---- ---- ---- ---- ----
38> - 1 0 1 0 1 0 1 0 -
---- ---- ---- -100 200 100 140 -100 -50 -100 110 100 -100 ---- ---- ---- ---- ---- ---- ---- ----
---- ---- ---- 100 -100 -110 100 50 100 -140 -100 -200 100 ---- ---- ---- ---- ---- ---- ---- ----
39> 1 0 1 0 1 0 1 0 1 0
---- ---- ---- 90 -120 90 -300 100 -100 100 -200 90 -90 ---- ---- ---- ---- ---- ---- ---- ----
---- ---- ---- 90 -90 200 -100 100 -100 300 -90 120 -90 ---- ---- ---- ---- ---- ---- ---- ----
40> 0 1 0 0 - - 1 1 0 1
---- ---- ---- ---- -150 -130 -150 -300 -130 -130 100 -130 -150 -130 ---- ---- ---- ---- ---- ---- ----
---- ---- ---- ---- 130 150 130 -100 130 130 300 150 130 150 ---- ---- ---- ---- ---- ---- ----
41> 0 1 0 - 0 1 - 1 0 1
---- ---- ---- ---- 80 140 -140 140 90 120 140 120 -50 120 ---- ---- ---- ---- ---- ---- ----
---- ---- ---- ---- -120 50 -120 -140 -120 -90 -140 140 -140 -80 ---- ---- ---- ---- ---- ---- ----
42> 0 0 0 - 1 0 - 1 1 1
---- ---- ---- ---- -140 -110 -110 100 100 -110 100 200 100 150 ---- ---- ---- ---- ---- ---- ----
---- ---- ---- ---- -150 -100 -200 -100 110 -100 -100 110 110 140 ---- ---- ---- ---- ---- ---- ----
43> 1 - 0 - 0 1 - 1 - 0
---- ---- ---- ---- ---- 400 400 400 400 -400 400 400 430 400 -50 ---- ---- ---- ---- ---- ----
---- ---- ---- ---- ---- 50 -400 -430 -400 -400 400 -400 -400 -400 -400 ---- ---- ---- ---- ---- ----
44> 1 1 0 - 0 1 - 1 0 0
---- ---- ---- ---- ---- -300 690 -200 630 -200 630 630 630 600 -500 ---- ---- ---- ---- ---- ----
---- ---- ---- ---- ---- 500 -600 -630 -630 -630 200 -630 200 -690 300 ---- ---- ---- ---- ---- ----
45> 1 0 0 1 - - 0 1 1 0
---- ---- ---- ---- ---- 620 620 170 650 620 620 620 620 650 -100 ---- ---- ---- ---- ---- ----
---- ---- ---- ---- ---- 100 -650 -620 -620 -620 -620 -650 -170 -620 -620 ---- ---- ---- ---- ---- ----
46> - 0 1 0 0 1 1 0 1 -
---- ---- ---- ---- ---- ---- 50 140 100 -50 150 170 50 50 150 50 ---- ---- ---- ---- ----
---- ---- ---- ---- ---- ---- -50 -150 -50 -50 -170 -150 50 -100 -140 -50 ---- ---- ---- ---- ----
47> - - 0 - - - - 1 - -
---- ---- ---- ---- ---- ---- 600 600 600 600 600 600 600 630 600 600 ---- ---- ---- ---- ----
---- ---- ---- ---- ---- ---- -600 -600 -630 -600 -600 -600 -600 -600 -600 -600 ---- ---- ---- ---- ----
48> 0 1 1 1 1 0 0 0 0 1
---- ---- ---- ---- ---- ---- -200 130 -50 470 -140 -200 100 -140 -50 130 ---- ---- ---- ---- ----
---- ---- ---- ---- ---- ---- -130 50 140 -100 200 140 -470 50 -130 200 ---- ---- ---- ---- ----
49> 1 - 0 - - - - 1 - 0
---- ---- ---- ---- ---- ---- ---- 980 980 50 980 980 980 980 480 980 -50 ---- ---- ---- ----
---- ---- ---- ---- ---- ---- ---- 50 -980 -480 -980 -980 -980 -980 -50 -980 -980 ---- ---- ---- ----
50> 1 0 0 1 - - 0 1 1 0
---- ---- ---- ---- ---- ---- ---- 50 100 50 100 110 110 50 110 110 -90 ---- ---- ---- ----
---- ---- ---- ---- ---- ---- ---- 90 -110 -110 -50 -110 -110 -100 -50 -100 -50 ---- ---- ---- ----
51> - 1 1 - 0 1 - 0 0 -
---- ---- ---- ---- ---- ---- ---- -630 -600 -600 -630 -600 -210 -630 -630 -630 -630 ---- ---- ---- ----
---- ---- ---- ---- ---- ---- ---- 630 630 630 630 210 600 630 600 600 630 ---- ---- ---- ----
52> 0 0 1 0 - - 1 0 1 1
---- ---- ---- ---- ---- ---- ---- ---- -100 -100 100 -630 100 100 300 -200 100 200 ---- ---- ----
---- ---- ---- ---- ---- ---- ---- ---- -200 -100 200 -300 -100 -100 630 -100 100 100 ---- ---- ----
53> 1 1 - - - - - - 0 0
---- ---- ---- ---- ---- ---- ---- ---- -400 -400 -450 -480 -430 -430 -480 -450 -460 -420 ---- ---- ----
---- ---- ---- ---- ---- ---- ---- ---- 420 460 450 480 430 430 480 450 400 400 ---- ---- ----
54> 1 0 - 0 0 1 1 - 1 0
---- ---- ---- ---- ---- ---- ---- ---- 110 -100 -50 -170 -50 110 -140 -50 -50 -150 ---- ---- ----
---- ---- ---- ---- ---- ---- ---- ---- 150 50 50 140 -110 50 170 50 100 -110 ---- ---- ----
55> 0 0 0 1 0 1 0 1 1 1
---- ---- ---- ---- ---- ---- ---- ---- ---- -120 -90 -120 200 -120 -90 120 -80 200 -90 ---- ----
---- ---- ---- ---- ---- ---- ---- ---- ---- 90 -200 80 -120 90 120 -200 120 90 120 ---- ----
56> 0 0 0 - 0 1 - 1 1 1
---- ---- ---- ---- ---- ---- ---- ---- ---- 170 100 -50 420 -50 420 420 800 420 420 ---- ----
---- ---- ---- ---- ---- ---- ---- ---- ---- -420 -420 -800 -420 -420 50 -420 50 -100 -170 ---- ----
57> 1 - 1 - 0 1 - 0 - 0
---- ---- ---- ---- ---- ---- ---- ---- ---- -100 -50 170 -50 100 140 -50 140 -50 -110 ---- ----
---- ---- ---- ---- ---- ---- ---- ---- ---- 110 50 -140 50 -140 -100 50 -170 50 100 ---- ----
58> - - - - - - - - - -
---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -170 -620 -620 -620 -620 -620 -620 -620 -620 -170 ----
---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 170 620 620 620 620 620 620 620 620 170 ----
59> 0 1 1 1 1 0 0 0 0 1
---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -530 -100 140 140 -50 -200 -50 100 -140 500 ----
---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -500 140 -100 50 200 50 -140 -140 100 530 ----
60> 0 - 1 0 1 0 1 0 - 1
---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 620 650 650 200 650 620 650 620 650 650 ----
---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -650 -650 -620 -650 -620 -650 -200 -650 -650 -620 ----
61> - 0 0 1 - - 0 1 1 -
---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 140 140 140 140 140 140 -100 170 170 140
---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -140 -170 -170 100 -140 -140 -140 -140 -140 -140
62> 0 0 0 0 0 1 1 1 1 1
---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -110 50 -90 -50 -470 110 50 50 100 110
---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -110 -100 -50 -50 -110 470 50 90 -50 110
63> 1 0 1 - 0 1 - 0 1 0
---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -110 -800 -400 50 -1400 -120 50 -430 -180 -150
---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 150 180 430 -50 120 1400 -50 400 800 110
EVENT>Board-A-Match Teams |SESSION>First |SECTION> F
------------------------,------ ------------,-------- --------,-----------------
DATE>May 28, 2012 |SANCTION>S1205071 | 05/28/2012 14:29|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Shoreline, Wash.|RATING>Sectional |MOVEMENT>B-A-M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 15.0 |TOP> 1 |MP LIMITS>None/3000 |TOURN>Seattle KO Sectional
------------ --------- ------------------------- -------------------------------
TEAMS IN STRAT A=21/X=10 ,---,-------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-X| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- --------------
1 Suzanne Boruta Michael Boruta A . . 14.00 46.67 F -11
Howard Epley Karen Epley
2 Glen Neidhardt Corrine Joinette X . . 13.50 45.00 F -12
Suzanne Sax Don Glad
3 Barbara Nist Paul Schwaighart A . . 14.00 46.67 F -13
Steven Handley Balusu Rao
4 Dee Steil Anne Stotsenberg X . . 12.50 41.67 F -14
Paul Harding Allen Reiter
5 Steve Mansfield Rod Caldwell A 1/3 . 17.50 58.33 2.30(A) F -15
Ray Miller Stanford Christie
6 Edith Huffman Anne Kao X . . 13.50 45.00 F -16
Alan Tesler Yoko Barnett
7 Stephen Hosch Dave Grubbs A . . 11.50 38.33 F -17
Chris Moore Cristal Nell
8 Scott Martin Galen Hesson X . . 14.00 46.67 F -18
Donald Stein Linda Stein
9 Patti Hartley Janice Randles A . . 15.50 51.67 F -19
Terry Randles David Hildebrand
10 Kim Eng Jeffrey Ford X 4 1 17.00 56.67 1.65(X) F -20
Adam Ruprecht Aaron Mohrman
11 Ken Christiansen Ray Loftis A 1/3 . 17.50 58.33 2.30(A) F -21
Jim Aitken Patrick Dunn
12 Christopher Jarvis Greg Fleming X . 4 15.00 50.00 0.58(X) F - 1
Jingsong Liu David Taylor
13 Marilyn Breeze Randy Corn A . . 13.50 45.00 F - 2
Marty McCune Mary McCune
14 Jennifer Chalfan Christopher Gibson X . . 14.50 48.33 F - 3
Brian Zaugg Meg Myers
15 Ken Scholes Dave Setterholm A 1/3 . 17.50 58.33 2.30(A) F - 4
Harry Steiner William O'Brien
16 John Emmerson Christine Myers X 5/8 2/3 16.50 55.00 1.00(X) F - 5
Marjorie Blunt Stephen Heller
