Monday, May 28, 2012

Shoreline Saturday Afternoon and Evening

Seattle KO Sectional

Shoreline, Wash.
May 25-28, 2012


Saturday Evening Swiss Teams
16 Tables

MPsABCNamesScore
4.33
1
1
1
Ray Lepp - Penny Lepp, Bellevue WA; William Campbell, Mercer Island WA; Joel Fuhrman, Kirkland WA56.00
3.25
2


Maxine Ogino - Robert Moore, Seattle WA; Glen Neidhardt - Sharon Erwin, Edmonds WA54.00
2.14
3/4


Jeffrey Ford, Redmond WA; Kim Eng, Issaquah WA; Rod Caldwell, North Bend WA; Stanford Christie, Kirkland WA52.00
2.14
3/4


Ruth Nakano, Kirkland WA; Janice Randles - Terry Randles, Issaquah WA; Dick Yarington, Seattle WA52.00
1.37
5


Paul Schwaighart, Normandy Park WA; Marty McCune - Mary McCune, Seattle WA; Yayoi French, Kirkland WA49.00
2.11
2
2
Frank Brewer - Lorenzo Migliorini - Donald Stark - Karen Hudesman, Seattle WA48.00
1.58
3
3
Eileen Deutsch - Bonnie Broders, Port Townsend WA; Steve Estvanik - Audrey Wass, Seattle WA40.00
1.19
4

Janet Harvey, Seattle WA; Theodora Sherman - LaNita Wacker, Shoreline WA; John Emmerson, Federal Way WA37.00

Seattle KO Sectional

Shoreline, Wash.
May 25-28, 2012

 


 





Saturday Evening 199er Pairs
7.0 Tables

MPs D E F Names Score
1.62
1
1
1
Thomas Brown - Marvin Gray, Seattle WA 82.50
1.22
2
2
  Larry Baum, Seattle WA; Lynn Shapley, Redmond WA 67.00
0.91
3
3
  Margaret Rieder, Burton WA; Gerald Snell, Vashon WA 66.50
0.74
4
4
2
Stanley Tan - Sarah Ng, Seattle WA 66.00
0.57
5
    Michelle Kirsch - John Kirsch, Newcastle WA 64.00















Saturday Evening Open Pairs
15.0 Tables / Based on 22 Tables

MPs A B C Names Score
5.33
1
1
  John Massman III, Seattle WA; Galen Hesson, Shoreline WA 233.50
4.00
2
    Steven Handley, Edmonds WA; Howard Epley, Kent WA 232.50
3.00
3
2
  Alan Hendrickson, North Bend WA; Kent Harold, Redmond WA 216.50
2.25
4
    Helen Abbott, Mercer Island WA; Cynthia Glad, Seattle WA 215.50
1.73
5
3
1
Leeanne Creech, Snoqualmie WA; Bill Stewart, Bellevue WA 207.50
1.26
6
    Steve Mansfield - Edith DeShaw, Seattle WA 207.00
1.30  
4
2
Gay Jungemann - Donna Gering, Vashon WA 202.50
0.93  
5
  Jules Bue, Kent WA; Rita-Ellen Lehr, Bellevue WA 201.00
0.97  
6
3
Marjorie Grace - Melvin Mackey, Vashon WA 195.00
0.73    
4
Jo Ann Smith, Bothell WA; Richard Farrar, Seattle WA 194.50

 

Seattle KO Sectional

Shoreline, Wash.
May 25-28, 2012

 





















Saturday Afternoon Open Pairs
21.0 Tables / Based on 31 Tables

MPs A B C Names Score
6.83
1
    Steven Handley, Edmonds WA; Howard Epley, Kent WA 323.15
5.12
2
1
  Galen Hesson, Shoreline WA; John Massman III, Seattle WA 279.54
3.84
3
2
  Terrance Chinn - Ken Fox, Seattle WA 276.25
2.88
4
    Dick Yarington, Seattle WA; Ruth Nakano, Kirkland WA 275.39
2.16
5
    Helen Abbott, Mercer Island WA; Cynthia Glad, Seattle WA 272.15
2.05
6
3
  Alan Hendrickson, North Bend WA; Kent Harold, Redmond WA 270.82
2.06  
4
1
Peter Rudie, Renton WA; Kevin Hopton, Sammamish WA 269.76
1.55  
5
2
Carol Anderson - Diane Felure, Seattle WA 263.00
0.87  
6
  Tim White - Renae Gunstone-White, Mercer Island WA 252.26
1.16    
3
Terrie Zentner, Camano Island WA; Carol Jensen, Seattle WA 232.91
0.87    
4
Lynn Shapley, Redmond WA; Larry Baum, Seattle WA 229.10
0.83    
5
Gay Jungemann - Donna Gering, Vashon WA 221.88












Saturday Afternoon 199er Pairs
10.0 Tables

MPs D E F Names Score
1.90
1
1
1
Thomas Brown - Marvin Gray, Seattle WA 102.50
1.25
2/3
    Colin Charlton - David Mack, Bellevue WA 102.00
1.25
2/3
2
2
Yoko Reilly, Redmond WA; Jack Yuan, Bellevue WA 102.00
0.86
4
3
  Margaret Rieder, Burton WA; Gerald Snell, Vashon WA 97.50
0.60
5
    Penny Palmer, Woodinville WA; Karen Dahners, Sammamish WA 94.50
0.65
6
4
  John Kirsch - Michelle Kirsch, Newcastle WA 91.00
0.72  
5
3
Sally Neu - Nancy Carr, Seattle WA 90.50
0.54    
4
Brigid Boman - Stanislas Jullien, Redmond WA 87.50
0.41    
5
Jose Antonio Cerqueira, Seattle WA; Kenneth Martin, Manzanillo Mexico 86.50
		
EVENT>Saturday Aft Open Pairs  |SESSION>             |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 26, 2012       |SANCTION>S1205071  | 05/26/2012 16:40|EVENT CODE>2601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Shoreline, Wash.|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/500  |TOURN>Seattle KO Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Patricia Donahoe       Ginger Augustavo         B   .     .     .   |   .     .     .    204.03  44.45          

 2 Douglas Wake           Mirjana Reams            C   .     .     .   |   .     .     2    215.50  46.95  0.53(SC)

 3 Robert Moore           Sharon Erwin             A   .     .     .   |   .     .     .    207.26  45.15          

 4 Marjorie Grace         Melvin Mackey            C   .     .     .   |   .     .     .    195.62  42.62          

 5 James Vandergriff      Katherine Enos           B   .     .     .   |   .     3     .    229.85  50.08  0.60(SB)

 6 Tim White              Renae Gunstone-White     B   .     6     .   |   4     2     .    252.26  54.96  0.87(OB)

 7 Mike Bovarnick         Yoko Barnett             A   .     .     .   |  2/3    .     .    268.35  58.46  1.01(SA)

 8 Peter Rudie            Kevin Hopton             C   .     4     1   |   1     1     1    269.76  58.77  2.06(OC)

 9 Don Glad               Frank Burke              A   .     .     .   |  2/3    .     .    268.35  58.46  1.01(SA)

10 Jean Carlson           Coley Carlson            C   .     .     .   |   .     .     .    162.85  35.48          


                                          Totals                                           2273.83       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     9          14-    6     9     6     1-   14-    1-    3-
         130   ----  300   120   130   120   -50   300   -50   110 

   2>     8-          2-    8-    8-   13     8-   14     2-    2-
        -140   ---- -170  -140  -140  -110  -140  -100  -170  -170 

   3>   0.03       13.26  1.62  5.85 13.26  5.85 13.26  5.85  5.85
        -100   ----  130   -50   110   130   110   130   110   110 

   4>     9-    9-          1     2    14     3-   15     9-    3-
         100   100   ---- -200  -140   180  -110   200   100  -110 

   5>    14     3-          3-     -   12-   15    17    16     9 
         150  -100   ---- -100  -200   140   170  1190   300   110 

   6>    16    11-          6     6    11-   11-    6    11-    2 
         430   400   ----  -50   -50   400   400   -50   400  -100 

   7>     0     6     2          14-   17    12     7-    4-    2 
        -870  -400  -630   ----  100   200  -100  -200  -600  -630 

   8>    16-    3     9           6-   13    16-    9     9     3 
         460  -100   130   ----  -50   400   460   130   130  -100 

   9>    12    12    12           3     3     3     3    12     3 
         450   450   450   ----  420   420   420   420   450   420 

  10>    12     5     5    14-          5     5    14-    5     5 
         120  -100  -100   600   ---- -100  -100   600  -100  -100 

  11>     4-   13    17    13           1-   10    10    15     7-
         -50    90   150    90   ----  -90    50    50   100  PASS 

  12>    16-    8-    4    13           1     4     8-    4     8-
         680   620   200   650   ----  170   200   620   200   620 

  13>     6-     -    6-   13      -         16-    3    10    13 
         100  -110   100   130  -110   ----  200   -80   110   130 

  14>     8-    8-   15     8-   17           2     8-    8-    8-
          50    50   100    50   150   ---- -300    50    50    50 

  15>     5-    5-   14     1-   16-         14    14    10     5-
        -420  -420    50  -450   100   ----   50    50  -170  -420 

  16>     8    11     6-    2     2    11           2    11     5 
         140   400   130   -50   -50   400   ----  -50   400   120 

  17>      -   12     6-    6-   16    16           6-   12      -
        -140    50  -110  -110   100   100   ---- -110    50  -140 

  18>     7    16    12     7     7     2          12    12     4-
          50   130   100    50    50  -200   ----  100   100  -100 

  19>     7    14-    0     2-   11     2-    7          11    11 
         120   300  -150   -50   200   -50   120   ----  200   200 

  20>     7-   17     7-    1    15-   11    13           7-    7-
        -100   790  -100  -200   200   100   140   ---- -100  -100 

  21>    14-    6    10-   14-   10-   10-    6          14-    2 
         170  -100   140   170   140   140  -100   ----  170  -200 

  22>     3-    7-    0    11-    3-   15-   11-   17          11-
        -140  PASS  -800   100  -140   200   100   500   ----  100 

  23>     4-    9-    6-    3     9-    9-   13-    9-          1-
        1370  1440  1390   720  1440  1440  1470  1440   ----  690 

  24>     4     4     4    16    13-   10     4    10          10 
        -420  -420  -420    50  -140  -170  -420  -170   ---- -170 

  25>     3     3     3     0     3    14-   14-   10    13       
         -50   -50   -50  -100   -50   990   990   490   520   ----

  26>     1     2     8    12    12     8    15-   17    12       
         140   170   630   650   650   630   660   800   650   ----

  27>     4-   11-    4-   11-   11-    4-   16     0    11-      
        -420  -170  -420  -170  -170  -420    50  -450  -170   ----

  28>           8     2-   14    14    14    14    11    17     2-
         ----  170  -100   650   650   650   650   620   680  -100 

  29>           4     4     4     4    11-   11-    4    16-   11-
         ---- -150  -150  -150  -150  -120  -120  -150   -90  -120 

  30>           3    17     0     7     1    13    13     5-   13 
         ---- -450   100 -1100  -200  -480    50    50  -420    50 









EVENT>Saturday Aft Open Pairs  |SESSION>             |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 26, 2012       |SANCTION>S1205071  | 05/26/2012 16:40|EVENT CODE>2601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Shoreline, Wash.|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/500  |TOURN>Seattle KO Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Kirby Baker            Joyce Williamson         B   .     .     .   |   .     3     .    219.47  47.81  0.60(SB)

 2 Carol Anderson         Diane Felure             C   .     5     2   |   3     1     1    263.00  57.30  1.55(OC)

 3 Helen Abbott           Cynthia Glad             A   5     .     .   |   2     .     .    272.15  59.29  2.16(OA)

 4 Virginia Holte         Marshall Goddard         C   .     .     .   |   .     .     .    179.24  39.05          

 5 Christine Myers        Hugh Hendrickson         B   .     .     .   |   .     .     .    217.24  47.33          

 6 Gay Jungemann          Donna Gering             C   .     .     5   |   .     2     2    221.88  48.34  0.83(SB)

 7 Steven Handley         Howard Epley             A   1     .     .   |   1     .     .    323.15  70.40  6.83(OA)

 8 James Dam              Edna Dam                 C   .     .     .   |   .     .     .    184.65  40.23          

 9 Edith DeShaw           Steve Mansfield          A   .     .     .   |   4     .     .    247.15  53.85  0.58(SA)

10 Karen Rise             Jeanne Johnson           C   .     .     .   |   .     .     .    188.24  41.01          


                                          Totals                                           2316.17       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     8          15-    2-    2-   11    15-    8    13-   11 
        -130   ----   50  -300  -300  -120    50  -130  -110  -120 

   2>     8-          8-   14-    3     8-   14-    8-   14-    4 
         140   ----  140   170   100   140   170   140   170   110 

   3>  16.97       11.15  3.74  3.74 15.38 11.15 11.15 11.15  3.74
         100   ---- -110  -130  -130    50  -110  -110  -110  -130 

   4>    13-    7-          2    16     7-   15    13-    3     7-
         110  -100   ---- -200   200  -100   140   110  -180  -100 

   5>     2    13-          0    13-    1    16-    8     4-    3 
        -170   100   -----1190   100  -300   200  -110  -140  -150 

   6>     5-    5-         11    11     5-   11    15     5-    1 
        -400  -400   ----   50    50  -400    50   100  -400  -430 

   7>    11     9-   15          12-    2-   15     0    17     5 
         400   200   630   ----  600  -100   630  -200   870   100 

   8>    14     8     8           8    10-   14     4      -     -
         100  -130  -130   ---- -130    50   100  -400  -460  -460 

   9>     5    14     5           5    14    14    14     5    14 
        -450  -420  -450   ---- -450  -420  -420  -420  -450  -420 

  10>     2-   12    12     2-         12    12     5    12    12 
        -600   100   100  -600   ----  100   100  -120   100   100 

  11>     7     0     2     4           9-   15-   12-    7     4 
         -50  -150  -100   -90   ---- PASS    90    50   -50   -90 

  12>     8-   13    13     4           8-   16      -   13     8-
        -620  -200  -200  -650   ---- -620  -170  -680  -200  -620 

  13>    10-    7     4     4    16-         10-     -   16-   14 
        -100  -110  -130  -130   110   ---- -100  -200   110    80 

  14>     2     8-    8-    8-    0           8-   15     8-    8-
        -100   -50   -50   -50  -150   ----  -50   300   -50   -50 

  15>     3     7    15-   11-     -         11-    3    11-    3 
         -50   170   450   420  -100   ----  420   -50   420   -50 

  16>     6    15    12    15     9     6           6    15    10-
        -400    50  -120    50  -140  -400   ---- -400    50  -130 

  17>     5    10-   16-    1    16-    1           5    10-   10-
         -50   110   140  -100   140  -100   ----  -50   110   110 

  18>     5    10    12-   10    10    15           1     5     5 
        -100   -50   100   -50   -50   200   ---- -130  -100  -100 

  19>    14-    6     6    10    14-    2-   10          17     6 
          50  -200  -200  -120    50  -300  -120   ----  150  -200 

  20>    16     9-    1-    9-    6     0     4           9-    9-
         200   100  -200   100  -100  -790  -140   ----  100   100 

  21>     2-   15     6-    2-    6-   11    11           6-    2-
        -170   200  -140  -170  -140   100   100   ---- -140  -170 

  22>     5-   13-   13-    1-    9-    5-   17     0           5-
        -100   140   140  -200  PASS  -100   800  -500   ---- -100 

  23>    15-    7-   12-    7-    7-    3-   10-    7-         14 
        -690 -1440 -1370 -1440 -1440 -1470 -1390 -1440   ---- -720 

  24>     7     3-   13     7    13    13    13     7           1 
         170   140   420   170   420   420   420   170   ----  -50 

  25>    14    14     2-   14     2-   14     7    17     4       
          50    50  -990    50  -990    50  -490   100  -520   ----

  26>     5    16     9    15     1-    9     0     5     5       
        -650  -140  -630  -170  -660  -630  -800  -650  -650   ----

  27>     5-   12-   12-    5-    1    12-   17     5-    5-      
         170   420   420   170   -50   420   450   170   170   ----

  28>           3     9     3    14-    6     3     0     3    14-
         ---- -650  -170  -650   100  -620  -650  -680  -650   100 

  29>           5-   13     5-   13    13    13      -   13     5-
         ----  120   150   120   150   150   150    90   150   120 

  30>          16    14     4     0     4    17    11-   10     4 
         ----  480   450   -50  -100   -50  1100   420   200   -50 











EVENT>Saturday Aft Open Pairs  |SESSION>             |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 26, 2012       |SANCTION>S1205071  | 05/26/2012 16:40|EVENT CODE>2601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Shoreline, Wash.|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/500  |TOURN>Seattle KO Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Glen Neidhardt         Maxine Ogino             B   .     .     .   |   4     2     .    244.35  53.24  0.89(SB)

 2 Leeanne Creech         Bill Stewart             C   .     .     .   |   .     .     2    214.00  46.62  0.53(SC)

 3 Terry Randles          Janice Randles           A   .     .     .   |   3     .     .    265.50  57.84  0.88(SA)

 4 Mark McWiggins         Steve Lewis              C   .     .     .   |   .     .     .    199.48  43.46          

 5 Alan Hendrickson       Kent Harold              B   6     3     .   |   2     1     .    270.82  59.00  2.05(OB)

 6 Nick Daniggelis        Eva Daniggelis           C   .     .     .   |   .     .     .    192.90  42.03          

 7 Dick Yarington         Ruth Nakano              A   4     .     .   |   1     .     .    275.39  60.00  2.88(OA)

 8 Margaret Sebastian     Kenlynn Gilbert          B   .     .     .   |   .     .     .    207.37  45.18          

 9 Paul Harding           Anne Stotsenberg         B   .     .     .   |   .     .     .    212.26  46.24          

10 Lynn Shapley           Larry Baum               C   .     .     4   |   .     3     1    229.10  49.91  0.87(OC)

11 Dee Steil              Allen Reiter             A   .     .     .   |   .     .     .    235.37  51.28          


                                          Totals                                           2546.54       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>    12                 3-   12     0    17    12     9     6    16 
         150   ----  ----  110   150   -80   430   150   130   120   400 

   2>     8-                2-   17     8-   15-    8-    8-    0    15-
        -140   ----  ---- -170   300  -140    50  -140  -140  -420    50 

   3>   5.85              5.85  9.56 13.26 13.26  1.62 13.26 16.97      
         110   ----  ----  110   120   130   130   -50   130   400    NP 

   4>     6    16                 9-    9-   13     0     5     9-   17 
         -90   300   ----  ----  100   100   120  -400  -100   100  1400 

   5>    12-    3-                9     3-    6     9     9     9      -
         140  -100   ----  ----  110  -100   100   110   110   110  -200 

   6>     6    11-               16     0     6     2    16     2    11-
         -50   400   ----  ----  430  -150   -50  -100   430  -100   400 

   7>    10    12     9                 7-   12     4-    2    14-   16 
        -110  -100  -130   ----  ---- -200  -100  -600  -630   100   140 

   8>    15     3    13                11     3     6-   13     3     0 
         450  -100   400   ----  ----  300  -100   -50   400  -100  -150 

   9>    12    12    12                12     3    12    12    12     3 
         450   450   450   ----  ----  450   420   450   450   450   420 

  10>     5     5    16-   11                 5     5     5    16-   13 
        -100  -100   630   110   ----  ---- -100  -100  -100   630   140 

  11>     7-   10    13    16                 4-    1-    4-    4-    0 
        PASS    50    90   120   ----  ----  -50   -90   -50   -50  -100 

  12>     6    13     1    13                16-   13     1    13     8-
         300   650   170   650   ----  ----  680   650   170   650   620 

  13>     6-   13     6-   13     6-               16-   13     6-    2 
         100   130   100   130   100   ----  ----  200   130   100  -100 

  14>     8-   15     8-    2     0                 2    15     8-    8-
          50   100    50  -300  -500   ----  ---- -300   100    50    50 

  15>     8-   12     1-    1-    5-                1-   11    16-    8-
        -200  -110  -450  -450  -420   ----  ---- -450  -140   100  -200 

  16>    15-    2    11    15-   15-    6-                2    11    15-
         430   -50   400   430   430   130   ----  ----  -50   400   430 

  17>     2-    6-   12    12    16    12                 6-    2-    6-
        -120  -110    50    50   100    50   ----  ---- -110  -120  -110 

  18>    12     4-   15    12     9    17                  -    3      -
         100  -100   110   100    90   150   ----  ---- -300  -140  -300 

  19>    17    16    14-    4    11     5     1                11     7 
        1100   430   300    90   200   100  -100   ----  ----  200   120 

  20>     1     1     4     7-    3    13     7-               15-   13 
        -200  -200  -110  -100  -130   140  -100   ----  ----  200   140 

  21>    14-    2    10-    2     8     2     6                 2    17 
         170  -200   140  -200   110  -200  -100   ----  ---- -200   620 

  22>     1     6    11-   11-    7-    3-   15-   11-                3-
        -170  -110   100   100  PASS  -140   200   100   ----  ---- -140 

  23>     4-   13-   16-    0     6-    1-   16-   13-               13-
        1370  1470  2140  -100  1390   690  2140  1470   ----  ---- 1470 

  24>    10     0    13-    4    16     4    16    10                 4 
        -170 -1100  -140  -420    50  -420    50  -170   ----  ---- -420 

  25>    16-    7    16-   10    10     6     3    10    10             
        1020   460  1020   490   490   430   -50   490   490   ----  ----

  26>    15-    5-    4     0     8     5-   12    12     3             
         660   620   200 -2300   630   620   650   650   180   ----  ----

  27>     4-    4-    4-    4-   16    16     4-   11-   11-            
        -420  -420  -420  -420    50    50  -420  -170  -170   ----  ----

  28>           2-    6-    2-    2-    2-   14     9     6-   10       
         ---- -100   140  -100  -100  -100   650   200   140   600   ----

  29>           4    11-   11-   11-   16-   11-   11-    4     0       
         ---- -150  -120  -120  -120   -90  -120  -120  -150  -200   ----

  30>          13     3     3    13     8    13    13     5-    9       
         ----   50  -450  -450    50  -170    50    50  -420  -140   ----

  31>              10.75 15.25  5.13  7.38 15.25  1.75 10.75  1.75      
         ----  ---- -130    50  -430  -400    50  -460  -130  -460    NP 

  32>              10.75    4  10.75  0.63 10.75    4  10.75 16.38      
         ----  ----  480   450   480   230   480   450   480   490    NP 

  33>                 8- 11.88 16.38  0.63 14.13    4     4     8-      
         ----  ----   50   120   150  -100   140   -90   -90    50    NP 









EVENT>Saturday Aft Open Pairs  |SESSION>             |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 26, 2012       |SANCTION>S1205071  | 05/26/2012 16:40|EVENT CODE>2601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Shoreline, Wash.|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/500  |TOURN>Seattle KO Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Galen Hesson           John Massman III         B   2     1     .   |   1     1     .    279.54  60.90  5.12(OA)

 2 Joan Eck               Teresa Eck               C   .     .     .   |   .     .     .    164.74  35.89          

 3 Clay Sundermeyer       Nada Sundermeyer         A   .     .     .   |   4     .     .    259.88  56.62  0.61(SA)

 4 Kathy Gilman           John Impert              C   .     .     .   |   .     .     .    176.88  38.54          

 5 Terrance Chinn         Ken Fox                  B   3     2     .   |   2     2     .    276.25  60.19  3.84(OA)

 6 Meg Okada              Eric Benson              C   .     .     .   |   .     .     .    183.24  39.92          

 7 Karen Epley            Bill Hagen               A   .     .     .   |   3     .     .    261.15  56.90  0.88(SA)

 8 Terrie Zentner         Carol Jensen             C   .     .     3   |   .     4     1    232.91  50.74  1.16(OC)

 9 Miriam Goldberg        Darrel Davis             B   .     .     .   |   .     .     .    219.82  47.89          

10 Eri Griffin            Sharon Peters            C   .     .     .   |   .     .     2    207.44  45.19  0.57(SC)

11 Tommy Bailey           Evan Stoll, Jr           B   .     .     .   |   .     3     .    242.15  52.76  0.67(SB)


                                          Totals                                           2504.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     5     0           5           8    13-   11     5     1    17 
        -150  -430   ---- -150   ---- -130  -110  -120  -150  -400    80 

   2>     8-    1-          8-          8-   14-   17     0     1-    8-
         140   -50   ----  140   ----  140   170   420  -300   -50   140 

   3>  11.15  3.74       15.38        3.74 11.15  0.03  7.44        3.74
        -110  -130   ----   50   ---- -130  -110  -400  -120    NP  -130 

   4>     4     1    17          12           7-    7-    0     7-   11 
        -120  -300   400   ----  100   ---- -100  -100 -1400  -100    90 

   5>    11    13-    8           8           8     8    16-   13-    4-
        -100   100  -110   ---- -110   ---- -110  -110   200   100  -140 

   6>    11     5-   15           1          15     1     5-   17    11 
          50  -400   100   ---- -430   ----  100  -430  -400   150    50 

   7>     5    12-    8    15           2-          1     9-    7     5 
         100   600   130   630   ---- -100   ---- -140   200   110   100 

   8>    14    10-    4     4          14          17     6     2    14 
         100    50  -400  -400   ----  100   ----  150  -300  -450   100 

   9>     5     5     5     5           5          14     5     5    14 
        -450  -450  -450  -450   ---- -450   ---- -420  -450  -450  -420 

  10>    12      -   12     6      -          4          12    12    12 
         100  -630   100  -110  -630   ---- -140   ----  100   100   100 

  11>    15-    4    12-    1    12-         17           9-   12-    7 
          90   -90    50  -120    50   ----  100   ---- PASS    50   -50 

  12>     4    16    16     4     4           8-         11      -    4 
        -650  -170  -170  -650  -650   ---- -620   ---- -300  -680  -650 

  13>    10-    4     4    10-   10-   15          10-          4      -
        -100  -130  -130  -100  -100   100   ---- -100   ---- -130  -200 

  14>     8-    2    15     8-   17     8-          8-          2    15 
         -50  -100   300   -50   500   -50   ----  -50   ---- -100   300 

  15>    15-    6    15-     -   11-    8-          8-          5    15-
         450   140   450  -100   420   200   ----  200   ----  110   450 

  16>    15     1-    6     1-    1-   10-    1-         15           6 
          50  -430  -400  -430  -430  -130  -430   ----   50   ---- -400 

  17>    10-    5    14-    1    10-    5    14-         10-          5 
         110   -50   120  -100   110   -50   120   ----  110   ----  -50 

  18>    16-    5    14     8    16-    0     5          12-          2 
         300  -100   140   -90   300  -150  -100   ----  100   ---- -110 

  19>    13     6     6    10    12     0    16     1           2-      
         -90  -200  -200  -120  -100 -1100   100  -430   ---- -300   ----

  20>     9-    1-   14     4     4    16     9-   16          13       
         100  -200   130  -140  -140   200   100   200   ----  110   ----

  21>    15    15     9     0    15     2-   11    15           6-      
         200   200  -110  -620   200  -170   100   200   ---- -140   ----

  22>           9-   13-   13-   16     1-   11     5-    5-          5-
         ---- PASS   140   140   170  -200   110  -100  -100   ---- -100 

  23>          10-    3-   15-   12-     -    3-    3-     -         17 
         -----1390 -1470  -690 -1370 -2140 -1470 -1470 -2140   ----  100 

  24>           1    13    13     7     1    17     7     3-         13 
         ----  -50   420   420   170   -50  1100   170   140   ----  420 

  25>     7          11      -   14    10     7      -    7     7       
        -490   ---- -430 -1020    50  -460  -490 -1020  -490  -490   ----

  26>     9          11-    1-    5    11-    5    13    14    17       
        -630   ---- -620  -660  -650  -620  -650  -200  -180  2300   ----

  27>     1           1    12-   12-   12-    5-   12-    5-   12-      
         -50   ----  -50   420   420   420   170   420   170   420   ----

  28>          14-          3    14-    8    10-   10-   14-    7    14-
         ----  100   ---- -650   100  -200  -140  -140   100  -600   100 

  29>            -          5-   13     5-    5-   13     5-   17     5-
         ----   90   ----  120   150   120   120   150   120   200   120 

  30>           9           4     4     4    14    11-   14     8     4 
         ----  170   ----  -50   -50   -50   450   420   450   140   -50 

  31>   9.63        1.75       15.25  6.25  6.25  1.75 15.25 11.88      
         400   ----  -50   ----  460   130   130   -50   460   430    NP 

  32>  16.38        6.25         13   6.25  6.25   13   0.63  6.25      
        -230   ---- -480   ---- -450  -480  -480  -450  -490  -480    NP 

  33>  16.38        2.88         13     8-   13   5.13    8-  0.63      
         100   ---- -140   ----   90   -50    90  -120   -50  -150    NP 











EVENT>Saturday Aft 199er Pairs |SESSION>             |SECTION> J N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 26, 2012       |SANCTION>S1205071  | 05/26/2012 16:24|EVENT CODE>2602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Shoreline, Wash.|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>200/100/50     |TOURN>Seattle KO Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=10/E=9/F=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Frank Houmiel          Andrea Johnston          F   .     .     .   |   .     .     .     70.50  41.96          

