NLM Sunday Aft March 11, 2012
EVENT>Sun Aft 199er Pairs |SESSION>Single |SECTION> D
------------------------,------ ------------,-------- --------,-----------------
DATE>March 11, 2012 |SANCTION>SN1203112 | 03/11/2012 19:42|EVENT CODE>1103
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>200/100/50 |TOURN>Seattle NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara O'Neal Michael O Neal C . . . | . . . 33.14 46.03
2 David Mack Margaret Webb A 3 . . | 3 . . 39.43 54.76 0.80(OA)
3 Thomas Brown Marvin Gray C 4 3 3 | 4 3 3 38.86 53.97 0.67(OB)
4 Brigid Boman Stan Julien C . . . | . . . 34.29 47.63
5 Marlene Smeed Nanette Hittmeier B . . . | . . . 25.14 34.92
6 Carroll Vaughan Russell Vaughan C 1 1 1 | 1 1 1 45.71 63.49 1.43(OA)
7 Len Boscarine Linda Plein C . . . | . . . 34.29 47.63
8 Leigh Castoldi Mikiko Khoo C 2 2 2 | 2 2 2 40.57 56.35 1.07(OA)
10 Don Montgomery Maxine Montgomery C . . . | . . . 33.00 45.83
Totals 324.43
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 1 1 2 2 3 0 1
-200* 200 200 -200* ---- -200* 250 -250* ---- 200
2> 1- 0 3 3 0 1- 1- 1-
110* -140 130 140* ---- -130* -110 110* ---- -110
3> 2 2- 0 - 3 2- - 1
100* 200 -110 -200* ---- 110* 200 -200* ---- -100
4> 0 3 1- 1- 1- 1- 3 0
-630* 100* 600 600 -600* ---- -600* 630 ---- -100
5> 1 3 2 2 1 1 2 0
90* 120* -90 -90 90* ---- 90* -90 ---- -120
6> 0 3 2 1 1 2 3 0
-420* 50* 230 110 -230* ---- -110* 420 ---- -50
7> 3 0 2 0 2 3 1 1
200 -200* 90* -500 100 500* ---- -100* ---- -90
8> 0 3 - 2- 1 - 2 2-
-400 400* -50* 50 -100 -50* ---- 100* ---- 50
9> 3 0 1 - - 2- 2- 2
300 -300* -140* 100 100 -100* ---- -100* ---- 140
10> 3 3 0 1- 1- 0 1- 1-
140* 100 -100* 110* -110 -140 110* ---- ---- -110
11> 2 1 2 2 3 1 0 1
110* -110 110* 110* -90 -110 90* ---- ---- -110
12> 1 1 2 0 0 2 3 3
-50* -100 100* -100* -200 50 200* ---- ---- 100
13> 1 3 0 2- - 2 2- -
---- PASS* 120 -120* 200* -200 PASS 200* ---- -200
14> 2 0 3 - 2- 1 - 2-
---- -50* -50 50* -140* 140 50 -140* ---- 140
15> 3 1- 1- 0 1- 0 1- 3
---- 460* -420 420* 170* -420 -460 420* ---- -170
16> 3 - 1 2 - 0 2- 2-
170* ---- 110* -120 120* 110* -170 -110 ---- -110
17> - 2- 2- - 2- 2- - -
-50* ---- 450* 50 -50* 450* 50 -450 ---- -450
18> 0 2 2 1 3 3 1 0
-50* ---- 1010* -490 490* 1020* 50 -1010 -----1020
19> 1- 0 1- 0 3 1- 3 1-
420 -450* ---- -420* -50 50* -420* 450 ---- 420
20> 2 0 1 0 3 2 3 1
500 -730* ---- -500* -600 600* 90* 730 ---- -90
21> 2 2- 1 - 2- 0 - 3
-400 430* ---- 400* -430 430* 180* -430 ---- -180
22> 0 1 3 2 2- - - 2-
170 200 -170* ---- -200* 450 -450* -450* ---- 450
23> 1- 3 1- 0 1- 1- 3 0
-200 -170 200* ---- 170* -200 200* 650* ---- -650
24> 0 1- 3 1- 3 0 1- 1-
450 920 -450* ---- -920* 980 -980* -920* ---- 920
Comments
Commenting has been turned off for this entry.