NLM Saturday Aft. March 10, 2012
EVENT>Non-Life Master Pairs |SESSION>Second |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 10, 2012 |SANCTION>SN1203112 | 03/10/2012 19:23|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 15 |MP LIMITS>NLM/200/100 |TOURN>Seattle NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Barbara Kampe John Ellis A . . . 256.07 0.00 . . . 256.07 46.39
2 Joan Eck Teresa Eck B . . . 491.60 234.00 . . . 257.60 46.67
3 Phyllis Houlson Jeanne Johnson C 9 . 3 591.50 292.50 3 2 . 299.00 54.17 1.39(OA)
4 Craig Ruden Craig von Land B 8 6 . 597.43 336.00 . . . 261.43 47.36 1.55(OA)
5 Michelle Kirsch John Kirsch C . . . 462.17 270.50 . . . 191.67 34.72
6 Ann Priebe-Smith Penny Palmer C . . . 547.83 245.00 2 1 1 302.83 54.86 0.86(SB)
7 Pamela Gibson Marilyn Philips B . . . 492.00 239.00 . . . 253.00 45.83
8 Craig Mills Lisa Brock B . . . 578.03 335.00 . . . 243.03 44.03 0.81(SA)
9 Leeanne Creech Bill Stewart A . . . 364.17 0.00 1 . . 364.17 65.97 1.01(SA)
10 David Mack Margaret Webb B . . . 282.13 0.00 4 3 . 282.13 51.11 0.43(SB)
Totals 4662.93 1952.00 2710.93
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 8 1 10 2 5 13 5
-420 ---- ---- -200 -480 -170 -450 -420 50 -420
2> 10- 6- 10- 10- 3- 3- 3- 10-
50 ---- ---- -100 50 50 -140 -140 -140 50
3> 9- 6 6 12 9- 3 12 6
-110 ---- ---- -120 -120 PASS -110 -130 PASS -120
4> 7 9 2 11- 4- 2 11- 11-
100 140 ---- ---- -130 200 -100 -130 200 200
5> 14- 12 9- - 3- 14- 13 6
620 150 ---- ---- 140 -200 -100 620 170 110
6> 0 6- 8 10- 2 2 6- 14-
-100 120 ---- ---- 140 170 -50 -50 120 420
7> 3 1- 12 5- 8- 12 12 8-
-90 -110 200 ---- ---- 100 140 200 200 140
8> 15 11 2- 4 0 1 13 9
150 90 -120 ---- ---- -110 -300 -150 100 -50
9> 6 6 6 6 12- 6 6 6
-600 -600 -600 ---- ---- -600 -150 -600 -600 -600
10> 14 10- 4- 10- 2 15 10- 7
200 -130 -630 -130 ---- ---- -660 300 -130 -150
11> 12 12 9 6- 3- - 3- 6-
400 400 150 110 ---- ---- -50 -100 -50 110
12> 7- 2- 7- 2- 2- 7- 2- 13
-420 -450 -420 -450 ---- ---- -450 -420 -450 50
13> 10- 1- 1- 10- 4 9 8 1-
110 -200 -200 110 -110 ---- ---- 100 90 -200
14> 3 10- 3 6- 6- 0 14 10-
-420 50 -420 -400 -400 ---- ---- -450 100 50
15> 11- 9 11- 13 6 7 15 9
140 110 140 150 50 ---- ---- 100 790 110
16> 7 2 15 2 7 13- 13- 11-
110 90 300 90 110 150 ---- ---- 150 120
17> 9 9 13- 9 9 3- 9 3-
-50 -50 100 -50 -50 -100 ---- ---- -50 -100
18> 10 13- 10 10 7 15 10 -
50 100 50 50 -100 300 ---- ---- 50 -400
19> 0 1- 11- 8 1- 15 11- 11-
170 190 520 490 190 920 520 ---- ---- 520
20> 0 2 2 15 6 11 11 6
-660 -630 -630 500 -620 -600 -600 ---- ---- -620
21> 0 13- 11- 8 8 13- 8 2-
100 650 620 170 170 650 170 ---- ---- 140
22> 2- 13 9 7- 2- 13 2- 0
-630 300 110 -130 -630 300 -630 -650 ---- ----
23> 9- 3 9- 3 0 3 9- 9-
170 140 170 140 100 140 170 170 ---- ----
24> 0 5- 5- 15 2- 5- 10- 8-
-150 -100 -100 500 -110 -100 50 -50 ---- ----
25> 10- 15 10- 2 0 10- 5- 13-
---- 110 170 110 -100 -110 110 -50 140 ----
26> 1- 6 6 1- 1- 10- 10- 10-
---- -180 -150 -150 -180 -180 -120 -120 -120 ----
27> 1 10 6 0 13- 13- 2- 13-
---- 50 790 480 -450 1210 1210 100 1210 ----
28> - - 11 4 8- 8- 12- 15
---- ---- -100 -100 600 100 170 170 620 1100
29> 6- 0 9 10- 10- 13- 6- 2
---- ---- -620 -660 -600 100 100 200 -620 -650
30> 12 0 4- 4- 4- 12 4- 7
---- ---- 50 -500 -400 -400 -400 50 -400 -300
EVENT>Non-Life Master Pairs |SESSION>Second |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 10, 2012 |SANCTION>SN1203112 | 03/10/2012 19:23|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 15 |MP LIMITS>NLM/200/100 |TOURN>Seattle NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=1 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Peter Brown Janet Brown A 10 . . 586.43 279.00 3 . . 307.43 55.69 1.27(OA)
2 Donald Seanor Roth Hafer B . . . 553.60 261.50 4 2 . 292.10 52.92 0.53(SB)
3 Sue Chen Richard Farrar A 2 . . 664.83 327.50 1/2 . . 337.33 61.11 5.22(OA)
4 Thomas Brown Marvin Gray C 4 3 1 623.33 286.00 1/2 1 . 337.33 61.11 2.94(OA)
5 Darlene Patrick Dennis Patrick A . . . 535.60 289.50 . . . 246.10 44.58 0.23(SA)
6 Craig Knowlton Matt Schafer B . . . 524.60 301.50 . . . 223.10 40.42 0.58(SA)
7 Priscilla Goss Pam Murray B . . . 542.33 251.00 . . . 291.33 52.78
8 Carol Jensen Terrie Zentner B . . . 525.27 260.00 . . . 265.27 48.06
9 Jo Ann Smith Renee Ottersen A . . . 578.37 308.50 . . . 269.87 48.89 0.58(SA)
10 Kailash Birmiwal Nikhil Birmiwal B . . . 239.20 0.00 . . . 239.20 43.33
Totals 5373.56 2564.50 2809.06
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 10 13 10 7 2 14 10 5
420 ---- 450 ---- 420 200 -50 480 420 170
2> 4- 11- 11- 8- 11- 4- 4- 4-
-50 ---- 140 ---- 140 100 140 -50 -50 -50
3> 5- 5- 12 9 3 9 9 3
110 ---- 110 ---- 130 120 PASS 120 120 PASS
4> 10- 6 13 3- 13 3- 3- 8
100 -140 ---- 130 ---- -200 130 -200 -200 -100
5> 11- 3 - 2 5- 9 14- -
100 -150 ---- -620 ---- -170 -140 -110 200 -620
6> 13 8- 13 8- 7 - 4- 15
50 -120 ---- 50 ---- -120 -140 -420 -170 100
7> 13- 3 3 3 6- 9- 12 6-
110 -200 -200 ---- -200 ---- -140 -100 90 -140
8> 4 14 12- 2 6 11 0 15
-90 150 120 ---- -100 ---- 50 110 -150 300
9> 9 9 9 9 9 9 9 2-
600 600 600 ---- 600 ---- 600 600 600 150
10> 0 10- 4- 4- 8 1 13 4-
-300 630 130 130 ---- 150 ---- -200 660 130
11> 14- 6 11- 8- 8- 3 11- 3
100 -150 50 -110 ---- -110 ---- -400 50 -400
12> 7- 7- 12- 12- 2 7- 12- 12-
420 420 450 450 ---- -50 ---- 420 450 450
13> 13- 7 4- 13- 11 4- 13- 6
200 -90 -110 200 110 ---- -110 ---- 200 -100
14> 12 1 8- 4- 8- 12 4- 15
420 -100 400 -50 400 ---- 420 ---- -50 450
15> 3- 0 2 6 9 3- 6 8
-140 -790 -150 -110 -50 ---- -140 ---- -110 -100
16> 1- 13 3- 8 8 1- 13 0
-150 -90 -120 -110 -110 -150 ---- -90 ---- -300
17> 6 6 11- 6 6 11- 6 1-
50 50 100 50 50 100 ---- 50 ---- -100
18> 5 5 14- 8 5 0 1- 5
-50 -50 400 100 -50 -300 ---- -100 ---- -50
19> 7 3- 13- 15 0 13- 3- 3-
-490 -520 -190 -170 -920 -190 -520 ---- -520 ----
20> 0 9 9 15 4 13 4 13
-500 620 620 660 600 630 600 ---- 630 ----
21> 7 12- 7 15 1- 1- 7 3-
-170 -140 -170 -100 -650 -650 -170 ---- -620 ----
22> 12- 12- 2 2 12- 6 15 7-
---- 630 630 -300 -300 630 -110 650 ---- 130
23> 15 5- 12 12 5- 5- 5- 12
---- -100 -170 -140 -140 -170 -170 -170 ---- -140
24> 12- 15 9- 9- 4- 9- 6- 0
---- 110 150 100 100 -50 100 50 ---- -500
25> 13 15 4- 4- 0 9- 4- 1-
100 ---- 110 -110 -110 -170 50 -110 -140 ----
26> 13- 13- 13- 4- 9 4- 9 4-
180 ---- 180 180 120 150 120 150 120 ----
27> 15 1- 14 1- 5 12- 9 1-
450 -----1210 -50 -1210 -790 -100 -480 -1210 ----
28> 11 6- 14- 6- 14- 2- 4 0
---- -100 ---- -170 100 -170 100 -620 -600 -1100
29> 4- 4- 8- 1- 15 8- 6 13
---- -100 ---- -100 620 -200 660 620 600 650
30> 10- 10- 3 3 15 10- 10- 8
---- 400 ---- 400 -50 -50 500 400 400 300
EVENT>Non-Life Master Pairs |SESSION>Second |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 10, 2012 |SANCTION>SN1203112 | 03/10/2012 19:23|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 15 |MP LIMITS>NLM/200/100 |TOURN>Seattle NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=0 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Patricia Weller Donna Larson A . . . 514.60 234.00 . . . 280.60 50.83
2 David O'Harrow Jim Burbidge B . . . 561.70 276.50 . . . 285.20 51.67
3 Theresa Waldock Andy Vitalich B . . . 434.17 231.00 . . . 203.17 36.81
4 Bruce Hildebrand Marilyn Helbig B 3 2 . 629.57 316.00 2 1 . 313.57 56.81 3.92(OA)
5 Marjorie Grace Melvin Mackey A . . . 473.67 236.00 . . . 237.67 43.06
6 Frank Brewer Gordon Sawyer A 5 . . 600.83 298.00 . . . 302.83 54.86 2.32(OA)
7 Barbara Garrison William Bryce B . . . 579.50 269.00 3 2 . 310.50 56.25 0.53(SA)
8 Penny Lepp Ray Lepp B 7 5 . 598.40 292.50 4 . . 305.90 55.42 1.74(OA)
9 Sharon Peters Gary Gelow A . . . 564.17 292.00 . . . 272.17 49.31 0.23(SA)
10 Bob Shelley Carol Shelley A . . . 554.60 239.50 1 . . 315.10 57.08 1.06(SA)
11 Roger Lowe Susan Cothern B . . . 258.37 0.00 . . . 258.37 46.81
Totals 5769.58 2684.50 3085.08
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 13 0 5 10 15 13 10 5
50 ---- ---- ---- -800 -420 -170 150 50 -170 -420
2> 14- 6- 3- 10- 10- 14- - -
100 ---- ---- ---- -100 -140 50 50 100 -170 -170
3> 6 - 14- 12 6 2 14- -
-120 ---- ---- ---- -600 100 PASS -120 -150 100 -600
4> 2 7 4- 15 11- 14 7 0
-130 100 ---- ---- ---- -100 500 200 300 100 -600
5> 3- 3- - 3- 9- 9- 9- 7
-100 -100 ---- ---- ---- -200 -100 140 140 140 120
6> 4- 4- 13 10- 10- 14- 10- 2
110 110 ---- ---- ---- 200 170 170 420 170 -50
7> 15 5- 5- 1- 12 0 5- 12
300 100 100 ---- ---- ---- -110 200 -600 100 200
8> 7- 2- 5- 13 7- 10 5- 13
-90 -120 -100 ---- ---- ---- 100 -90 50 -100 100
9> 0 15 6 6 14 6 12- 6
-630 200 -600 ---- ---- ---- -600 100 -600 -150 -600
10> 2 10- 6 4- 10- 2 10- 0
-660 -130 -210 -630 ---- ---- ---- -130 -660 -130 -690
11> 15 12 3- 12 - 3- 8 12
430 400 -50 400 ---- ---- ---- -100 -50 140 400
12> 10 15 2- 13 2- 7- 11 13
-200 100 -450 50 ---- ---- ---- -450 -420 -140 50
13> 7 13 13 15 1- 5- 13 5-
80 140 140 170 -200 ---- ---- ---- -100 140 -100
14> 14 14 3 10- 3 3 10- 8
100 100 -420 50 -420 ---- ---- ---- -420 50 -170
15> 3 0 1 5 9 3 3 14
-200 -500 -400 -120 110 ---- ---- ---- -200 -200 170
16> 2 11- 0 7 7 7 7 7
90 120 -110 110 110 110 ---- ---- ---- 110 110
17> 9 15 3- 3- 0 1 13- 9
-50 400 -100 -100 -300 -110 ---- ---- ---- 100 -50
18> 4 2 3 13- - 6 5 10
-180 -300 -200 100 -400 -110 ---- ---- ---- -130 50
19> 3- 7 11- 5- 3- 5- 11- 11-
420 460 520 440 420 440 520 ---- ---- ---- 520
20> 14 11 11 6 2 11 6 6
200 -600 -600 -620 -630 -600 -620 ---- ---- ---- -620
21> 8 2- 2- 8 11- 5 2- 15
170 140 140 170 620 150 140 ---- ---- ---- 1400
22> 10- 5- 15 7- 5- 10- 2- 13
200 -600 500 -130 -600 200 -630 300 ---- ---- ----
23> 9- 3 14 3 9- 9- 9- 15
170 140 200 140 170 170 170 1100 ---- ---- ----
24> 5- 1 8- 12- 2- 10- 12- 14
-100 -130 -50 100 -110 50 100 140 ---- ---- ----
25> 5- 8 13- 5- 10- 2 2 5-
---- -50 100 140 -50 110 -100 -100 -50 ---- ----
26> 10- 1- 6 6 14 14 6 14
---- -120 -180 -150 -150 100 100 -150 100 ---- ----
27> 9 2- 6 13- 11 6 6 6
---- 750 100 480 1210 980 480 480 480 ---- ----
28> 2- 8- 12- 8- 14 5- 5- 2-
---- ---- 50 170 620 170 790 140 140 50 ----
29> 2 13- 13- 2 13- 6- 4 6-
---- ---- -650 200 200 -650 200 -620 -630 -620 ----
30> 1 8 12 12 12 2 12 12
---- ---- -460 -50 50 50 50 -430 50 50 ----
31> 11- - 14- 3- 8- 11- 3- 6-
---- ---- ---- 110 -140 150 -110 50 110 -110 -100
32> 7- 14- 11- 1- 7- 1- 11- 4-
---- ---- ---- -100 110 -50 -600 -100 -600 -50 -130
33> 3- 14- 6- 9- 3- 9- 12- -
---- ---- ---- -140 140 -110 -100 -140 -100 50 -200
EVENT>Non-Life Master Pairs |SESSION>Second |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 10, 2012 |SANCTION>SN1203112 | 03/10/2012 19:23|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 15 |MP LIMITS>NLM/200/100 |TOURN>Seattle NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 William Anderson Elana Anderson A . . . 579.07 323.00 . . . 256.07 46.39 0.41(SA)
2 Lynn Shapley Jerome Kilner B . . . 551.63 258.00 2 2 . 293.63 53.19 0.74(SA)
3 Donald Stark Karen Hudesman C 6 4 2 599.60 330.50 . . . 269.10 48.75 1.99(OA)
4 Moises Saul Elizabeth Saul B . . . 498.63 274.00 . . . 224.63 40.69 0.33(SB)
5 Louise Cooley Susanna Hunter A . . . 541.73 289.50 . . . 252.23 45.69 0.41(SA)
6 Karen Dahners Sandra Pinney C . . . 506.13 235.50 . . 1 270.63 49.03 0.55(SC)
7 Tony Chen Hongqi Tian B 1 1 . 692.63 353.00 1 1 . 339.63 61.53 6.96(OA)
8 Marilyn Widlan Sheldon Widlan B . . . 510.13 262.50 . . . 247.63 44.86
9 Michael O Neal Barbara O'Neal C . . . 538.10 280.50 . . . 257.60 46.67 0.48(SB)
10 Don Lycette Valerie Lycette A . . . 284.43 0.00 4 . . 284.43 51.53 0.37(SA)
11 Nick Daniggelis Eva Daniggelis B . . . 291.33 0.00 3 3 . 291.33 52.78 0.53(SA)
Totals 5593.41 2606.50 2986.91
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 5 0 2 5 15 10 10
-50 170 ---- -150 ---- -50 ---- 170 800 420 420
2> - 4- 4- - 14- 8- 14- 11-
-100 -50 ---- -50 ---- -100 ---- 170 100 170 140
3> 9 3 9 13 - 14- 14- -
120 PASS ---- 120 ---- 150 ---- -100 600 600 -100
4> 0 8 3- 1 8 15 10- 13
-500 -100 -200 ---- -300 ---- -100 ---- 600 100 130
5> 11- 11- 5- 5- 5- 8 14- 11-
100 100 -140 ---- -140 ---- -140 ---- -120 200 100
6> 4- 10- 4- - 4- 13 2 10-
-170 -110 -170 ---- -420 ---- -170 ---- 50 -200 -110
7> 9- 3 9- 15 9- 3 0 13-
-100 -200 -100 600 ---- -100 ---- -200 ---- -300 110
8> 12- 7- 9- 5 9- 2 7- 2
120 90 100 -50 ---- 100 ---- -100 ---- 90 -100
9> 0 1 9 9 2- 9 15 9
-200 -100 600 600 ---- 150 ---- 600 ---- 630 600
10> 4- 9 13 10- 4- 15 13 4-
130 210 660 630 130 ---- 690 ---- 660 ---- 130
11> 14- 11- 11- 3 7 3 0 3
100 50 50 -400 -140 ---- -400 ---- -430 ---- -400
12> 12- 12- 7- 2 4 2 5 0
450 450 420 -50 140 ---- -50 ---- 200 ---- -100
13> 2 9- 0 2 13- 9- 8 2
-140 100 -170 -140 200 100 ---- -80 ---- -140 ----
14> 12 12 4- 4- 12 7 1 1
420 420 -50 -50 420 170 ---- -100 ---- -100 ----
15> 14 12 10 12 6 1 12 15
400 200 120 200 -110 -170 ---- 200 ---- 500 ----
16> 8 8 8 8 8 13 3- 15
---- -110 -110 -110 -110 -110 -90 ---- -120 ---- 110
17> 11- 1- 15 6 14 6 0 11-
---- 100 -100 300 50 110 50 ---- -400 ---- 100
18> 1- 10 14- 5 9 11 13 12
---- -100 130 400 -50 110 180 ---- 300 ---- 200
19> 9- 11- 3- 9- 11- 3- 8 3-
-440 ---- -420 -520 -440 -420 -520 -460 ---- -520 ----
20> 9 13 9 4 1 9 4 4
620 ---- 630 620 600 -200 620 600 ---- 600 ----
21> 7 3- 0 10 7 12- 12- 12-
-170 ---- -620 -1400 -150 -170 -140 -140 ---- -140 ----
22> 9- 4- 4- 12- 9- 2 0 7-
---- 600 ---- -200 -200 630 600 -300 -500 ---- 130
23> 5- 5- 5- 5- 12 0 1 12
---- -170 ---- -170 -170 -170 -140 -1100 -200 ---- -140
24> 12- 4- 9- 2- 14 1 6- 2-
---- 110 ---- -50 100 -100 130 -140 50 ---- -100
25> 9- 4- 13 9- 13 7 9- 1-
50 ---- -110 ---- 100 50 100 -100 50 -140 ----
26> 9 1 1 4- 9 13- 1 9
150 ---- -100 ---- -100 120 150 180 -100 150 ----
27> 1- 4 9 6 9 12- 9 9
-1210 ---- -980 ---- -480 -750 -480 -100 -480 -480 ----
28> 6- 1 9- 12- 9- 6- 12- 2-
---- -170 ---- -790 ---- -140 -50 -140 -170 -50 -620
29> 13 1- 8- 13 11 1- 8- 1-
---- 650 ---- -200 ---- 620 650 630 -200 620 -200
30> 3 3 13 14 3 7 3 3
---- -50 ---- -50 ---- 430 460 -50 50 -50 -50
31> - 11- 6- 3- 3- 11- 14- 8-
-150 ---- 110 ---- -50 ---- -110 -110 110 140 100
32> 3- 13- 7- 13- 7- 3- - 10-
50 ---- 600 ---- 100 ---- 600 100 50 -110 130
33> 8- 5- 11- 5- 11- 2- - 14-
110 ---- 100 ---- 140 ---- 100 140 -50 -140 200
EVENT>Sat Aft 99er Pairs |SESSION>Single |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 10, 2012 |SANCTION>SN1203112 | 03/10/2012 19:26|EVENT CODE>1003
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>100/50/20 |TOURN>Seattle NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rodney Waldbaum Carl Berkenwald C 2 2 2 | 1 1 1 74.76 62.30 1.09(OA)
2 Don Montgomery Maxine Montgomery B . . . | . . . 60.60 50.50
3 Janet Harvey Theodora Sherman A 5 . . | 3 . . 63.48 52.90 0.46(OA)
4 Don Logerwell Aren Kasner B . . . | . . . 48.36 40.30
5 Hal Wyman Carolyn Wyman B 3 3 . | 2 2 . 72.96 60.80 0.82(OA)
6 Frank Houmiel Andrea Johnston C . . . | . . . 40.68 33.90
7 Brigid Boman Stan Julien C . . . | . . . 59.04 49.20
Totals 419.88
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0 5 2 2 2 4
-480 ---- 100 -450 -450 -450 -420
2> 4 0 3 1- 1- 5
100 ---- -500 -100 -140 -140 300
3> 2- 4- 2- 4- 0 1
PASS ---- 100 PASS 100 -130 -110
4> 5 4 0 2 3 1
140 ---- 110 -150 -100 100 -140
5> 0.10 3.70 3.70 3.70 1.30
-200 110 ---- 110 110 ---- -100
6> 0.70 3.70 0.70 4.90 2-
-100 150 ---- -100 170 ---- 120
7> 4.90 0.10 1.30 3.10 3.10
300 -200 ---- 100 200 ---- 200
8> 4.30 2- 0.10 1.30 4.30
-50 -100 ---- -150 -110 ---- -50
9> 3.70 3.70 3.70 0.10 1.30
100 100 ---- ---- 100 -600 -120
10> 3.70 1.30 0.10 2- 4.90
-110 -660 ---- ---- -690 -210 -100
11> 1.30 3.10 3.10 0.10 4.90
90 400 ---- ---- 400 -50 420
12> 2- 1.30 4.90 0.10 3.70
-420 -430 ---- ---- 50 -460 -200
13> 4.30 1.30 2- 4.30 0.10
140 -100 110 140 ---- -200 ----
14> 3.70 3.70 3.70 0.70 0.70
-420 -420 -420 -450 ---- -450 ----
15> 3.10 1.30 0.10 3.10 4.90
-100 -430 -500 -100 ---- 110 ----
16> 2- 3.70 0.70 4.90 0.70
110 150 90 200 ---- 90 ----
17> 4.90 0.70 0.70 3.10 3.10
430 -50 -50 ---- 50 ---- 50
18> 2- 1.30 4.90 3.70 0.10
-300 -400 300 ---- -200 -----1000
19> 4.90 3.70 2- 1.30 0.10
940 920 490 ---- 420 ---- 150
20> 3.70 4.90 0.10 1.90 1.90
-170 -140 -660 ---- -620 ---- -620
21> 0.10 1.90 4.30 4.30 1.90
---- -200 140 170 170 140 ----
22> 0.70 2- 0.70 3.70 4.90
---- -630 -50 -630 200 300 ----
23> 3.70 1.90 0.10 4.90 1.90
---- 170 140 -200 620 140 ----
24> 1.30 4.90 3.10 3.10 0.10
---- -100 200 50 50 -110 ----
25> 2- 4.90 0.10 2- 2-
---- -50 110 -110 ---- -50 -50
26> 4.90 2- 0.10 1.30 3.70
---- 300 -150 -630 ---- -180 -120
27> 3.70 0.70 3.70 3.70 0.70
---- 480 -650 480 ---- 480 -650
28> 3.70 4.90 1.90 1.90 0.10
---- 50 620 -100 ---- -100 -140
EVENT>Sat Aft 99er Pairs |SESSION>Single |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 10, 2012 |SANCTION>SN1203112 | 03/10/2012 19:26|EVENT CODE>1003
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>100/50/20 |TOURN>Seattle NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Janice R Miller Suzanne Tessaro C 4 4 . | 2 2 . 65.70 54.75 0.61(OA)
2 Russell Vaughan Al Lunde C 1 1 1 | 1 1 1 76.80 64.00 1.45(OA)
4 Patricia Dennis Lue Derry A . . . | . . . 38.90 32.42
5 Lyn Tierney Susie Nadeau B . . . | . . . 56.50 47.08
6 Liz Hubert Lynne Rigby C . . . | . . . 59.60 49.67
7 Graham Stevens Daniel Stevens B . . . | 3 . . 62.50 52.08 0.36(SA)
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 5 3 3 0 1 3
480 450 ---- 450 -100 420 450
2> 1 3- 3- 5 0 2
-100 140 ---- 140 500 -300 100
3> 2- - 5 - 4 2-
PASS -100 ---- 130 -100 110 PASS
4> 0 3 2 1 4 5
-140 100 ---- -100 -110 140 150
5> 1.30 1.30 3.70 1.30 4.90
-110 -110 ---- ---- 100 -110 200
6> 0.10 1.30 2- 4.30 4.30
-170 -150 ---- ---- -120 100 100
7> 1.90 4.90 1.90 3.70 0.10
-200 200 ---- ---- -200 -100 -300
8> 3.70 2- 0.70 4.90 0.70
110 100 ---- ---- 50 150 50
9> 1.30 4.90 3.70 1.30 1.30
-100 600 ---- 120 ---- -100 -100
10> 3.70 2- 0.10 1.30 4.90
660 210 ---- 100 ---- 110 690
11> 1.90 4.90 0.10 3.70 1.90
-400 50 ---- -420 ---- -90 -400
12> 3.70 4.90 1.30 2- 0.10
430 460 ---- 200 ---- 420 -50
13> 4.90 2- 0.70 0.70 3.70
200 -110 ---- -140 -140 ---- 100
14> 4.30 1.30 4.30 1.30 1.30
450 420 ---- 450 420 ---- 420
15> 0.10 4.90 1.90 1.90 3.70
-110 500 ---- 100 100 ---- 430
16> 4.30 4.30 0.10 2- 1.30
-90 -90 ---- -200 -110 ---- -150
17> 4.30 1.90 0.10 1.90 4.30
50 -50 ---- -430 -50 50 ----
18> 0.10 4.90 2- 1.30 3.70
-300 1000 ---- 300 200 400 ----
19> 2- 4.90 0.10 3.70 1.30
-490 -150 ---- -940 -420 -920 ----
20> 4.90 3.10 1.30 3.10 0.10
660 620 ---- 170 620 140 ----
21> 0.70 0.70 4.90 3.10 3.10
---- -170 ---- -170 200 -140 -140
