Saturday, October 29, 2011

Seattle Fall Sectional Vasa Park Friday Afternoon

Seattle Fall Sectional

Bellevue, Wash.
October 28-30, 2011


Friday Afternoon Open Pairs
46.5 Tables / Based on 63 Tables

MPsABCNamesScore
11.97
1


Robert Moore, Seattle WA; Balusu Rao, Redmond WA626.82
8.98
2
1

Bruce Yoder, Port Orchard WA; Linda Redman, Poulsbo WA619.13
6.73
3


Jamie Steen - Mac Steen, Bellevue WA617.90
5.05
4


Ron Tracy, Edmonds WA; Robert Hitchens, Seattle WA617.13
4.43
5
2

Jeffrey Ford, Redmond WA; Kim Eng, Issaquah WA613.67
3.32
6
3

Stanley Roberts, Mercer Island WA; Paul Wayne English, Seattle WA598.82
2.13
7


Edith DeShaw - Amy DeShaw, Seattle WA594.15
2.49
4

Jingsong Liu, Renton WA; John Aslin, Seattle WA584.11
2.82
5
1
Alan Tesler - Martin Gelfand, Mercer Island WA579.01
2.17
6

Edith Huffman, Woodinville WA; Anne Kao, Bellevue WA576.97
2.12

2
Betty Romano - Elvena Paiva, Marysville WA543.43
1.59

3
Tony Joyce - Gilda Joyce, Medina WA522.85
1.19

4
Karen Rise, Leavenworth WA; Nobi Morris, Wenatchee WA517.80
0.92

5
Mary Wondra, Lopez WA; John Finger, Albuquerque NM513.31
0.74

6
Henry Hu, Sammamish WA; Hongqi Tian, Bellevue WA506.40

Friday Afternoon 199er Pairs
16.0 Tables

MPsABCNamesScore
2.47
1
1

Ben Drajpuch, Redmond WA; Lorenzo Migliorini, Seattle WA166.50
1.85
2
2

Jerome Kilner, Bellevue WA; Craig Ruden, Kirkland WA163.00
1.39
3
3

Lynn Shapley, Redmond WA; Steven Wilkinson, Seattle WA155.50
1.20
4
4
1
Nancy Carr - Sally Neu, Seattle WA152.00
0.90
5
5
2
Don Logerwell - Pat Logerwell, Reno NV150.50
0.62
6


Mary Ann Hagan, Seattle WA; Patricia Darling, Mercer Island WA148.00
0.68
6
3
Charles King - Joyce King, Federal Way WA142.50
0.51

4
Frank Houmiel - Andrea Johnston, Redmond WA141.50

EVENT>Friday Afternoon Pairs   |SESSION>Single       |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 28, 2011   |SANCTION>S1110106  | 10/28/2011 17:15|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  494.0 |TOP>  38 |MP LIMITS>None/2000/500  |TOURN>Seattle Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Laurel Ewing           Marilyn Lowe             B   .     .     .   |   .     .     .    455.99  46.15          

 2 Barbara Kampe          Margaret Sebastian       C   .     .     .   |   .     .     .    417.47  42.25          

 3 Henry Lortz            Gard Hays                A   .     .     .   |   4     .     .    569.30  57.62  0.76(SA)

 4 Tony Joyce             Gilda Joyce              C   .     .     3   |   6     2     1    522.85  52.92  1.59(OC)

 5 Tim White              Renae Gunstone-White     C   .     .     .   |   .     .     2    443.78  44.92  0.57(SC)

 6 Paul Goldfinger        Martin Benum             C   .     .     .   |   .     .     .    370.64  37.51          

 7 Sun-O Ho               Jess Sellers III         A   .     .     .   |   3     .     .    574.32  58.13  1.09(SA)

 8 Rosemarie Jesse        Ada Frenock              B   .     .     .   |   .     3     .    503.44  50.96  0.78(SB)

 9 Polly Dunn             Patti Hartley            A   .     .     .   |   2     .     .    575.20  58.22  1.52(SA)

10 Robert Kirk            Lorraine Leach           A   .     .     .   |   5     .     .    547.64  55.43  0.43(SA)

11 Elsie Nogle            Ann Lutz                 B   .     .     .   |   .     5     .    479.58  48.54  0.31(SB)

12 Edith Huffman          Anne Kao                 B   .     6     .   |   1     1     .    576.97  58.40  2.17(SA)

13 Katherine Svarc        Yoko Barnett             B   .     .     .   |   .     4     .    480.09  48.59  0.54(SB)

14 Joel Castoriano        Cheryl Zettler           B   .     .     .   |   .     .     .    478.65  48.45          

15 Steve Kasner           Gert Wiitala             B   .     .     .   |   .     .     .    384.47  38.91          

16 Stanley Tan            Sarah Ng                 C   .     .     .   |   .     .     .    414.68  41.97          


                                          Totals                                           7795.07       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>   5.66                   21.05 21.05  1.04 21.05 21.05 33.88 21.05  5.66  5.66  0.01  5.66 21.05
         -50   ----  ----  ----  450   450  -100   450   450   480   450   -50   -50  -300   -50   450 

   2>  14.38                    4.63  8.22 24.64 14.38 30.29 14.38 20.54 24.64  4.63 30.29 14.38 30.29
        -480   ----  ----  ---- -980  -490  -450  -480  -420  -480  -460  -450  -980  -420  -480  -420 

   3>  13.36 31.83                    1.04 37.47 23.62 34.91  5.14 15.92 23.62 23.62 15.92 10.79 23.62
         400   460   ----  ----  ---- -100   920   430   490   110   420   430   430   420   170   430 

   4>  27.72 17.46                    3.61 17.46  3.61 17.46  3.61 17.46 32.34 17.46 32.34 17.46  0.01
         630   620   ----  ----  ---- -100   620  -100   620  -100   620   650   620   650   620  -200 

   5>  29.26 29.26 29.26                   29.26  8.74  8.74 15.41  8.74 29.26 29.26  8.74 16.95  8.74
         140   140   140   ----  ----  ----  140  -100  -100   -90  -100   140   140  -100   100  -100 

   6>  16.43 26.18 32.86                   16.43  5.66 37.47 26.18  5.66 26.18  5.66  5.66  0.53 26.18
        -120   -90    90   ----  ----  ---- -120  -180   200   -90  -180   -90  -180  -180  -210   -90 

   7>  26.70  4.63 26.70 35.42                   14.89 37.47 24.13 19.51 32.86 11.30 19.51 19.51  4.63
        -130  -630  -130   100   ----  ----  ---- -210   200  -140  -180   -90  -600  -180  -180  -630 

   8>   1.04 21.57 21.57 21.57                    6.68 30.29 16.43 16.43 37.99 21.57 30.29  6.68 13.36
        -150   420   420   420   ----  ----  ---- -100   450   230   230   980   420   450  -100   200 

   9>  23.62 37.99  7.71 23.62  7.71                   23.62  7.71 33.37 23.62 23.62  7.71 35.93 23.62
         -50   150  -100   -50  -100   ----  ----  ----  -50  -100   110   -50   -50  -100   120   -50 

  10>  17.97  8.22 26.18 26.18 14.38                   21.57  4.12 30.80 37.99 21.57 26.18  0.01  8.22
         110  -110   200   200   100   ----  ----  ----  130  -140   300  1100   130   200  -800  -110 

  11>   0.53 17.97 23.62 26.70 17.97 10.79                   33.37 23.62 10.79 29.26  2.58 10.79 10.79
        -170   100   140   150   100    50   ----  ----  ----  420   140    50   170  -140    50    50 

  12>  31.32 17.97 25.67 31.32 31.32  6.68                   17.97 17.97 17.97 17.97 17.97 17.97 17.97
          50  -420  -400    50    50  -450   ----  ----  ---- -420  -420  -420  -420  -420  -420  -420 

  13>  30.80  7.20 26.70 18.49  7.20  7.20  7.20                    7.20  7.20 18.49 35.42 37.99 18.49
        -620  -710  -650  -680  -710  -710  -710   ----  ----  ---- -710  -710  -680  -200   100  -680 

  14>   5.66  5.66 20.03 28.24 18.49 14.89 28.24                    5.66 28.24 20.03 36.96 14.89 28.24
        -400  -400   -50    50  -100  -130    50   ----  ----  ---- -400    50   -50   140  -130    50 

  15>  18.49  0.01 35.93  8.22 27.72 27.72 27.72  8.22                   27.72 27.72  8.22 35.93  8.22
        -430  -460  -400  -450  -420  -420  -420  -450   ----  ----  ---- -420  -420  -450  -400  -450 

  16>  17.97 10.28 26.70  4.63 17.97 17.97 17.97 33.88                   17.97 17.97 29.78 17.97  4.63
         100   -50   110  -110   100   100   100   200   ----  ----  ----  100   100   130   100  -110 

  17>   0.01 23.62 23.62 37.47 23.62  6.68 23.62 34.91  6.68                    1.04 23.62  2.58 23.62
        -420    50    50   150    50  -140    50   100  -140   ----  ----  ---- -400    50  -150    50 

  18>   3.09 15.92  3.09  0.53 15.92 31.83 15.92 15.92 15.92                   15.92 31.83 31.83 15.92
         140   170   140  -100   170   200   170   170   170   ----  ----  ----  170   200   200   170 

  19>   0.01   19  33.88  1.55 35.93  9.25 35.93   19    19  30.80                     19   1.55  3.61
        -300   -50   130  -250   200  -100   200   -50   -50   110   ----  ----  ----  -50  -250  -200 

  20>   2.07 11.30  4.63 22.59  6.68 22.59 15.92 22.59 11.30 32.86                   22.59  2.07 37.47
        -620  -140  -200   100  -170   100  -110   100  -140   200   ----  ----  ----  100  -620   300 

  21>    31-   21    21    31-    7-   13    31-    7-   21    21    31-                     38    13 
        -100  -170  -170  -100  -300  -200  -100  -300  -170  -170  -100   ----  ----  ----   90  -200 

  22>    32     9-   22     0     9-    9-   22    32    22     2-   32                       2-    9-
         100  -620  -100  -800  -620  -620  -100   100  -100  -650   100   ----  ----  ---- -650  -620 

  23>   0.01  4.12 24.64 24.64 24.64 15.41 11.82 24.64 15.41 37.99 11.82  4.12                    9.76
        -200  -100   620   620   620   500   170   620   500   680   170  -100   ----  ----  ----  140 

  24>  34.39 10.28 24.64 24.64 10.28  3.09 24.64 34.39 10.28 10.28 24.64 34.39                   10.28
         140   -50   110   110   -50  -100   110   140   -50   -50   110   140   ----  ----  ----  -50 

  25>    34    18    18    18    18    18    18    18    18    18    18    18    18                   
        -620  -650  -650  -650  -650  -650  -650  -650  -650  -650  -650  -650  -650   ----  ----  ----

  26>    38    32-    5-   14    14     1    25     5-   32-   14     5-   14    25                   
         300  -110  -660  -630  -630  -690  -600  -660  -110  -630  -660  -630  -600   ----  ----  ----

  27>           1-   25-   37    33-   25-   19     7    33-   33-   25-    7    25-    7             
         ---- -100   400   460   430   400   230   -50   430   430   400   -50   400   -50   ----  ----

  28>          14-   27    19    19    19    36-   27     5-   38    19     7    27     5-            
         ---- -120    50   -90   -90   -90   150    50  -200   200   -90  -180    50  -200   ----  ----

  29>              30.29 17.46 25.16 13.87 36.96 31.83 19.51 37.99 25.16 13.87  0.53  8.74  3.09      
         ----  ---- -100  -640  -200  -680   850   100  -620  1050  -200  -680 -1740 -1050 -1540   ----

  30>               2.58 30.80 12.33 16.95 30.80 22.59 35.93 22.59 12.33 30.80 37.99 22.59 12.33      
         ----  ---- -150    50  -110  -100    50   -50   100   -50  -110    50   130   -50  -110   ----

  31>                     6.52  6.52   19   6.52 33.04   19    19  26.80 29.14  6.52 29.14  0.28  6.52
         ----  ----  ---- -450  -450  -420  -450  -170  -420  -420  -300  -200  -450  -200  -690  -450 

  32>                    12.76 12.76 26.80 12.76 26.80 26.80 26.80  3.40 34.60 26.80  1.06 26.80 36.94
         ----  ----  ---- -630  -630  -600  -630  -600  -600  -600  -660  -110  -600  -690  -600   100 









EVENT>Friday Afternoon Pairs   |SESSION>Single       |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 28, 2011   |SANCTION>S1110106  | 10/28/2011 17:15|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  494.0 |TOP>  38 |MP LIMITS>None/2000/500  |TOURN>Seattle Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Joyce Williamson       Kirby Baker              B   .     .     .   |   6     2     .    520.33  52.66  0.99(SB)

 2 Beth Aronoff           Zena Seldon              C   .     .     .   |   .     .     .    425.69  43.09          

 3 Sandra Scholes         Lynn Hays                A   .     .     .   |   .     .     .    466.32  47.20          

 4 Joe Moore              Chris Moore              C   .     .     .   |   .     .     .    338.43  34.25          

 5 Mary Wondra            John Finger              C   .     .     5   |   .     3     1    513.31  51.95  0.92(SC)

 6 Allen Custer           Rick Bliler              C   .     .     .   |   .     .     .    426.72  43.19          

 7 Edith DeShaw           Amy DeShaw               A   7     .     .   |   3     .     .    594.15  60.14  2.13(OA)

 8 John Thomas            Darla Perman             B   .     .     .   |   .     4     .    490.44  49.64  0.49(SB)

 9 Ron Tracy              Robert Hitchens          A   4     .     .   |   1     .     .    617.13  62.46  5.05(OA)

10 Helen Abbott           Dan Romm                 A   .     .     .   |   .     .     .    510.36  51.66          

11 Beverly Little         Ann Romeo                C   .     .     .   |   .     .     3    475.31  48.11  0.46(SC)

12 Stanley Roberts        Paul Wayne English       B   6     3     .   |   2     1     .    598.82  60.61  3.32(OB)

13 Suzanne Boruta         Michael Boruta           A   .     .     .   |   5     .     .    532.52  53.90  0.43(SA)

14 Marion Nelson          Jim Aitken               A   .     .     .   |   4     .     .    581.25  58.83  0.76(SA)

15 Dennis Patrick         Darlene Patrick          C   .     .     .   |   .     .     .    432.06  43.73          

16 Matt Schafer           John Krah                C   .     .     .   |   .     .     2    490.09  49.60  0.64(SC)


                                          Totals                                           8012.93       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>  32.34  4.12             16.95       32.34 16.95 32.34 16.95 37.99 36.96 32.34 16.95 16.95 16.95
          50  -480   ----  ---- -450   ----   50  -450    50  -450   300   100    50  -450  -450  -450 

   2>  23.62 23.62             17.46       13.36 33.37 33.37 29.78  7.71 13.36 23.62 23.62  7.71  7.71
         480   480   ----  ----  460   ----  450   980   980   490   420   450   480   480   420   420 

   3>  32.86  6.17 22.08             14.38       14.38 36.96 22.08  0.53 27.21 14.38 14.38  3.09 24.64
        -110  -460  -420   ----  ---- -430   ---- -430   100  -420  -920  -170  -430  -430  -490  -400 

   4>  34.39 20.54 20.54              5.66       20.54 34.39  5.66 20.54 20.54 34.39 37.99 20.54 10.28
         100  -620  -620   ----  ---- -650   ---- -620   100  -650  -620  -620   100   200  -620  -630 

   5>   8.74 29.26  8.74  8.74              8.74       29.26  8.74 21.05 29.26 29.26 29.26  8.74 22.59
        -140   100  -140  -140   ----  ---- -140   ----  100  -140  -100   100   100   100  -140    90 

   6>  11.82 32.34  5.14 11.82             32.34       32.34 21.57 37.47 32.34 11.82  0.53 21.57 11.82
          90   180   -90    90   ----  ----  180   ----  180   120   210   180    90  -200   120    90 

   7>  18.49 11.30  5.14  2.58 26.70             18.49       18.49 23.11 33.37  0.53 11.30 13.87 33.37
         180   130    90  -100   600   ----  ----  180   ----  180   210   630  -200   130   140   630 

   8>  21.57 16.43  0.01 16.43 16.43              7.71       31.32 31.32 24.64  7.71 36.96 21.57 16.43
        -230  -420  -980  -420  -420   ----  ---- -450   ----  100   100  -200  -450   150  -230  -420 

   9>  30.29 14.38 14.38 14.38 30.29 30.29              2.07       14.38 14.38 14.38 30.29  0.01  4.63
         100    50    50    50   100   100   ----  ---- -120   ----   50    50    50   100  -150  -110 

  10>  11.82  0.01 11.82 16.43 23.62 11.82             37.99       29.78 16.43 20.03 33.88 29.78  7.20
        -200 -1100  -200  -130  -100  -200   ----  ----  800   ----  110  -130  -110   140   110  -300 

  11>  27.21 11.30  8.74 20.03 35.42 27.21 27.21             27.21       37.47  4.63 20.03 14.38 14.38
         -50  -150  -170  -100   140   -50   -50   ----  ----  -50   ----  170  -420  -100  -140  -140 

  12>  20.03  6.68 20.03  6.68 20.03 31.32 20.03             20.03        6.68 20.03 20.03 20.03 12.33
         420   -50   420   -50   420   450   420   ----  ----  420   ----  -50   420   420   420   400 

  13>  19.51 19.51 30.80  2.58 30.80  0.01 30.80 19.51              7.20       30.80 30.80 11.30 30.80
         680   680   710   200   710  -100   710   680   ----  ----  620   ----  710   710   650   710 

  14>   9.76 17.97 19.51  1.04 23.11 23.11  9.76  9.76             32.34       32.34 32.34 17.97  9.76
         -50    50   100  -140   130   130   -50   -50   ----  ----  400   ----  400   400    50   -50 

  15>  10.28 10.28 29.78 10.28  2.07 10.28 29.78 29.78 19.51             37.99        2.07 10.28 29.78
         420   420   450   420   400   420   450   450   430   ----  ----  460   ----  400   420   450 

  16>  20.03 20.03  8.22 20.03 20.03 20.03 33.37  4.12 20.03             27.72       11.30 20.03 33.37
        -100  -100  -130  -100  -100  -100   110  -200  -100   ----  ----   50   ---- -110  -100   110 

  17>  14.38 14.38 31.32 35.42 14.38 14.38  3.09 37.99 31.32 14.38             14.38        0.53 36.96
         -50   -50   140   150   -50   -50  -100   420   140   -50   ----  ----  -50   ---- -150   400 

  18>  22.08  6.17  6.17  6.17 22.08 22.08 22.08 34.91 22.08 22.08             34.91       37.47 22.08
        -170  -200  -200  -200  -170  -170  -170  -140  -170  -170   ----  ---- -140   ----  100  -170 

  19>    19  28.75 36.45  2.07 34.39   19  37.99   19    19   7.20  4.12             36.45        2.07
          50   100   250  -200   200    50   300    50    50  -110  -130   ----  ----  250   ---- -200 

  20>  15.41 15.41 35.93 22.08  0.53 15.41 35.93 26.70 26.70  5.14 33.37             15.41       31.32
        -100  -100   620   110  -300  -100   620   140   140  -200   200   ----  ---- -100   ----  170 

  21>    25     0     6-   25    30-    6-   17    17    17    17     6-    6-               30-      
         200   -90   100   200   300   100   170   170   170   170   100   100   ----  ----  300   ----

  22>    28-   35-   16    28-    6     6    16    28-   35-   16     6    38                28-      
         620   650   100   620  -100  -100   100   620   650   100  -100   800   ----  ----  620   ----

  23>        26.18 28.24 13.36 37.99 22.59 33.88  0.01 13.36 26.18 13.36 33.88 13.36             22.59
         ---- -170  -140  -620   200  -500   100  -680  -620  -170  -620   100  -620   ----  ---- -500 

  24>        13.36 27.72  3.61  3.61 27.72 27.72 27.72 13.36 13.36 13.36  3.61 27.72             34.91
         ---- -110    50  -140  -140    50    50    50  -110  -110  -110  -140    50   ----  ----  100 

  25>    20          20     4    20    20    20    20    20    20    20    20    20    20             
         650   ----  650   620   650   650   650   650   650   650   650   650   650   650   ----  ----

  26>    13          32-    0     5-    5-   24    32-   32-   24    24    24    13    37             
         600   ----  660  -300   110   110   630   660   660   630   630   630   600   690   ----  ----

  27>          31           4-   36-    4-   12-   12-    1    31     4-   12-   12-   31    19       
         ----   50   ---- -430   100  -430  -400  -400  -460    50  -430  -400  -400    50  -230   ----

  28>          11          32-   23-    0    11    19    19    31    19    11    19    32-    1-      
         ----  -50   ----  200   120  -200   -50    90    90   180    90   -50    90   200  -150   ----

  29>              18.49        0.01  7.71 12.84 20.54 24.13 12.84 37.47 24.13 29.26  1.04 34.91  6.17
         ----  ----  620   -----1050   100   200   640   680   200  1740   680  1050  -850  1540  -100 

  30>               2.07       15.41 35.42 25.67  7.20  7.20 25.67  0.01 21.05 15.41  7.20 25.67 15.41
         ----  ---- -100   ----   50   150   110   -50   -50   110  -130   100    50   -50   110    50 

  31>    19                19        11.20 31.48  8.86 31.48 31.48   19   8.86 31.48 37.72  4.96 31.48
         420   ----  ----  420   ----  300   450   200   450   450   420   200   450   690   170   450 

  32>  11.20             11.20       34.60 25.24  3.40 25.24 11.20 11.20 36.94 25.24 11.20 11.20  1.06
         600   ----  ----  600   ----  660   630   110   630   600   600   690   630   600   600  -100 











EVENT>Friday Afternoon Pairs   |SESSION>Single       |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 28, 2011   |SANCTION>S1110106  | 10/28/2011 17:15|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  494.0 |TOP>  38 |MP LIMITS>None/2000/500  |TOURN>Seattle Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Bruce Brownfield       Susan Ohman              B   .     .     .   |   5     3     .    540.25  54.68  0.71(SB)

 2 Gary Gelow             Sharon Peters            C   .     .     .   |   .     .     .    379.12  38.37          

 3 Dick Yarington         Leo Schwartz             A   .     .     .   |   2     .     .    565.87  57.27  1.52(SA)

 4 Dianne Cox             Mary Miller              B   .     .     .   |   .     .     .    480.23  48.61          

 5 Melinda Westgate       Bill Stewart             C   .     .     .   |   .     .     2    475.97  48.18  0.53(SC)

 6 Karen Rise             Nobi Morris              C   .     .     4   |   .     4     1    517.80  52.41  1.19(OC)

 7 Mike Bovarnick         Victor Bremson           A   .     .     .   |   6     .     .    539.03  54.56  0.36(SA)

 8 Ruth Rugh              Shirley Hayes            B   .     .     .   |   .     .     .    299.16  30.28          

 9 Randy Deans            Maurice Blustein         A   .     .     .   |   .     .     .    526.86  53.33          

10 Clay Sundermeyer       Nada Sundermeyer         A   .     .     .   |   .     .     .    504.28  51.04          

11 Brian Zaugg            Jennifer Chalfan         B   .     .     .   |   4     2     .    542.59  54.92  0.99(SB)

12 Thomas Stever          Frank Alexandro          B   .     .     .   |   3     1     .    561.70  56.85  1.41(SB)

13 Brad Tuor              Richard Odell            C   .     .     .   |   .     .     .    448.27  45.37          

14 Marilyn Breeze         Yayoi French             A   .     .     .   |   .     .     .    452.62  45.81          

15 Carol Schroeder        Nancy Bass               B   .     .     .   |   .     .     .    489.60  49.55          

16 Jamie Steen            Mac Steen                A   3     .     .   |   1     .     .    617.90  62.54  6.73(OA)


                                          Totals                                           7941.25       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>  21.05                   33.88 21.05  5.66 21.05       21.05 37.47 21.05 21.05  5.66 21.05 35.93
         450   ----  ----  ----  480   450   -50   450   ----  450   980   450   450   -50   450   500 

   2>  30.29                    4.63 24.64 14.38  4.63       34.39 34.39  4.63 37.47 14.38 14.38 14.38
        -420   ----  ----  ---- -980  -450  -480  -980   ----   50    50  -980   100  -480  -480  -480 

   3>        13.36                    7.71 23.62  1.04 34.91 23.62  1.04 23.62 23.62 37.47  7.71 31.83
         ----  400   ----  ----  ----  150   430  -100   490   430  -100   430   430   920   150   460 

   4>        32.34                   17.46 17.46 17.46 17.46 32.34 17.46 36.96  3.61 32.34 17.46 17.46
         ----  650   ----  ----  ----  620   620   620   620   650   620   680  -100   650   620   620 

   5>  29.26 16.95  0.53                     19   8.74 29.26       29.26  8.74 29.26 29.26 29.26 29.26
         140   100  -200   ----  ----  ----  110  -100   140   ----  140  -100   140   140   140   140 

   6>   5.66 26.18 26.18                   26.18 16.43 26.18       26.18 16.43 26.18  0.53 11.30 37.47
        -180   -90   -90   ----  ----  ----  -90  -120   -90   ----  -90  -120   -90  -210  -150   200 

   7>  14.89       26.70 19.51                    4.63 24.13  4.63  4.63 19.51  4.63 19.51 19.51  4.63
        -210   ---- -130  -180   ----  ----  ---- -630  -140  -630  -630  -180  -630  -180  -180  -630 

   8>   6.68        6.68  6.68                   21.57  1.04  1.04 13.36 30.29  6.68 13.36 35.93 30.29
        -100   ---- -100  -100   ----  ----  ----  420  -150  -150   200   450  -100   200   480   450 

   9>  23.62  7.71 23.62  0.01 23.62                    7.71 23.62       23.62 23.62  7.71  7.71 23.62
         -50  -100   -50  -150   -50   ----  ----  ---- -100   -50   ----  -50   -50  -100  -100   -50 

  10>  32.86  4.12 34.91 30.80  8.22                   14.38 30.80       11.82  8.22 34.91 14.38 17.97
         400  -140   600   300  -110   ----  ----  ----  100   300   ---- -100  -110   600   100   110 

  11>  29.26  2.58       17.97 35.42  4.12                   23.62 17.97 29.26  5.14 10.79 36.96 29.26
         170  -140   ----  100   450  -110   ----  ----  ----  140   100   170   -90    50   530   170 

  12>  31.32  6.68       31.32 31.32  6.68                   17.97 26.70 17.97  6.68 17.97  6.68 31.32
          50  -450   ----   50    50  -450   ----  ----  ---- -420  -200  -420  -450  -420  -450    50 

  13>  26.70  7.20 31.83 35.42 18.49 26.70 26.70                    7.20       26.70  7.20 26.70 36.96
        -650  -710  -260  -200  -680  -650  -650   ----  ----  ---- -710   ---- -650  -710  -650  -170 

  14>  28.24 11.30  0.53  0.53 11.30  5.66 28.24                   28.24       11.30 28.24 14.89 17.46
          50  -150  -430  -430  -150  -400    50   ----  ----  ----   50   ---- -150    50  -130  -120 

  15>   8.22  8.22 27.72        8.22  8.22 27.72 18.49                   27.72  8.22 18.49  8.22 27.72
        -450  -450  -420   ---- -450  -450  -420  -430   ----  ----  ---- -420  -450  -430  -450  -420 

  16>   4.63 17.97 33.88       29.78 17.97 37.47  4.63                   26.70  4.63 17.97 26.70 17.97
        -110   100   200   ----  130   100   300  -110   ----  ----  ----  110  -110   100   110   100 

  17>  23.62 23.62 10.28 23.62  6.68 23.62 34.91 23.62 23.62                         23.62  2.58 34.91
          50    50  -130    50  -140    50   100    50    50   ----  ----  ----  ----   50  -150   100 

  18>  31.83 15.92 15.92 15.92 15.92 31.83 31.83  0.53 15.92                          3.09 15.92 31.83
         200   170   170   170   170   200   200  -100   170   ----  ----  ----  ----  140   170   200 

  19>   9.25   19  30.80 30.80       27.21   19   5.66 37.99   19                      19    19   9.25
        -100   -50   110   110   ----  100   -50  -150   300   -50   ----  ----  ----  -50   -50  -100 

  20>  11.30 32.86 28.75 22.59       22.59 11.30  0.01 15.92 32.86                   11.30 22.59 22.59
        -140   200   150   100   ----  100  -140  -790  -110   200   ----  ----  ---- -140   100   100 

  21>    31-    2     0    13    21    36-    1     7-    7-   21    27                      31-    7-
        -100  -450  -690  -200  -170    50  -670  -300  -300  -170  -140   ----  ----  ---- -100  -300 

  22>     9-   17-   32     2-    9-   15    26    22     9-    9-   22                       2-   32 
        -620  -170   100  -650  -620  -200   -50  -100  -620  -620  -100   ----  ----  ---- -650   100 

  23>   4.12 13.36 34.39 24.64 24.64       24.64  4.12 34.39 24.64 36.96 24.64                    4.12
        -100   200   650   620   620   ----  620  -100   650   620   660   620   ----  ----  ---- -100 

  24>  34.39  3.09 24.64 24.64 34.39       10.28 10.28 37.99 10.28 24.64 10.28                   24.64
         140  -100   110   110   140   ----  -50   -50   300   -50   110   -50   ----  ----  ----  110 

  25>    18     1-   18    18    34    38    18     1-   18    18    18    18    34                   
        -650  -680  -650  -650  -620   100  -650  -680  -650  -650  -650  -650  -620   ----  ----  ----

  26>    32-   14    25    36     1    25    36     5-   20    14    14    14    25                   
        -110  -630  -600   100  -690  -600   100  -660  -620  -630  -630  -630  -600   ----  ----  ----

  27>          25-   14     7    14    14    36    18     7    25-    7    14     1-   33-            
         ----  400   140   -50   140   140   450   170   -50   400   -50   140  -100   430   ----  ----

  28>          27    19     9-    9-   34-    9-   27    27      -   14-   33    36-   27             
         ----   50   -90  -150  -150   100  -150    50    50  -430  -120    90   150    50   ----  ----

  29>              34.39 28.75  7.20  5.14  3.09       13.87 25.16 25.16 19.51 13.87 19.51 25.16      
         ----  ----  600  -190 -1370 -1460 -1540   ---- -680  -200  -200  -620  -680  -620  -200   ----

  30>              22.59 12.33  6.17 12.33 16.95       30.80  6.17 35.93 30.80 22.59  0.53 22.59      
         ----  ----  -50  -110  -140  -110  -100   ----   50  -140   100    50   -50  -170   -50   ----

  31>                      19  37.72   19  33.04   19    19  33.04   19    19   6.52  6.52 36.16      
         ----  ----  ---- -420    50  -420  -170  -420  -420  -170  -420  -420  -450  -450  -120   ----

