Seattle Suntan Sectional
Belevue, WASH
July 15-17, 2011
Friday Eve IMP Pairs
34.0 Tables / Based on 40 Tables
| MPs | A | B | C | Names | Score
|
|---|
| 8.33 | 1
|
|
Jackie Buroker - Marilyn Breeze, Bellevue WA | 59.88
| | 6.25 | 21
|
Fan Zhang - Min Zheng, Redmond WA | 55.12
| | 4.69 | 32
|
Nick Tipton - Aaron Mohrman, Seattle WA | 46.52
| | 3.51 | 4
|
|
Kevin Bolan, Snohomish WA; Jingsong Liu, Renton WA | 42.36
| | 2.64 | 53
|
James Spurlin - B Drajpuch, Redmond WA | 41.28
| | 1.98 | 64
|
Helen Miller, Lacey WA; Hugh Hendrickson, Tacoma WA | 37.40
| | 1.42 |
| 5
|
Sharon Miller - Gary Haldane, Issaquah WA | 34.44
| | 2.38 |
| 61|
Darla Perman, Renton WA; Richard Swanson, Bothell WA | 26.88
| | 1.79 |
|
| 2|
Nick Daniggelis, Indianola WA; Evanthia Daniggelis, Lynnwood WA | 12.96
| | 1.34 |
|
| 3|
Alan Tesler - Martin Gelfand, Mercer Island WA | 11.28
| | 1.00 |
|
| 4|
Abhoy Bhaktwatsalam - J D Salazar, Kirkland WA | 1.20
| | 0.75 |
|
| 5|
Ruthann Quinn, Seattle WA; Lynne Phillips, Sammamish WA | -0.60
| | 0.87 |
|
| 6|
Craig Knowlton, Edgewood WA; Melinda Westgate, Mercer Island WA | -1.80
| | | | | | | | | | | | | | | | | | | |
|---|
Friday Eve 199er Pairs
6.0 Tables
| MPs | D | E | F | Names | Score
|
|---|
| 1.52 | 11
|
Ann Priebe-Smith, Kirkland WA; Penny Palmer, Woodinville WA | 55.83%
| | 1.14 | 221|
Karen Hudesman - Donald Stark, Seattle WA | 53.75%
| | 0.75 | 3/43/4
|
Penny Lepp - Ray Lepp, Bellevue WA | 53.33%
| | 0.75 | 3/43/4
|
Moises Saul - Elizabeth Saul, Bellevue WA | 53.33%
| | 0.74 |
|
| 2|
Pamela Gibson, Redmond WA; Kim Eno, Lynnwood WA | 52.08%
| | | | | | | | | | | |
|---|
EVENT>Friday Eve IMP Pairs |SESSION>Single |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 15, 2011 |SANCTION>S1107060 | 07/15/2011 23:11|EVENT CODE>SU03
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, WASH |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> |TOP> |MP LIMITS>None/2000/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=5 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Barbara Kolppa Carl Brame B . . . | . . . -17.24
2 Ruthann Quinn Lynne Phillips C . . 5 | . . 2 -0.60 0.75(OC)
3 Dennis Heller Connie Heller A . . . | 5 . . 10.08 0.45(SA)
4 David Taylor Kim Eng B . . . | . . . -4.76
5 Glen Neidhardt Rose Bolson A . . . | . . . 1.12
6 Marsha Koontz Kenlynn Gilbert C . . . | . . . -10.56
7 Dave Grubbs Stephen Hosch A . . . | . . . -3.08
8 Darla Perman Richard Swanson C . 6 1 | 3 3 1 26.88 2.38(OC)
9 Corneliu Galer Harold Antonson A . . . | 6 . . 7.72 0.38(SA)
10 William Fleming Jim Stickman C . . . | . . . -17.40
11 John McCaslin Frank Alexandro B . . . | 7 4 . 1.40 0.52(SB)
12 Fan Zhang Min Zheng B 2 1 . | 1 1 . 55.12 6.25(OA)
13 Dick Yarington Ruth Nakano A . . . | . . . -29.92
14 Steve Estvanik Audrey Wass C . . . | . . . -57.00
15 James Spurlin B Drajpuch B 5 3 . | 2 2 . 41.28 2.64(OA)
16 Robert Moore Ray Miller A . . . | 4 . . 10.72 0.79(SA)
17 Rita-Ellen Lehr Jules Bue B . . . | . . . -20.04
Totals -6.28
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 3.68 -2.12 -9.24 -0.64 -10.7 -0.64 -2.12 -0.64 -2.12 -0.64 -2.12 9.88 -0.64
150 ---- ---- ---- ---- -100 -470 -50 -570 -50 -100 -50 -100 -50 -100 500 -50
2> -5.68 4.68 -5.68 0.60 9.68 -10.6 9.68 4.68 0.60 -3.32 9.68 -3.32 -5.68
-200 ---- ---- ---- ---- 300 -200 110 620 -500 620 300 110 -100 620 -100 -200
3> -3.60 2.84 2.84 2.00 2.84 -4.48 2.00 2.84 -3.60 2.00 -3.60 2.84 -4.48
200 450 ---- ---- ---- ---- 450 420 450 180 420 450 200 420 200 450 170
4> 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.08
650 650 ---- ---- ---- ---- 650 650 650 650 650 650 650 650 650 650 650
5> 5.92 -0.08 -0.96 -0.08 -0.08 -0.08 -0.08 10.96 -0.08 -5.16 -0.08 -0.08 -3.92
-200 -450 -480 ---- ---- ---- ---- -450 -450 -450 -450 100 -450 -650 -450 -450 -590
6> -8.80 2.76 2.76 1.76 1.76 -9.60 2.76 1.76 -4.20 2.76 1.76 1.76 -4.20
-50 450 450 ---- ---- ---- ---- 420 420 -100 450 420 170 450 420 420 170
7> -0.04 -0.04 -0.04 -0.04 -0.04 -0.04 -0.04 -0.04 -0.04 -0.04 -0.04 1.00 -0.04
-650 -650 -650 -650 ---- ---- ---- ---- -650 -650 -650 -650 -660 -650 -650 -620 -650
8> 6.28 5.04 5.04 -11.4 -4.84 -4.84 -5.24 5.04 5.04 5.04 5.04 -4.84 -4.84
100 50 50 -980 ---- ---- ---- ---- -450 -460 -490 50 50 50 50 -450 -450
9> 4.36 -7.20 4.36 4.36 4.36 3.72 -7.20 4.36 3.72 -7.20 -5.80 4.36 4.36
430 -100 430 430 430 ---- ---- ---- ---- 400 -100 430 400 -100 -50 430 430
10> -10.0 0.44 -0.52 1.32 -0.20 7.68 -0.20 1.32 0.44 0.44 -0.64 1.32 0.44
-600 -110 -140 -90 -130 ---- ---- ---- ---- 200 -130 -90 -110 -110 -150 -90 -110
11> 0.60 -5.28 -2.12 6.96 -0.76 5.88 1.84 0.60 -12.2 0.60 -0.76 -3.28 -0.76
200 -50 100 500 150 430 ---- ---- ---- ---- 250 200 -510 200 150 50 150
12> -0.52 1.60 -0.52 5.28 -0.52 5.28 1.20 1.60 -6.44 -1.24 -0.52 6.48 -6.44
-170 -90 -170 50 -170 50 ---- ---- ---- ---- -110 -90 -420 -200 -170 100 -420
13> -2.12 11.68 -1.16 -3.04 -1.16 -2.12 -3.04 -1.16 -1.16 -1.16 8.44 -2.12 7.68
-650 100 -620 -680 -620 -650 -680 ---- ---- ---- ---- -620 -620 -620 -170 -650 -200
14> 0.72 -4.64 -2.96 -3.84 -3.84 0.72 3.08 10.80 -1.56 -9.32 3.08 10.80 -3.84
50 -170 -110 -140 -140 50 150 ---- ---- ---- ---- 590 -50 -420 150 590 -140
15> -0.28 -1.28 -0.28 -0.28 -0.28 -0.28 0.64 0.64 0.64 -14.2 0.64 -1.28 -1.28
-430 -460 -430 -430 -430 -430 -400 -400 ---- ---- ---- ---- -400 -1400 -400 -460 -460
16> 0.08 0.08 -4.80 4.88 -3.80 4.88 0.08 2.48 -0.20 -3.80 4.88 0.80 -3.80
110 110 -90 300 -50 300 110 200 ---- ---- ---- ---- 90 -50 300 130 -50
17> -5.80 -0.32 5.36 -0.32 -5.80 -2.00 5.36 6.24 -0.32 4.92 -0.32 -5.80 -1.20
-50 170 420 170 -50 110 420 450 170 ---- ---- ---- ---- 400 170 -50 150
18> -2.92 -2.92 -2.92 -3.80 7.88 -3.80 -2.92 -2.92 -2.92 -2.92 10.16 -2.92 -3.80
-420 -420 -420 -450 100 -450 -420 -420 -420 ---- ---- ---- ---- -420 300 -420 -450
19> 2.08 2.08 2.08 -3.44 2.08 2.08 -8.28 2.96 2.96 -4.08 2.96 -4.08 -4.08
400 400 400 180 400 400 -50 430 430 150 ---- ---- ---- ---- 430 150 150
20> -6.08 12.04 -3.56 -3.56 -3.56 2.88 2.88 10.16 2.00 2.00 -3.56 -3.56 5.52
-200 790 -100 -100 -100 170 170 620 140 140 ---- ---- ---- ---- -100 -100 300
21> 1.52 -8.60 2.24 2.24 2.24 -8.60 1.08 2.24 12.68 1.52 1.52 -7.92 2.24
640 150 660 660 660 150 620 660 1390 640 640 ---- ---- ---- ---- 190 660
22> 4.40 2.84 -9.32 4.40 -6.40 2.84 -6.40 -6.40 4.40 -9.32 -4.12 4.40 4.40
-100 -170 -790 -100 -620 -170 -620 -620 -100 -790 -500 ---- ---- ---- ---- -100 -100
23> -0.20 -4.88 2.64 2.64 2.64 -4.88 7.00 -4.88 2.64 0.76 -0.20 -0.20 2.64
100 -90 200 200 200 -90 400 -90 200 140 100 100 ---- ---- ---- ---- 200
24> -2.64 -2.64 4.12 -1.64 2.44 -2.64 3.88 2.44 -1.64 -1.64 3.88 2.44 -2.64
-140 -140 110 -110 50 -140 100 50 -110 -110 100 50 ---- ---- ---- ---- -140
25> 5.36 -5.08 5.36 -5.08 -4.28 -5.08 5.36 8.84 -5.88 8.84 -4.88 5.36 -4.28
-130 -630 -130 -630 -600 -630 -130 100 -660 100 -620 -130 -600 ---- ---- ---- ----
26> -3.64 -0.76 6.68 -0.76 -0.16 -1.72 5.44 -0.76 -1.72 -1.72 -1.72 -0.68 4.40
-200 -110 200 -110 -90 -130 140 -110 -130 -130 -130 -100 100 ---- ---- ---- ----
27> -0.84 0.12 4.24 -0.84 -0.84 0.12 0.12 -3.92 0.12 0.12 -1.32 -0.84 0.12
---- -130 -110 50 -130 -130 -110 -110 -250 -110 -110 -150 -130 -110 ---- ---- ----
28> 2.48 -0.08 1.52 -1.44 -5.00 -7.24 1.52 -1.44 1.52 1.52 0.64 -5.00 3.16
---- 180 100 150 50 -100 -200 150 50 150 150 120 -100 210 ---- ---- ----
29> -2.96 -1.96 3.88 2.92 2.92 -2.96 -2.96 -4.52 -2.96 -10.0 -2.96 -2.96 2.88
---- ---- -140 -100 130 100 100 -140 -140 -200 -140 -500 -140 -140 90 ---- ----
30> 1.52 -3.32 -3.32 -4.80 1.08 7.64 2.52 8.36 2.52 7.64 1.08 -4.80 1.52
---- ---- 140 -50 -50 -100 120 420 170 450 170 420 120 -100 140 ---- ----
31> 1.04 1.04 1.04 1.04 1.04 1.04 1.04 1.04 1.04 1.04 1.04 1.04 1.04
---- ---- ---- 650 650 650 650 650 650 650 650 650 650 650 650 650 ----
32> -1.12 1.60 4.92 -1.12 -1.12 -2.92 -0.04 -1.40 -0.04 -0.04 -10.7 7.16 4.92
---- ---- ---- -140 -50 100 -140 -140 -200 -100 -150 -100 -100 -620 200 100 ----
33> 0.68 -3.16 -4.60 1.68 -4.60 9.36 -3.16 5.52 0.68 -3.16 -3.16 0.68 1.68
---- ---- ---- ---- 110 -50 -100 150 -100 500 -50 300 110 -50 -50 110 140
34> 8.64 -1.64 2.56 -5.80 9.08 -10.8 6.56 2.56 -2.88 -6.56 2.56 -0.44 2.56
---- ---- ---- ---- 620 100 300 -100 650 -420 500 300 50 -140 300 170 300
EVENT>Friday Eve IMP Pairs |SESSION>Single |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 15, 2011 |SANCTION>S1107060 | 07/15/2011 23:11|EVENT CODE>SU03
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, WASH |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> |TOP> |MP LIMITS>None/2000/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=10/C=6 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Patrick White Gregory Herman B . . . | . . . -6.88
2 Judith Dubester Larry Li C . . . | . . . -28.04
3 Rod Caldwell Stanford Christie A . . . | 1 . . 32.56 2.25(SA)
4 Muhunthan Sivapragasam Galen Hesson B . . . | 7 2 . 0.08 0.99(SB)
5 Steven Lewis Paul Schwaighart A . . . | . . . -5.84
6 Jose Palmas Darlene Palmas C . . . | . . . -31.44
7 John Maki Balusu Rao A . . . | . . . -35.16
8 Craig Knowlton Melinda Westgate C . . 6 | . 3 1 -1.80 0.87(SC)
9 Rajendra Gokhale Kirshnan Ramaratnam A . . . | 2 . . 28.60 1.58(SA)
10 John Massman III David Mack C . . . | . . . -10.76
11 Steven Zeliadt Patricia Lewis B . . . | . . . -7.56
12 Cristal Nell Jeffrey Ford B . . . | 5 1 . 18.12 1.41(SB)
13 Ronald Tracy David Hildebrand A . . . | 4 . . 21.36 0.79(SA)
14 Craig Mills Mark McWiggins C . . . | . . . -9.24
15 Kirby Baker Joyce Williamson C . . . | . 4 2 -2.92 0.61(SC)
16 Dave Setterholm Emery Selymes A . . . | 3 . . 28.24 1.13(SA)
17 John Stafford Craig Zastera A . . . | 6 . . 16.96 0.38(SA)
Totals 6.28
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> -3.68 0.64 2.12 0.64 2.12 0.64 2.12 2.12 9.24 -9.88 0.64 0.64 10.68
-150 50 ---- 100 ---- 50 ---- 100 ---- 50 100 100 470 -500 50 50 570
2> 5.68 10.64 -9.68 -4.68 -0.60 3.32 -4.68 -9.68 5.68 3.32 -0.60 5.68 -9.68
200 500 ---- -620 ---- -300 ---- -110 ---- 100 -300 -620 200 100 -110 200 -620
3> 4.48 -2.84 -2.00 -2.84 3.60 -2.00 3.60 -2.84 -2.84 -2.00 4.48 -2.84 3.60
-180 -450 -420 ---- -450 ---- -200 ---- -420 ---- -200 -450 -450 -420 -170 -450 -200
4> -0.08 -0.08 -0.08 -0.08 -0.08 -0.08 -0.08 -0.08 -0.08 -0.08 -0.08 -0.08 -0.08
-650 -650 -650 ---- -650 ---- -650 ---- -650 ---- -650 -650 -650 -650 -650 -650 -650
5> 0.08 0.08 0.96 -11.0 0.08 5.16 0.08 0.08 0.08 3.92 0.08 -5.92 0.08
450 450 480 -100 ---- 450 ---- 650 ---- 450 ---- 450 450 590 450 200 450
6> -2.76 -2.76 -2.76 -1.76 4.20 -2.76 -1.76 -1.76 -1.76 4.20 -1.76 8.80 9.60
-450 -450 -450 -420 ---- -170 ---- -450 ---- -420 ---- -420 -420 -170 -420 50 100
7> 0.04 0.04 0.04 0.04 0.04 0.04 0.04 -1.00 0.04 0.04 0.04 0.04 0.04
650 650 650 650 660 ---- 650 ---- 650 ---- 620 ---- 650 650 650 650 650
8> 5.24 -5.04 -5.04 11.44 -5.04 -5.04 -5.04 4.84 4.84 4.84 -6.28 4.84 -5.04
490 -50 -50 980 -50 ---- -50 ---- -50 ---- 450 ---- 450 450 -100 460 -50
9> -4.36 -4.36 -4.36 -3.72 -4.36 7.20 5.80 -4.36 -4.36 -4.36 -3.72 7.20 7.20
-430 -430 -430 -400 -430 100 ---- 50 ---- -430 ---- -430 ---- -430 -400 100 100
10> 0.52 -1.32 -1.32 -0.44 0.20 -0.44 0.64 -1.32 -0.44 10.00 -7.68 -0.44 0.20
140 90 90 110 130 110 ---- 150 ---- 90 ---- 110 ---- 600 -200 110 130
11> -0.60 -6.96 12.24 0.76 -0.60 -5.88 0.76 3.28 0.76 -0.60 5.28 -1.84 2.12
-200 -500 510 -150 -200 -430 -150 ---- -50 ---- -150 ---- -200 ---- 50 -250 -100
12> -1.60 -5.28 6.44 0.52 1.24 -5.28 0.52 -6.48 6.44 0.52 -1.60 -1.20 0.52
90 -50 420 170 200 -50 170 ---- -100 ---- 420 ---- 170 ---- 90 110 170
13> 3.04 1.16 1.16 1.16 2.12 -8.44 3.04 2.12 -7.68 2.12 -11.7 1.16 1.16
680 620 620 620 650 170 680 650 ---- 200 ---- 650 ---- -100 ---- 620 620
14> 3.84 1.56 3.84 9.32 -0.72 -3.08 -3.08 -10.8 3.84 -0.72 4.64 2.96 -10.8
140 50 140 420 -50 -150 -150 -590 ---- 140 ---- -50 ---- 170 ---- 110 -590
15> -0.64 0.28 14.16 0.28 -0.64 -0.64 1.28 -0.64 1.28 0.28 1.28 0.28 0.28
400 430 1400 430 400 400 460 400 460 ---- 430 ---- 460 ---- 430 ---- 430
16> 0.20 3.80 3.80 -4.88 -4.88 -0.08 -0.80 -2.48 3.80 -0.08 -0.08 4.80 -4.88
-90 50 50 -300 -300 -110 -130 -200 50 ---- -110 ---- -110 ---- 90 ---- -300
17> 5.80 -4.92 2.00 0.32 -5.36 5.80 -6.24 1.20 0.32 5.80 0.32 -5.36 0.32
50 -400 -110 -170 -420 50 -450 -150 -170 50 ---- -170 ---- -420 ---- -170 ----
18> -7.88 2.92 3.80 -10.2 2.92 2.92 2.92 3.80 2.92 2.92 2.92 2.92 3.80
-100 420 450 -300 420 420 420 450 420 420 ---- 420 ---- 420 ---- 450 ----
19> -2.08 -2.96 8.28 4.08 -2.96 4.08 -2.96 -2.08 4.08 -2.08 -2.08 3.44 -2.08
---- -400 -430 50 -150 -430 -150 -430 -400 -150 -400 ---- -400 ---- -180 ---- -400
20> -2.88 3.56 -2.88 3.56 -10.2 -5.52 -2.00 6.08 -2.00 -12.0 3.56 3.56 3.56
---- -170 100 -170 100 -620 -300 -140 200 -140 -790 ---- 100 ---- 100 ---- 100
21> 8.60 -1.08 7.92 -2.24 -2.24 -12.7 -1.52 -1.52 8.60 -1.52 -2.24 -2.24 -2.24
-150 ---- -620 -190 -660 -660 -1390 -640 -640 -150 -640 -660 ---- -660 ---- -660 ----
22> -2.84 6.40 -4.40 6.40 -4.40 -4.40 -4.40 9.32 -2.84 4.12 9.32 -4.40 6.40
170 ---- 620 100 620 100 100 100 790 170 500 790 ---- 100 ---- 620 ----
23> -7.00 4.88 -2.64 -2.64 0.20 -0.76 4.88 0.20 -2.64 0.20 -2.64 -2.64 4.88
---- -400 ---- 90 -200 -200 -100 -140 90 -100 -200 -100 -200 ---- -200 ---- 90
24> -3.88 -2.44 2.64 1.64 2.64 1.64 2.64 -3.88 -4.12 -2.44 1.64 -2.44 2.64
---- -100 ---- -50 140 110 140 110 140 -100 -110 -50 110 ---- -50 ---- 140
25> -5.36 -8.84 5.88 -5.36 -8.84 5.08 4.88 -5.36 -5.36 5.08 4.28 4.28 5.08
130 ---- -100 ---- 660 130 -100 630 620 130 130 630 600 600 ---- 630 ----
26> -5.44 0.76 1.72 3.64 1.72 0.76 1.72 -6.68 0.68 0.76 -4.40 0.16 1.72
-140 ---- 110 ---- 130 200 130 110 130 -200 100 110 -100 90 ---- 130 ----
27> -0.12 3.92 -0.12 0.84 -0.12 -0.12 1.32 -4.24 0.84 0.84 -0.12 0.84 -0.12
---- 110 ---- 250 ---- 110 130 110 110 150 -50 130 130 110 130 ---- 110
28> -1.52 1.44 -1.52 -2.48 -1.52 0.08 -0.64 -1.52 5.00 1.44 -3.16 5.00 7.24
---- -150 ---- -50 ---- -150 -180 -150 -100 -120 -150 100 -50 -210 100 ---- 200
29> 2.96 2.96 4.52 2.96 2.96 10.04 1.96 2.96 -3.88 2.96 -2.92 -2.88 -2.92
140 ---- 140 ---- 200 ---- 140 140 500 100 140 -130 140 -100 -90 -100 ----
30> -7.64 -2.52 -8.36 -2.52 -1.52 -7.64 3.32 -1.08 3.32 4.80 4.80 -1.52 -1.08
-420 ---- -170 ---- -450 ---- -170 -140 -420 50 -120 50 100 100 -140 -120 ----
31> -1.04 -1.04 -1.04 -1.04 -1.04 -1.04 -1.04 -1.04 -1.04 -1.04 -1.04 -1.04 -1.04
---- -650 ---- -650 ---- -650 ---- -650 -650 -650 -650 -650 -650 -650 -650 -650 -650
32> 2.92 0.04 1.40 0.04 1.12 0.04 -1.60 10.72 -4.92 -7.16 1.12 -4.92 1.12
---- 200 ---- 100 ---- 150 ---- 100 140 100 50 620 -100 -200 140 -100 140
33> 4.60 -9.36 3.16 -5.52 -0.68 -0.68 3.16 3.16 3.16 4.60 -0.68 -1.68 -1.68
100 ---- -500 ---- 50 ---- -300 ---- -110 -110 50 50 50 100 -110 -150 -140
34> -9.08 10.76 -6.56 -2.56 2.88 -8.64 6.56 1.64 -2.56 -2.56 0.44 5.80 -2.56
-650 ---- 420 ---- -500 ---- -300 ---- -50 -620 140 -100 -300 -300 -170 100 -300
EVENT>Friday Eve IMP Pairs |SESSION>Single |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 15, 2011 |SANCTION>S1107060 | 07/15/2011 23:11|EVENT CODE>SU03
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, WASH |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> |TOP> |MP LIMITS>None/2000/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=6 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Helen Miller Hugh Hendrickson B 6 4 . | 3 2 . 37.40 1.98(OA)
2 Beverly Little Ann Romeo C . . . | . . . -24.48
3 Patrick Dunn Polly Dunn A . . . | 5 . . 26.60 0.45(SA)
4 Nick Tipton Aaron Mohrman B 3 2 . | 1 1 . 46.52 4.69(OA)
5 Ross Willingham Jr Ralph Lind B . . . | . 5 . -2.36 0.31(SB)
6 Marilyn Philips June Bruno C . . . | . . 2 -14.20 0.61(SC)
7 Mary McCune Yayoi French A . . . | 6 . . 16.64 0.38(SA)
8 Frank Brewer Gordon Sawyer C . . . | . . . -33.52
9 Kevin Bolan Jingsong Liu A 4 . . | 2 . . 42.36 3.51(OA)
10 Betty Romano Elvena Paiva C . . . | . . . -54.72
11 Art Silvas Lee Silvas B . . . | . . . -30.24
12 Sharon Miller Gary Haldane B . 5 . | 4 3 . 34.44 1.42(OB)
13 Dan Romm Helen Abbott A . . . | . . . -1.36
14 Alan Tesler Martin Gelfand C . . 3 | 7 4 1 11.28 1.34(OC)
15 Nancy Grant Theodora Sherman B . . . | . . . -31.64
16 Jim Aitken Marion Nelson A . . . | . . . 9.48
17 Joan Bickel Joanne Stone C . . . | . . . -25.92
Totals 6.28
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 2.64 1.56 -9.24 2.68 2.68 -0.64 -2.12 9.88 12.88 -6.12 -0.64 6.60 -2.12
100 ---- ---- ---- ---- 50 -470 110 110 -50 -100 500 800 -300 -50 300 -100
2> -5.68 -3.32 9.68 4.68 -3.32 -5.68 4.68 -7.64 1.60 -3.32 9.68 -3.32 -3.32
-200 ---- ---- ---- ---- -100 620 300 -100 -200 300 -300 140 -100 620 -100 -100
3> -4.48 2.84 2.84 -4.48 2.84 -3.60 2.00 2.84 2.84 -4.48 -3.60 2.84 1.16
170 450 ---- ---- ---- ---- 450 170 450 200 420 450 450 170 200 450 400
4> -0.96 -0.96 0.08 -0.96 1.12 0.08 -0.96 0.08 0.08 0.08 0.08 1.12 0.08
620 620 ---- ---- ---- ---- 650 620 680 650 620 650 650 650 650 680 650
5> 3.72 0.80 -8.24 -0.08 -0.08 -0.08 5.92 -0.08 -5.16 -0.08 -0.08 -0.96 -1.80
-300 -420 -800 ---- ---- ---- ---- -450 -450 -450 -200 -450 -650 -450 -450 -480 -500
6> 1.76 2.76 1.76 -8.80 2.76 0.96 -8.80 1.76 2.76 2.76 2.76 1.76 2.76
420 450 420 ---- ---- ---- ---- -50 450 400 -50 420 450 450 450 420 450
7> -0.04 -0.04 2.04 -1.08 -0.04 -0.04 -0.04 -0.04 -0.04 -0.04 -1.08 -0.04 -0.04
-660 -660 -600 -690 ---- ---- ---- ---- -650 -650 -650 -650 -650 -650 -690 -650 -650
8> -11.5 -4.08 5.04 5.04 6.28 -11.4 5.04 -4.84 -11.4 5.04 5.04 5.04 6.28
-990 -430 50 50 ---- ---- ---- ---- 100 -980 50 -460 -980 50 50 50 100
9> 4.36 4.36 4.36 -7.20 4.36 -7.20 -7.20 4.36 4.36 4.36 -5.80 -7.88 -5.80
430 430 430 -100 430 ---- ---- ---- ---- -100 -100 430 430 430 -50 -150 -50
10> 0.44 1.32 1.32 1.32 -0.20 0.44 0.44 -10.0 0.44 0.44 1.32 0.44 0.44
-110 -90 -90 -90 -130 ---- ---- ---- ---- -110 -110 -600 -110 -110 -90 -110 -110
11> 1.84 -0.76 2.96 6.96 -2.12 -7.28 -0.76 13.84 -2.12 2.96 -0.76 -0.76 -5.28
250 150 300 500 100 -150 ---- ---- ---- ---- 150 1100 100 300 150 150 -50
12> -0.52 -6.44 -0.52 6.48 1.60 1.60 -0.52 1.60 -0.52 -0.52 -0.52 -6.44 -0.52
-170 -420 -170 100 -90 -90 ---- ---- ---- ---- -170 -90 -170 -170 -170 -420 -170
13> 8.44 8.84 -1.16 -2.12 -3.04 -3.92 -1.16 -3.04 -3.04 -3.04 -2.12 -3.04 -1.16
-170 -140 -620 -650 -680 -710 -620 ---- ---- ---- ---- -680 -680 -680 -650 -680 -620
14> -2.92 0.72 -7.20 -2.96 3.08 1.96 -1.56 3.08 -1.56 -3.84 3.68 5.32 3.00
-100 50 -300 -110 150 100 -50 ---- ---- ---- ---- 150 -50 -140 170 250 140
15> -1.28 0.64 -0.28 -0.28 10.12 -1.28 0.64 10.12 0.64 -1.28 -0.28 0.64 -1.28
-460 -400 -430 -430 50 -460 -400 50 ---- ---- ---- ---- -400 -460 -430 -400 -460
16> 0.08 4.88 -0.20 -3.80 8.84 4.88 2.48 -3.80 -3.80 0.08 -3.80 -3.80 -3.80
110 300 90 -50 500 300 200 -50 ---- ---- ---- ---- -50 110 -50 -50 -50
17> 5.36 -7.00 5.36 -0.32 -7.00 -5.80 6.24 -2.00 5.36 5.36 -3.52 -0.28 -1.76
420 -100 420 170 -100 -50 450 110 420 ---- ---- ---- ---- 420 50 180 120
18> 13.12 -3.80 6.92 7.88 -2.92 -2.92 -2.92 -3.80 -2.92 7.88 -3.80 6.92 -2.92
600 -450 50 100 -420 -420 -420 -450 -420 ---- ---- ---- ---- 100 -450 50 -420
19> 2.08 2.08 3.76 -4.08 3.76 2.96 2.08 2.96 2.96 2.96 -9.32 -3.44 -4.08
400 400 460 150 460 430 400 430 430 430 ---- ---- ---- ---- -100 180 150
20> 10.16 -3.56 -3.56 2.00 2.88 2.88 -6.08 -3.56 2.00 -3.56 -6.08 -3.56 -3.56
620 -100 -100 140 170 170 -200 -100 140 -100 ---- ---- ---- ---- -200 -100 -100
21> 2.24 -7.60 1.08 12.40 2.24 1.52 -7.60 -9.32 2.24 -7.60 1.52 2.24 2.24
660 210 620 1370 660 640 210 100 660 210 640 ---- ---- ---- ---- 660 660
22> 3.44 -6.40 4.40 1.92 -6.40 2.84 7.88 9.56 -6.40 4.40 -6.40 -4.12 9.56
-140 -620 -100 -200 -620 -170 100 200 -620 -110 -620 ---- ---- ---- ---- -500 200
23> 2.64 -6.16 2.64 -0.20 -0.20 2.64 -0.20 -5.88 2.64 -5.88 -0.20 2.64 -0.20
