Suntan Friday Afternoon
Seattle Suntan Sectional
Belevue, WASH
July 15-17, 2011
Friday Aft Open Pairs
|
|||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 10.50 |
|
Ronald Tracy, Edmonds WA; David Hildebrand, Lake Forest Par WA | 73.23% | ||
| 7.88 |
|
Roger Urbaniak, Mercer Island WA; Emery Selymes, Maple Valley WA | 70.23% | ||
| 5.91 |
|
Terry Randles - Janice Randles, Issaquah WA | 66.17% | ||
| 5.20 |
|
|
Art Semple, Seattle WA; Paula Strand, Everett WA | 66.15% | |
| 3.32 |
|
Stephen Hosch, Olympia WA; Cristal Nell, Redmond WA | 65.58% | ||
| 3.90 |
|
|
Chris Moore, Bellevue WA; Brian Zaugg, Burien WA | 65.38% | |
| 2.93 |
|
|
Elvena Paiva - Betty Romano, Marysville WA | 57.38% | |
| 2.19 |
|
|
Mark Kontulis - Brett Goldston, Seattle WA | 56.23% | |
| 1.65 |
|
Robert Barnes, Bellevue WA; Richard Barnes, Seattle WA | 55.85% | ||
| 1.59 |
|
|
Marilyn Philips, Bellevue WA; June Bruno, Redmond WA | 55.54% | |
| 1.19 |
|
Gilda Joyce - Tony Joyce, Medina WA | 55.00% | ||
| 0.89 |
|
Jim Stickman - William Fleming, Seattle WA | 54.54% | ||
| 0.85 |
|
Roger Grimes, Fall City WA; Ivor Philips, Bellevue WA | 53.62% | ||
Friday Aft 199er Pairs
|
|||||
|---|---|---|---|---|---|
| MPs | D | E | F | Names | Score |
| 2.09 |
|
James deMaine - Lourdes De Maine, Medina WA | 66.23% | ||
| 1.70 |
|
|
|
M Thomas Murray, Seattle WA; Robert Winders, Burien WA | 63.60% |
| 1.18 |
|
Susan Cothern, Woodinville WA; Meg Okada, Seattle WA | 61.47% | ||
| 1.28 |
|
|
|
Travis Keeler - Suzanne Keeler, Mercer Island WA | 60.59% |
| 0.96 |
|
|
Matt Schafer - John Krah, Seattle WA | 57.32% | |
| 0.72 |
|
|
Phyllis Houlson, Bothell WA; Betsey Bohnert, Seattle WA | 55.28% | |
| 0.72 |
|
|
Sandy Thor, Seattle WA; Susanne Sherburne, Woodinville WA | 53.52% | |
| 0.54 |
|
|
David Lindstrom - Sandra Lindstrom, Mercer Island WA | 52.68% | |
| 0.41 |
|
Andrea Johnston - Frank Houmiel, Redmond WA | 50.81% | ||
EVENT>Friday Aft Open Pairs |SESSION>Single |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 15, 2011 |SANCTION>S1107060 | 07/15/2011 17:13|EVENT CODE>SU01
---------------------,-- ------------------- -------------,--- -----------------
CITY>Belevue, WASH |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2000/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=12/C=9 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Michael Walker Darryl Hendershot B . . . | . 4 . 318.00 48.92 0.54(SB)
2 Marilyn Philips June Bruno C . 6 3 | 5 1 1 361.00 55.54 1.59(OC)
3 Dick Yarington Ruth Nakano A . . . | 8 . . 339.50 52.23 0.31(SA)
4 Marilyn Lowe William Hirt B . . . | . . . 241.50 37.15
5 Diana Thompson Helene Fornia A . . . | . . . 310.00 47.69
6 Barbara Kampe Sue Huberty C . . . | . . . 255.00 39.23
7 Roger Urbaniak Emery Selymes A 2 . . | 1 . . 456.50 70.23 7.88(OA)
8 Darla Perman Richard Swanson C . . . | . . . 284.50 43.77
9 Barbara Nist Ken Christiansen A . . . | 7 . . 340.50 52.38 0.36(SA)
10 Gilda Joyce Tony Joyce C . . 4 | 6 2 2 357.50 55.00 1.19(OC)
11 Katherine Svarc Jack Belur B . . . | . . . 285.50 43.92
12 Beverly Little Ann Romeo C . . . | . . . 238.50 36.69
13 Randy Corn Victor Bremson A . . . | 4 . . 372.50 57.31 0.88(SA)
14 Barbara Hass Pam Murray C . . . | . . . 254.50 39.15
15 Harry Steiner Ann Terry A . . . | . . . 311.50 47.92
16 Dan Romm Helen Abbott A . . . | 2 . . 396.50 61.00 1.75(SA)
17 Thomas Stever Paul Held C . . . | . 3 3 322.00 49.54 0.78(SB)
18 Douglas Wake Susan Wake C . . . | . 5 4 302.50 46.54 0.36(SC)
19 Nina Eng Steve McKennon C . . . | . . . 268.00 41.23
20 Rajendra Gokhale Kirshnan Ramaratnam A . . . | 3 . . 390.50 60.08 1.25(SA)
Totals 6406.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
\/
1> 9 9 20- 9 25 24 20- 9 20- 16- 9 0 20-
-130 ---- ---- ---- ---- ---- ---- ---- -130 -50 -130 100 50 -50 -130 -50 -100 -130 -550 -50
2> 12 20- 15 4 12 4 12 20- 20- 9 4 20- 24
-400 ---- ---- ---- ---- ---- ---- ---- 50 -190 -520 -400 -520 -400 50 50 -440 -520 50 600
3> 18- 24- 18- 7- 3- - 7- - 18- 7- 18- 7- 12
100 200 ---- ---- ---- ---- ---- ---- ---- 100 -620 -650 -680 -620 -680 100 -620 100 -620 -130
4> 20- 20- 9- 9- 14- 9- 0 1- 9- 20- 20- 17 20-
140 140 ---- ---- ---- ---- ---- ---- ---- 100 100 110 100 -200 -140 100 140 140 120 140
5> 8- 8- 14- 21 8- 21 1- 21 21 1- 8- 0 8-
130 130 600 ---- ---- ---- ---- ---- ---- ---- 630 130 630 -140 630 630 -140 130 -200 130
6> 21- 0 2- 13 2- 13 13 24 6 5 13 13 7
-650 -2000 -1430 ---- ---- ---- ---- ---- ---- ---- -680 -1430 -680 -680 -100 -1100 -1250 -680 -680 -710
7> 20- 15 23- 3- 6 15 20- 20- 25 0 3- 9- 18
200 120 300 -100 ---- ---- ---- ---- ---- ---- ---- 90 120 200 200 1600 -200 -100 100 150
8> 15 0 22 7 11- 1- 7 7 7 15 24 11- 22
-110 -420 100 -130 ---- ---- ---- ---- ---- ---- ---- -120 -400 -130 -130 -130 -110 150 -120 100
9> - 14 14 14 3- 14 8- 6- - 14 8- 3- 14
-790 -100 -100 -100 -620 ---- ---- ---- ---- ---- ---- ---- -100 -200 -300 -790 -100 -200 -620 -100
10> 16- 16- 16- 16- 16- 16- 5 1 16- 25 16- 2- 16-
140 140 140 140 140 ---- ---- ---- ---- ---- ---- ---- 140 100 -110 140 620 140 -100 140
11> 20- 20- 11 5 5 0 11 11 16 5 11 24 20-
130 130 -50 -100 -100 -200 ---- ---- ---- ---- ---- ---- ---- -50 -50 110 -100 -50 300 130
12> - 2- 14- 2- 7- 21 7- 7- 14- 18 25 7- 24
-400 -300 -110 -300 -200 50 ---- ---- ---- ---- ---- ---- ---- -200 -200 -110 -100 100 -200 90
13> 21- 21- 13- 1- 18 3- 18 9 15 9 3- 16 9
200 200 -200 -800 100 -720 100 ---- ---- ---- ---- ---- ---- ---- -600 -130 -600 -720 -100 -600
14> 2- 14 16- 12- 5 8- 23 20 20 20 2- 6- 2-
-400 -110 -50 -120 -300 -150 100 ---- ---- ---- ---- ---- ---- ---- 50 50 50 -400 -170 -400
15> 4 16 16 4 16 4 16 16 16 4 16 4 16
-430 -400 -400 -430 -400 -430 -400 -400 ---- ---- ---- ---- ---- ---- ---- -400 -430 -400 -430 -400
16> 14 6 23- 6 6 6 14 14 23- 14 6 6 23-
-50 -100 420 -100 -100 -100 -50 -50 ---- ---- ---- ---- ---- ---- ---- 420 -50 -100 -100 420
17> 13 18- 18- 8 8 2 22 8 23- 3 8 1 0
50 400 400 -50 -50 -110 420 -50 430 ---- ---- ---- ---- ---- ---- ---- -100 -50 -150 -510
18> 8 8 17- 2- 17- 17- 24 1 17- 8 5- 17- 12
130 130 600 -100 600 600 660 -140 600 ---- ---- ---- ---- ---- ---- ---- 130 100 600 300
19> 1- 22- 11 24- 20 16 0 16 16 8 22- 5- 11
-620 110 -140 130 -50 -100 -730 -100 -100 -170 ---- ---- ---- ---- ---- ---- ---- 110 -200 -140
20> - 21- 8- 21- 8- 21- 8- 8- 8- 8- 16 21- 8-
-650 -170 -620 -170 -620 -170 -620 -620 -620 -620 ---- ---- ---- ---- ---- ---- ---- -500 -170 -620
21> 7 17- 13 5 17- 3 20 5 2 17- 1 13 24-
50 150 110 -100 150 -200 180 -100 -300 150 -400 ---- ---- ---- ---- ---- ---- ---- 110 800
22> 18 18 9 18 3 18 25 3 18 18 18 3 9
420 420 170 420 -50 420 800 -50 420 420 420 ---- ---- ---- ---- ---- ---- ---- -50 170
23> 18 10- 2 6 24- 22- 14 10- 6 21 6 - 18
-110 -150 -300 -200 200 100 -130 -150 -200 -100 -200 -800 ---- ---- ---- ---- ---- ---- ---- -110
24> 10- 20 10- 10- 1 10- 24 10- 10- 1 10- 10- 10-
-510 -450 -510 -510 -1010 -510 50 -510 -510 -1010 -510 -510 ---- ---- ---- ---- ---- ---- ---- -510
25> 23- 3- 14- 9 21 3- 20 14- 23- 14- 23- 14- 14-
480 -50 420 170 450 -50 430 420 480 420 480 420 420 ---- ---- ---- ---- ---- ---- ----
26> 12- 12- 1 4 21- 21- 18 7 21- 2 25 21- 12-
-110 -110 -500 -150 100 100 -90 -140 100 -300 110 100 -110 ---- ---- ---- ---- ---- ---- ----
27> 4- 7- 3 12- 12- 19- 4- 7- 24- 7- 1 12- 19-
---- -180 -150 -400 -130 -130 -110 -180 -150 -50 -150 -430 -130 -110 ---- ---- ---- ---- ---- ----
28> 24- 1- 6- 20 6- 20 20 6- 6- 3 0 13- 6-
---- 100 -300 -110 50 -110 50 50 -110 -110 -130 -470 -90 -110 ---- ---- ---- ---- ---- ----
29> 20 20 2 7 20 11- 20 20 20 2 25 11- 20
---- ---- 140 140 -200 -130 140 -100 140 140 140 -200 730 -100 140 ---- ---- ---- ---- ----
30> 17 6 17 0 22- 21 3 17 17 3 22- 9- 9-
---- ---- 420 -50 420 -420 590 530 -100 420 420 -100 590 50 50 ---- ---- ---- ---- ----
31> 19- 1 12- 12- 12- 4- 18 21- 4- 25 12- 23 12-
---- ---- ---- 130 -400 -100 -100 -100 -200 100 150 -200 1370 -100 600 -100 ---- ---- ---- ----
32> 5 10 13- 19 2- 13- 8 2- 13- 13- - 19 13-
---- ---- ---- -100 90 100 110 -110 100 -90 -110 100 100 -120 110 100 ---- ---- ---- ----
33> 20 8 20 25 20 20 8 8 20 8 8 8 8
---- ---- ---- ---- -430 -460 -430 430 -430 -430 -460 -460 -430 -460 -460 -460 -460 ---- ---- ----
34> 7- 2 11 19 11 4- 11 19 7- 3 19 24 19
---- ---- ---- ---- -140 -300 -130 50 -130 -150 -130 50 -140 -200 50 100 50 ---- ---- ----
35> 11 11 11 11 19 1- 1- 11 11 11 23- 11 11
---- ---- ---- ---- ---- -600 -600 -600 -600 -150 -630 -630 -600 -600 -600 200 -600 -600 ---- ----
36> 3 23 8- 5 17 21 8- 23 17 5 10- 10- 12-
---- ---- ---- ---- ---- -380 100 -150 -200 -110 -90 -150 100 -110 -200 -130 -130 -120 ---- ----
37> 17- 14- 20- 9- 1 20- 2- 5 7 17- 14- 9- 23-
---- ---- ---- ---- ---- ---- 660 600 690 100 -300 690 -200 -100 50 660 600 100 720 ----
38> 14 5 20 12 2 1 20 9- 20 0 20 20 20
---- ---- ---- ---- ---- ---- 130 -100 140 110 -180 -200 140 100 140 -300 140 140 140 ----
39> 3- 14 6- 14 23 14 14 3- 23 23 0 6- 14
---- ---- ---- ---- ---- ---- ---- 620 680 650 680 1430 680 680 620 1430 1430 -200 650 680
40> 12 7- 21 7- 2- 16- 13 7- 14 21 7- 7- 24-
---- ---- ---- ---- ---- ---- ---- 110 -50 400 -50 -100 150 120 -50 130 400 -50 -50 430
EVENT>Friday Aft Open Pairs |SESSION>Single |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 15, 2011 |SANCTION>S1107060 | 07/15/2011 17:13|EVENT CODE>SU01
---------------------,-- ------------------- -------------,--- -----------------
CITY>Belevue, WASH |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2000/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=13/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Barnes Richard Barnes B . 5 . | 4 3 . 363.00 55.85 1.65(OB)
2 Gary Gelow Yoko Reilly C . . . | . . . 289.00 44.46
3 Polly Dunn Patrick Dunn A . . . | . . . 327.00 50.31
4 Art Semple Paula Strand B 4 1 . | 1 1 . 430.00 66.15 5.20(OB)
5 Dee Berry Richard Carter A . . . | . . . 310.50 47.77
6 Joan Bickel Joanne Stone C . . . | 7 . 3 340.00 52.31 0.49(SC)
7 Frank Alexandro Phyllis Gravitz B . . . | 6 5 . 342.50 52.69 0.42(SA)
8 Alan Tesler Barbara Higgins C . . . | . . . 324.00 49.85
9 Marion Nelson Jim Aitken A . . . | . . . 310.50 47.77
10 Elvena Paiva Betty Romano C . 3 1 | 3 2 1 373.00 57.38 2.93(OB)
11 David Taylor Kim Eng B . . . | . . . 325.00 50.00
12 Jim Stickman William Fleming C . . 5 | 5 4 2 354.50 54.54 0.89(OC)
13 Glen Neidhardt Rose Bolson A . . . | 2 . . 395.50 60.85 1.75(SA)
14 Kirby Baker Joyce Williamson C . . . | . . . 277.50 42.69
15 Dell Berg David Binney A . . . | . . . 329.50 50.69
16 George Slemmons J Slemmons A . . . | 8 . . 335.00 51.54 0.31(SA)
17 Ross Willingham Jr Ralph Lind B . . . | . . . 324.00 49.85
18 Victoria Sheldon Hugh Bergeson C . . . | . . . 214.50 33.00
19 Donald Brown Melinda Westgate C . . . | . . . 308.00 47.38
20 John Stafford Craig Zastera A . . . | . . . 321.00 49.38
Totals 6594.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
\/
1> 16 0 1 4- 16 4- 8- 16 16 25 4- 4- 16
130 -100 ---- -50 ---- 50 ---- ---- 130 ---- 50 ---- 100 ---- 130 130 550 50 50 130
2> 13 13 21 13 4- 4- 16 21 4- 4- 10 1 21
400 400 ---- 520 ---- 400 ---- ---- -50 ---- -50 ---- 440 ---- 520 -50 -50 190 -600 520
3> 21- - 24- 17- 24- 6- 17- 6- 17- 6- 13 17- 6-
650 -200 680 ---- 620 ---- 680 ---- ---- -100 ---- 620 ---- -100 ---- 620 -100 130 620 -100
4> 10- 4- 15- 25 23- 15- 4- 4- 8 15- 4- 15- 4-
-110 -140 -100 ---- 200 ---- 140 ---- ---- -100 ---- -140 ---- -140 ---- -120 -100 -140 -100 -140
5> 16- 4 10- 23- 4 4 23- 16- 25 16- 4 16- 16-
-130 -630 -600 140 ---- -630 ---- -630 ---- ---- 140 ---- -130 ---- 200 ---- -130 -630 -130 -130
6> 25 12 22- 12 1 19 20 12 12 18 12 3- 22-
2000 680 1430 680 ---- 100 ---- 1100 ---- ---- 1250 ---- 680 ---- 680 ---- 710 680 650 1430
7> 10 1- 4- 21- 4- 0 25 21- 15- 7 4- 19 10
-120 -300 -200 100 -200 -----1600 ---- 200 ---- ---- 100 ---- -100 ---- -150 ---- -200 -90 -120
8> 23- 3 18 18 18 18 10 1 13- 3 10 13- 25
400 -100 130 130 130 ---- 130 ---- 110 ---- ---- -150 ---- 120 ---- -100 ---- 110 120 420
9> 11 16- 11 18- 21- 24- 11 16- 21- 11 24- 11 11
100 200 100 300 620 790 ---- 100 ---- 200 ---- ---- 620 ---- 100 ---- 790 ---- 100 100
10> 8- 20 8- 24 8- 8- 0 8- 22- 8- 8- 8- 8-
-140 -100 -140 110 -140 -140 ---- -620 ---- -140 ---- ---- 100 ---- -140 ---- -140 ---- -140 -140
11> 14 20 14 20 9 25 20 14 1 4- 4- 4- 14
50 100 50 100 -110 200 100 ---- 50 ---- -300 ---- ---- -130 ---- -130 ---- -130 ---- 50
12> 17- 22- 17- 17- 10- 4 7 0 17- 1 24- 22- 10-
200 300 200 200 110 -50 100 ---- -100 ---- 200 ---- ---- -90 ---- 400 ---- 300 ---- 110
13> 23- 16 7 10 21- 16 7 21- 9 16 3- 3- 11-
800 600 -100 130 720 600 -100 720 ---- 100 ---- 600 ---- ---- -200 ---- -200 ---- 200 ----
14> 12- 5 20 5 16- 5 2 22- 18- 22- 22- 11 8-
120 -50 300 -50 150 -50 -100 400 ---- 170 ---- 400 ---- ---- 400 ---- 110 ---- 50 ----
15> 9 9 21 21 9 9 9 21 9 21 9 9 21
---- 400 400 430 430 400 400 400 430 ---- 400 ---- 430 ---- ---- 400 ---- 400 ---- 430
16> 19 1- 19 11 11 19 11 19 1- 11 19 1- 19
---- 100 -420 100 50 50 100 50 100 ---- -420 ---- 50 ---- ---- 100 ---- -420 ---- 100
17> 17 23 22 3 17 17 24 1- 25 12 6- 6- 17
50 ---- 110 100 -420 50 50 150 -430 510 ---- -50 ---- -400 ---- ---- -400 ---- 50 ----
18> 7- 7- 17 1 19- 24 7- 7- 13 17 17 7- 22-
-600 ---- -600 -130 -660 -100 140 -600 -600 -300 ---- -130 ---- -130 ---- ---- -600 ---- 100 ----
19> 9 25 2- 9 19- 9 14 17 23- 2- 14 - 5
---- 100 ---- 730 -110 100 200 100 140 170 620 ---- -110 ---- 140 ---- ---- -130 ---- 50
20> 3- 16- 9 16- 3- 16- 16- 16- 24- 3- 16- 3- 16-
---- 170 ---- 620 500 620 170 620 620 620 650 ---- 170 ---- 620 ---- ---- 170 ---- 620
21> 22 5 20 12 23 - 7- 18 24 7- 12 20 7-
200 ---- -180 ---- 100 -110 300 -800 -150 -50 400 -150 ---- -110 ---- 100 ---- ---- -150 ----
22> 7 0 22 22 7 16 7 7 7 7 16 7 22
-420 ---- -800 ---- 50 50 -420 -170 -420 -420 -420 -420 ---- -170 ---- -420 ---- ---- 50 ----
23> 11 14- 19 7 4 7 19 14- 24- 23 19 - 2-
---- 130 ---- 150 ---- 200 110 100 110 200 150 800 300 ---- 200 ---- -200 ---- ---- -100
24> 1 14- 14- 14- 24 14- 14- 5 14- 14- 14- 24 14-
---- -50 ---- 510 ---- 510 510 1010 510 510 450 510 510 ---- 510 ---- 1010 ---- ---- 510
25> 5 10- 1- 10- 1- 1- 21- 10- 10- 10- 16 4 21-
-430 ---- -420 ---- -480 ---- -420 -480 -480 50 -420 -420 -420 -170 ---- -450 ---- 50 ---- ----
26> 7 18 3- 23 12- 0 12- 3- 24 12- 21 3- 3-
90 ---- 140 ---- -100 ---- 300 110 -110 110 -100 500 110 150 ---- -100 ---- -100 ---- ----
27> 20- 17- - 17- 20- 24 17- 12- 22 5- 12- 12- 5-
---- 180 ---- 150 ---- 50 ---- 150 180 430 150 130 400 110 130 ---- 130 ---- 110 ----
28> 5 18- 18- 22 - 25 23- 11- 18- 18- 5 18- 5
---- -50 ---- 110 ---- 110 ---- 130 -100 470 300 90 110 110 -50 ---- 110 ---- -50 ----
29> 5 5 5 23 5 0 5 13- 23 5 18 5 13-
---- ---- -140 ---- -140 ---- -140 ---- 200 -140 -730 -140 100 200 -140 130 ---- -140 ---- 100
30> 22 8 8 22 8 2- 19 15- 8 15- 25 2- 4
---- ---- 100 ---- -420 ---- -420 ---- 100 -420 -590 50 -50 -420 -50 420 ---- -590 ---- -530
31> 20- 7 3- 20- 0 5- 12- 24 2 12- 12- 12- 12-
200 ---- ---- -100 ---- -150 ---- 200 -----1370 -130 100 400 -600 100 100 100 ---- 100 ----
32> 11- 17 22- 11- 11- 20 24- 15 6 11- 11- 6 22-
-100 ---- ---- 90 ---- 110 ---- -100 ---- -100 100 120 -90 -110 -100 -100 -110 ---- 110 ----
33> 5 17 17 5 17 5 17 17 17 5 17 0 5
---- 430 ---- ---- 460 ---- 460 ---- 430 ---- 460 430 460 460 460 430 460 -430 ---- 430
34> 20- 14 6 17- 22 17- 6 23 1 14 6 6 14
---- 150 ---- ---- 130 ---- -50 ---- 140 ---- 200 140 -50 300 -100 130 -50 -50 ---- 130
35> 6 23- 23- 14 14 14 14 1- 14 14 14 14 14
150 ---- 630 ---- ---- 630 ---- 600 ---- 600 ---- 600 600 -200 600 600 600 600 600 ----
36> 8 4 16- 2 8 20 22 14- 2 14- 16- 12- 20
110 ---- 90 ---- ---- 150 ---- -100 ---- 110 ---- 200 380 130 -100 130 150 120 200 ----
37> 24 4- 22- 20 18 7- 7- 10- 10- 15- 4- 1- 15-
---- 300 ---- -690 ---- ---- 200 ---- 100 ---- -50 ---- -660 -660 -600 -600 -100 -690 -720 -100
38> 23 24 5 15- 5 25 11 5 20 5 5 5 13
---- 180 ---- 200 ---- ---- -140 ---- -100 ---- -140 ---- 300 -130 -140 100 -140 -140 -140 -110
39> 11 2 11 11 21- 2 2 21- 25 11 18- 18- 11
-680 -----1430 ---- -680 ---- ---- -680 ---- -620 -----1430 -----1430 -620 200 -680 -650 -650 -680
40> 17- 22- 8- 12 17- 11 4 13 17- 17- 17- 4 -
50 ---- 100 ---- -150 ---- ---- -120 ---- 50 ---- -130 ---- -400 -110 50 50 50 -400 -430
EVENT>Friday Aft Open Pairs |SESSION>Single |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 15, 2011 |SANCTION>S1107060 | 07/15/2011 17:13|EVENT CODE>SU01
---------------------,-- ------------------- -------------,--- -----------------
CITY>Belevue, WASH |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2000/500 |TOURN>Seattle Suntan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=14/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Massman III Mildred Mueller B . . . | . . . 300.50 46.23
2 Philip Woo Denise Rousso C . . . | . . . 242.67 37.33
3 Terry Randles Janice Randles A 3 . . | 1 . . 430.08 66.17 5.91(OA)
4 Allen Kleinsasser Linda Kleinsasser B . . . | . . . 230.75 35.50
5 Balusu Rao Janet Geoffroy A . . . | 4 . . 423.04 65.08 0.90(SA)
6 Leeanne Creech Marilyn Helbig C . . . | . . 3 299.54 46.08 0.49(SC)
7 Mary McCune Cynthia Glad A . . . | 6 . . 356.42 54.83 0.43(SA)
8 Lindsey Smith Leslie Milstein C . . . | . . . 291.96 44.92
9 Don Glad Tom Hammond A . . . | . . . 322.50 49.62
10 Sharwan Mallik Gerald Abhold B . . . | . 4 . 320.67 49.33 0.59(SB)
11 Chris Moore Brian Zaugg B 6 2 . | 3 1 . 425.00 65.38 3.90(OB)
12 Marsha Koontz Kenlynn Gilbert C . . . | . . . 297.38 45.75
13 Clay Sundermeyer Nada Sundermeyer A . . . | 7 . . 343.50 52.85 0.37(SA)
14 Tim White Renae Gunstone-White C . . . | . 5 1 309.50 47.62 0.97(SC)
15 Stephen Hosch Cristal Nell A 5 . . | 2 . . 426.29 65.58 3.32(OA)
16 Steve Mansfield Janet Daling A . . . | 5 . . 372.00 57.23 0.52(SA)
17 Jose Palmas Darlene Palmas C . . . | . . . 281.13 43.25
18 Peter Brown Janet Brown C . . . | . . . 281.00 43.23
19 John McCaslin Beth McCaslin B . . . | . 3 . 329.88 50.75 0.85(SB)
20 Clay Laughary Patricia Lewis B . . . | 8 2 . 333.00 51.23 1.18(SB)
21 Gordon Sawyer Frank Brewer C . . . | . 6 2 302.79 46.58 0.68(SC)
Totals 6919.60
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
\/
1> 2- 9 9 20- 9 16- 15 9 20- 2- 9 9 1
-150 ---- ---- ---- ---- ---- ---- ---- -130 -130 -50 -130 -100 -110 -130 -50 -150 -130 -130 -500 ----
2> 4 4 16- 4 25 4 4 20- 12 20- 4 12 16-
-520 ---- ---- ---- ---- ---- ---- ---- -520 -150 -520 800 -520 -520 50 -400 50 -520 -400 -150 ----
3> 18- 13 7- 18- 2 7- 18- 11 24- 18- 18- 3- 18-
100 -110 ---- ---- ---- ---- ---- ---- ---- -620 100 -660 -620 100 ---- -170 200 100 100 -650 100
4> 14- 5 5 25 5 20- 3 14- 1- 14- 9- 9- 24
110 -100 ---- ---- ---- ---- ---- ---- ---- -100 500 -100 140 -110 ---- 110 -140 110 100 100 200
5> 21 14- 21 8- 21 14- 14- 21 3 8- 21 4 8-
630 ---- 600 ---- ---- ---- ---- ---- ---- ---- 630 130 630 600 600 630 -100 130 630 50 130
6> 13 13 13 25 21- 21- 19 13 13 2- 2- 13 21-
-680 ---- -680 ---- ---- ---- ---- ---- ---- ---- -680 100 -650 -650 -660 -680 -680 -1430 -1430 -680 -650
7> 9- 9- 20- 3- 15 9- 3- 23- 9- 9- 15 15 1
100 100 200 -100 ---- ---- ---- ---- ---- ---- ---- 120 100 -100 300 100 100 120 120 -110 ----
8> 18- 15 7 15 7 15 7 22 25 1- 20 18- 3
-90 -110 -130 -110 ---- ---- ---- ---- ---- ---- ---- -130 -110 -130 100 200 -400 50 -90 -150 ----
9> 21- 23- 19- 14 10 6- 18 23- 19- 3- 25 21- 3-
200 510 130 -100 -170 ---- ---- ---- ---- ---- ---- ---- -300 -50 510 130 ---- -620 550 200 -620
10> 16- 16- 2- 0 16- 16- 16- 16- 5 5 7- 16- 7-
140 140 -100 -200 140 ---- ---- ---- ---- ---- ---- ---- 140 140 140 100 ---- 100 110 140 110
11> 5 16 11 20- 5 18 16 23 1 14 5 25 5
-100 110 -50 ---- 130 -100 ---- ---- ---- ---- ---- ---- ---- 120 110 140 -150 50 -100 800 -100
12> 7- 21 21 7- 21 14- 14- 7- 14- - 21 7- 14-
-200 50 50 ---- -200 50 ---- ---- ---- ---- ---- ---- ---- -110 -110 -200 -110 -400 50 -200 -110
13> 9 21- 12 0 25 6 13- 5 24 21- 18 9 1-
-600 200 -500 -1150 400 -630 -200 ---- ---- ---- ---- ---- ---- ---- -660 300 200 100 -600 -800 ----
14> 6- 8- 25 0 20 15 20 10- 24 12- 2- 10- 16-
-170 -150 530 -420 50 -100 50 ---- ---- ---- ---- ---- ---- ---- -130 150 -120 -400 -130 -50 ----
15> 16 4 24 16 25 4 16 16 4 4 16 16 16
-400 -430 -180 -400 50 -430 -400 -400 ---- ---- ---- ---- ---- ---- ---- -430 -430 -400 ---- -400 -400
16> 1 0 23- 6 6 6 20- 20- 14 14 14 18- 18-
-150 -250 420 -100 -100 -100 130 130 ---- ---- ---- ---- ---- ---- ---- -50 -50 -50 ---- 110 110
17> 8 8 25 18- 18- 18- 14 15 8 23- 18- 8 8
-50 -50 500 400 400 ---- 400 100 110 ---- ---- ---- ---- ---- ---- ---- -50 430 400 -50 -50
18> 0 4 17- 10- 17- 17- 17- 24 10- 5- 17- 24 2-
