Shoreline - Sunday Eve
Sunday Open Pairs
|
|||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 11.60 |
|
Andrew Sherrill, Bellevue WA; Yayoi French, Kirkland WA | 764.50 | ||
| 11.60 |
|
Paul Schwaighart, Normandy Park WA; John Aslin, Seattle WA | 764.50 | ||
| 6.52 |
|
|
David Taylor, Seattle WA; Jingsong Liu, Renton WA | 757.00 | |
| 6.52 |
|
|
Sharon Miller - Gary Haldane, Issaquah WA | 757.00 | |
| 4.42 |
|
David Hankins, Kirkland WA; Ray Miller, Seattle WA | 754.50 | ||
| 3.79 |
|
Helen Abbott, Mercer Island WA; Cynthia Glad, Seattle WA | 750.50 | ||
| 3.31 |
|
Richard Carter, Medina WA; Maurice Blustein, Bellevue WA | 746.50 | ||
| 3.56 |
|
|
|
Eileen Deutsch - Bonnie Broders, Port Townsend WA | 741.50 |
| 2.67 |
|
|
Chris Moore - Jennifer Chalfan, Bellevue WA | 739.50 | |
| 2.41 |
|
Bill Sayer, Renton WA; Marilyn Breeze, Bellevue WA | 733.00 | ||
| 2.21 |
|
Patrick White, Bothell WA; Vic Quiros, Scottsdale AZ | 727.50 | ||
| 2.68 |
|
Glen Neidhardt, Edmonds WA; Suzanne Sax, Seattle WA | 724.50 | ||
| 2.11 |
|
Brian Zaugg - Liliana Diaconescu, Burien WA | 718.50 | ||
| 2.32 |
|
|
Yinsheng Tu, Vancouver BC; Xiang Tu, Bellevue WA | 695.50 | |
| 1.74 |
|
Darla Perman, Renton WA; John Powers, Seattle WA | 665.00 | ||
| 1.55 |
|
Darryl Hendershot, Fall City WA; Alan Tesler, Mercer Island WA | 656.00 | ||
| 1.03 |
|
Bill Stewart, Bellevue WA; Christine Myers, Redmond WA | 625.50 | ||
!29031>!29012>
Sunday Evening 199er Pairs
|
|||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 1.52 |
|
|
Marilyn Philips, Bellevue WA; Susan Eastman, Redmond WA | 76.00 | |
| 1.14 |
|
John Ellis, Bellevue WA; Lynne Phillips, Sammamish WA | 66.50 | ||
| 0.89 |
|
|
Pamela Gibson, Redmond WA; Christine McKenna, Issaquah WA | 66.00 | |
| 0.56 |
|
Lowell Bassett, Kirkland WA; Lowell Bassett, Brier WA | 64.50 | ||
| 0.56 |
|
Matt Schafer - Harold Sanford, Seattle WA | 64.50 | ||
| 0.67 |
|
Frank Brewer, Seattle WA; Larry Stults, Lynnwood WA | 62.50 | ||
| 0.98 |
|
Craig Von Land, Bothell WA; Craig Ruden, Kirkland WA | 59.50 | ||
| 0.74 |
|
Deana Holmer, Seattle WA; Charles Mayes, Kent WA | 59.00 | ||
EVENT>Sunday Open Pairs |SESSION>Evening 2nd |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 29, 2011 |SANCTION>S1105114 | 05/29/2011 22:35|EVENT CODE>2901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Shoreline, Wash.|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2000/500 |TOURN>Seattle KO Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=6 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Andrew Sherrill Yayoi French A 1/2 . . 764.50 339.50 1 . . 425.00 65.38 11.60(OA)
2 Ann Romeo Beverly Little C . . . 605.00 286.50 . . . 318.50 49.00
3 Jackie Buroker Barbara Nist A . . . 721.50 364.50 3 . . 357.00 54.92 2.67(SA)
4 David Binney Theresa Venhuis B . . . 687.50 355.00 . 3 . 332.50 51.15 1.80(SB)
5 Isolde Knaap Shawn Abernethy A . . . 680.50 334.00 5 . . 346.50 53.31 0.75(SA)
6 Joanne Stone Joan Bickel C . . . 621.50 296.00 . 4 2 325.50 50.08 0.61(SC)
7 Robert Getz Thomas Land B . . . 629.50 325.00 . . . 304.50 46.85 0.54(SB)
8 Bill Stewart Christine Myers C . . 5 625.50 290.50 6 2 1 335.00 51.54 1.03(OC)
9 Jay Brandt Gay Parrish A . . . 672.50 369.00 . . . 303.50 46.69 2.25(SA)
10 Audrey Wass Steve Estvanik C . . . 597.50 315.50 . . . 282.00 43.38 0.46(SC)
11 Cristal Nell Aaron Mohrman B . . . 295.00 0.00 . . . 295.00 45.38
12 Dex Stuberg Lane Galloway C . . . 606.00 284.50 . . . 321.50 49.46
13 Mike Bovarnick Yoko Barnett A . . . 695.50 344.00 4 . . 351.50 54.08 1.21(SA)
14 Karen Rise Sharon Dillon C . . . 537.50 291.50 . . . 246.00 37.85
15 Nelson Davis Kenneth Elliott III B . . . 629.50 235.00 2 1 . 394.50 60.69 1.52(SA)
16 Mary McCune Marty McCune A . . . 294.00 0.00 . . . 294.00 45.23
Totals 9663.00 4430.50 5232.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 8 17 8 13 22- 25 17 8 8 3 2 17 17
-420 ---- ---- ---- -170 -420 -300 -50 100 -170 -420 -420 -430 -450 -170 -170
2> 20 25 9- 0 20 1 9- 9- 20 9- 3- 20 20
-150 ---- ---- ---- 300 -400 -550 -150 -460 -400 -400 -150 -400 -430 -150 -150
3> 15 15 15 6 22- 6 22- 2 9 15 6 6 25
-600 -600 ---- ---- ---- -600 -660 100 -660 100 -690 -630 -600 -660 -660 200
4> 13 13 13 3 13 13 1- 13 13 13 1- 13 23
-680 -680 ---- ---- ---- -680 -710 -680 -680 -1430 -680 -680 -680 -1430 -680 -630
5> 22 14 1 8 3 8 22 19 14 22 3 14 14
50 -170 -420 ---- ---- ---- -200 -400 -200 50 PASS -170 50 -400 -170 -170
6> 22 24- 8 8 8 16 18- 8 8 8 8 18- 0
140 200 -140 ---- ---- ---- -140 -140 -100 100 -140 -140 -140 -140 100 -170
7> 19- 14- 4- 4- 11 21- 9- 4- 14- 14- 19- 21- 14-
-150 -180 -630 -630 ---- ---- ---- -500 -130 -600 -630 -180 -180 -150 -130 -180
8> 15 1- 23 5- 5- 15 15 5- 5- 15 15 15 15
430 150 460 400 ---- ---- ---- 400 430 430 400 400 430 430 430 430
9> 21 3- 24- 3- 18 16 10- 16 6- 21 10- 10- 10-
130 -110 150 -110 110 ---- ---- ---- 100 -90 100 -100 130 -90 -90 -90
10> 12 24 25 16- 21- 3- 16- 21- 16- 12 0 3- 3-
-100 110 200 -90 100 ---- ---- ---- -200 -90 100 -90 -100 -600 -200 -200
11> 24- 16 1 3- 16 22 11 6 1 19- 3- 16 16
500 110 -180 -150 110 170 ---- ---- ---- -50 -100 -180 140 -150 110 110
12> 15 15 15 15 15 2- 15 15 25 15 15 15 2-
-430 -430 -430 -430 -430 -460 ---- ---- ---- -430 -430 -400 -430 -430 -430 -460
13> 24 11- 11- 11- 0 11- 11- 24 21- 11- 11- 11- 11-
300 -600 -600 -600 -660 -600 -600 ---- ---- ---- 300 200 -600 -600 -600 -600
14> 15 24- 15 15 15 15 3 15 15 15 15 0 15
-420 50 -420 -420 -420 -420 -450 ---- ---- ---- -420 -420 -420 -420 -480 -420
15> 14- 25 22- 22- 22- 5- 5- 5- 14- 14- 1 22- 5-
-460 100 50 50 50 -490 -490 -490 ---- ---- ---- -460 -460 -520 50 -490
16> 19 1 10 10 10 19 24 19 10 3 10 10 5
140 -100 110 110 110 140 150 140 ---- ---- ---- 110 -50 110 110 90
17> 10- 1 10- 25 10- 23 10- 10- 1 10- 10- 10- 10-
-50 -100 -50 490 -50 400 -50 -50 -100 ---- ---- ---- -50 -50 -50 -50
18> 17 7- 7- 17 7- 7- 7- 17 17 17 24 17 0
-120 -150 -150 -120 -150 -150 -150 -120 -120 ---- ---- ---- -120 -90 -120 -200
19> 3 13- 20- 13- 24 24 13- 13- 13- 2 5- 24 0
-110 110 120 110 400 400 110 110 110 -300 ---- ---- ---- -50 400 -1070
20> 15- 15- 5 5 5 5 24 5 15- 5 15- 5 24
650 650 -100 -100 -100 -100 1430 -100 650 -100 ---- ---- ---- 650 -100 1430
21> 15 15 15 15 15 15 - 15 15 4 - 15 2-
620 620 620 620 620 620 -200 620 620 600 -200 ---- ---- ---- 620 -100
22> 22- 9 24 25 5 13- 20 5 5 13- 13- 20 5
-50 -170 110 140 -600 -150 -100 -600 -600 -150 -150 ---- ---- ---- -100 -600
23> 16- - 4- 10 10 21- 16- 16- 10 10 2 10 10
110 -200 -100 100 100 140 110 110 100 100 -110 100 ---- ---- ---- 100
24> 15- 4- 15- 15- 15- 15- 24- 4- 15- 1- 6 15- 3
50 -200 50 50 50 50 100 -200 50 -420 -140 50 ---- ---- ---- -300
25> 8- 13 13 8- 21- 21- 21- 17- 1- 8- 13 8- 1-
140 170 170 140 430 430 430 420 -50 140 170 140 -50 ---- ---- ----
26> 21- 9- 12- 21- 21- 5 9- 2 14- 2 21- 12- 21-
200 -100 -90 200 200 -120 -100 -180 100 -180 200 -90 200 ---- ---- ----
27> 10- 19 2 10- 6 10- 23 15- 10- - 3- 25 15-
---- -100 100 -450 -100 -300 -100 420 -50 -100 -590 -420 450 -50 ---- ----
28> 16 6 2 16 16 6 2 16 16 4 6 16 8
---- 680 650 620 680 680 650 620 680 680 630 650 680 660 ---- ----
29> 19- 23- 2- 5 7 19- 0 19- 12 12 2- 5 19-
---- ---- 100 200 -120 -110 -100 100 -500 100 -90 -90 -120 -110 100 ----
30> 23- 4 8 12 17- 21 12 3 17- 25 21 12 21
---- ---- 130 -110 -50 50 100 110 50 -120 100 300 110 50 110 ----
31> 21 8- 8- 8- 16- 21 1- 21 21 8- 8- 24- 24-
---- ---- ---- 690 660 660 660 680 690 630 690 690 660 660 720 720
32> 16- 5- 5- 25 16- 5- 16- 16- 5- 16- 16- 24 16-
---- ---- ---- 480 450 450 980 480 450 480 480 450 480 480 510 480
EVENT>Sunday Open Pairs |SESSION>Evening 2nd |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 29, 2011 |SANCTION>S1105114 | 05/29/2011 22:35|EVENT CODE>2901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Shoreline, Wash.|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2000/500 |TOURN>Seattle KO Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=5 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 John Massman III Galen Hesson B . . . 659.00 354.00 . . . 305.00 46.92 0.36(SA)
2 Patrick De Vries David Mack C . . . 536.00 260.00 . . . 276.00 42.46
3 Patrick White Vic Quiros A 11 . . 727.50 326.50 2 . . 401.00 61.69 2.21(OA)
4 Frank Alexandro Stephen Kalish B . . . 678.50 348.50 . 5 . 330.00 50.77 0.31(SB)
5 Jamie Steen Mac Steen A . . . 327.00 0.00 . . . 327.00 50.31
6 Patricia Henry Dana Lawrence C . . . 570.50 240.00 6 4 1 330.50 50.85 0.81(SC)
7 Brian Zaugg Liliana Diaconescu B . 5 . 718.50 356.00 5 3 . 362.50 55.77 2.11(OB)
8 Phyllis Gravitz Marilyn Shelton B . . . 619.50 301.00 . . . 318.50 49.00
9 Helen Abbott Cynthia Glad A 6 . . 750.50 373.50 4 . . 377.00 58.00 3.79(OA)
10 Paul Conroy David Baer B . . . 677.50 261.00 1 1 . 416.50 64.08 2.17(SA)
11 David Taylor Jingsong Liu B 3/4 1/2 . 757.00 373.50 3 2 . 383.50 59.00 6.52(OA)
12 Bill Gronau Deetsy Armstrong C . . . 301.00 0.00 . . 2 301.00 46.31 0.57(SC)
13 Corrine Joinette Sandra Scholes A . . . 674.00 381.00 . . . 293.00 45.08 1.52(SA)
14 Darlene Patrick Dennis Patrick C . . . 230.00 0.00 . . . 230.00 35.38
15 Nick Tipton Sharon Erwin B . . . 636.50 362.50 . . . 274.00 42.15 1.09(SB)
16 Gay Jungemann Donna Gering C . . . 242.00 0.00 . . . 242.00 37.23
Totals 9105.00 3937.50 5167.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 17 8 17 17 8 22 17 23 12 8 2- 8 0
420 170 ---- ---- 420 ---- 420 170 430 420 450 300 170 50 170 -100
2> 5 15- 15- 5 0 15- 15- 21- 25 5 5 5 24
150 400 ---- ---- 400 ---- 150 -300 400 400 430 550 150 150 150 460
3> 2- 10 23 16 10 10 19 19 19 2- 0 19 10
-100 600 690 ---- ---- 630 ---- 600 600 660 660 660 -100 -200 660 600
4> 23- 12 12 12 12 12 23- 22 12 12 2 12 12
1430 680 680 ---- ---- 680 ---- 680 680 1430 710 680 680 630 680 680
5> 11 6 24 11 3 22 17 11 22 11 17 3 3
170 PASS 420 170 ---- ---- -50 ---- 400 200 170 400 170 200 -50 -50
6> - 17 17 17 17 17 17 6- 17 25 9 3 6-
-200 140 140 140 ---- ---- 140 ---- 140 140 -100 140 170 100 -140 -100
7> 20- 20- 10- 20- 10- 5- 3- 14 10- 3- 5- 15- 10-
630 630 180 630 180 ---- ---- 150 ---- 130 500 180 130 150 600 180
8> 19- 2 19- 19- 10 10 10 19- 10 10 10 10 23-
-400 -460 -400 -400 -430 ---- ---- -430 ---- -430 -400 -430 -430 -430 -430 -150
9> - 18- 21- 4 7 14- 14- 14- 9 4 14- 21- 9
-150 100 110 -130 -110 90 ---- ---- 90 ---- 90 -100 -130 90 110 -100
10> 0 8- 8- 13 3- 25 21- 21- 21- 13 8- 1 3-
-200 90 90 100 -100 600 ---- ---- 200 ---- 200 200 100 90 -110 -100
11> 24 21- 5- 9 21- 3 9 9 - 14 9 19 24
180 150 -140 -110 150 -170 -110 ---- ---- -110 ---- -500 50 -110 100 180
12> 0 10 10 10 10 22- 10 22- 10 10 10 10 10
400 430 430 430 430 460 430 ---- ---- 460 ---- 430 430 430 430 430
13> 13- 13- 25 13- 13- 13- 13- 13- 1 13- 1 13- 3-
600 600 660 600 600 600 600 600 ---- ---- -300 ---- 600 -300 600 -200
14> 10 10 10 10 10 25 22 10 10 - 10 10 10
420 420 420 420 420 480 450 420 ---- ---- 420 ---- -50 420 420 420
15> 10- 2- 24 19- 2- 19- 19- 19- 10- 0 2- 10- 2-
460 -50 520 490 -50 490 490 490 460 ---- ---- -100 ---- -50 460 -50
16> 22 15 15 6 15 1 20 6 6 24 15 15 15
50 -110 -110 -140 -110 -150 -90 -140 -140 ---- ---- 100 ---- -110 -110 -110
17> 14- 14- 2 14- 14- 14- 14- 14- 24 24 14- 0 14-
50 50 -400 50 50 50 50 50 100 100 ---- ---- 50 ---- -490 50
18> 17- 1 17- 8 17- 25 8 8 8 17- 17- 8 8
150 90 150 120 150 200 120 120 120 150 ---- ---- 150 ---- 120 120
19> 19- 1 1 11- 25 11- 22 11- 11- 23 4- 11- 1
50 -400 -400 -110 1070 -110 110 -110 -110 300 -120 ---- ---- -110 ---- -400
20> 9- 20 20 1 1 20 9- 9- 9- 20 20 20 20
-650 100 100 -1430 -1430 100 -650 -650 -650 100 100 ---- ---- 100 ---- 100
21> 10 10 24- 22- 10 10 10 10 21 10 24- 10 10
-620 -620 200 100 -620 -620 -620 -620 -600 -620 200 -620 ---- ---- -620 ----
22> 11- 5 5 20 20 2- 20 16 11- 1 11- 0 20
150 100 100 600 600 50 600 170 150 -110 150 -140 ---- ---- 600 ----
23> 8- 15 8- 8- 15 24- 15 20- 23 15 15 15 3-
---- -110 -100 -110 -110 -100 200 -100 100 110 -100 -100 -100 ---- ---- -140
24> - 22 20- 9- 9- 20- 23- 9- 19 9- 9- 9- 9-
---- -100 300 200 -50 -50 200 420 -50 140 -50 -50 -50 ---- ---- -50
25> 3- 7- 16- 23- 12 16- 12 12 16- 16- 3- 23- 3-
-430 ---- -420 -140 50 -170 -140 -170 -170 -140 -140 -430 50 -430 ---- ----
26> 15- 23 3- 10- 15- 23 12- 3- 3- 12- 3- 3- 20
100 ---- 180 -200 -100 100 180 90 -200 -200 90 -200 -200 120 ---- ----
27> 2 9- 14- 14- 6 24- 23 21- 14- 0 19 9- 14-
---- -420 ---- 50 100 100 -100 590 450 420 100 -450 300 50 100 ----
28> 23 9 9 9 19 21 23 19 9 9 9 17 19
---- -620 ---- -680 -680 -680 -650 -630 -620 -650 -680 -680 -680 -660 -650 ----
29> 25 5- 5- 13 1- 13 22- 22- 20 20 18 5- 5-
---- ---- 500 ---- -100 -100 90 -200 90 120 120 110 110 100 -100 -100
30> 13 22 1- 7- 21 0 17 4 13 13 7- 4 4
---- ---- -50 ---- 120 -130 -100 110 -300 50 -110 -50 -50 -100 -110 -110
31> 4 23- 4 4 4 16- 16- 16- 16- 16- - 8- -
-690 ---- ---- -630 ---- -690 -690 -690 -660 -660 -660 -660 -660 -720 -680 -720
32> 19- 8- 8- 8- 19- 19- 8- 19- 8- 0 1 8- 8-
-450 ---- ---- -480 ---- -480 -480 -450 -450 -480 -450 -480 -980 -510 -480 -480
EVENT>Sunday Open Pairs |SESSION>Evening 2nd |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 29, 2011 |SANCTION>S1105114 | 05/29/2011 22:35|EVENT CODE>2901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Shoreline, Wash.|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2000/500 |TOURN>Seattle KO Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=4 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Dee Steil Anne Stotsenberg B . . . 611.00 301.50 . . . 309.50 47.62 0.31(SB)
2 Patricia Weller Kayel White C . . . 527.00 294.00 . . . 233.00 35.85 0.57(SC)
3 Steve Mansfield Janet Daling A . . . 710.50 382.00 . . . 328.50 50.54 2.17(SA)
4 Art Silvas Lee Silvas B . . . 539.00 209.50 . 4 . 329.50 50.69 0.52(SB)
5 Paul Schwaighart John Aslin A 1/2 . . 764.50 386.00 4 . . 378.50 58.23 11.60(OA)
6 Ruthann Quinn Susanna Hunter C . . . 538.00 262.00 . . 2 276.00 42.46 0.53(SC)
7 Theodora Sherman Nancy Grant B . . . 540.00 314.00 . . . 226.00 34.77
8 Sharon Miller Gary Haldane B 3/4 1/2 . 757.00 374.00 3 1 . 383.00 58.92 6.52(OA)
9 David Hankins Ray Miller A 5 . . 754.50 338.00 2 . . 416.50 64.08 4.42(OA)
10 Yinsheng Tu Xiang Tu C . 6 2 695.50 335.00 6 3 1 360.50 55.46 2.32(OC)
11 Chris Moore Jennifer Chalfan B 9 4 . 739.50 368.00 5 2 . 371.50 57.15 2.67(OB)
12 Virginia Holte Carol Wilkinson C . . . 487.50 288.50 . . . 199.00 30.62 0.53(SC)
13 Craig Zastera John Stafford A . . . 678.00 353.00 . . . 325.00 50.00
14 Herman Xiao Rui Gong B . . . 683.00 362.00 . . . 321.00 49.38 0.54(SB)
15 Tommy Bailey Evan Stoll, Jr B . . . 661.50 377.00 . . . 284.50 43.77 1.55(SB)
16 Lynn Hays Donald Christensen A . . . 425.50 0.00 1 . . 425.50 65.46 2.17(SA)
Totals 10112.00 4944.50 5167.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 14 8 24 - - 21 8 17 8 20 22- 8 8
-200 ---- ---- ---- -420 50 -800 -800 -110 -420 -170 -420 -140 -50 -420 -420
2> 20 20 3- 9- 14- 3- 9- 9- 3- 14- 20 9- 20
-150 ---- ---- ---- -150 -430 -400 -170 -430 -400 -400 -430 -170 -150 -400 -150
3> 22- 15 6 2 15 22- 0 15 15 15 15 2 15
100 -600 ---- ---- ---- -660 -690 -600 100 -720 -600 -600 -600 -600 -690 -600
4> 13 13 13 13 24- 24- 13 13 0 13 13 13 13
-680 -680 ---- ---- ---- -680 -680 100 100 -680 -680 -1460 -680 -680 -680 -680
5> 14 0 3 5 25 14 8 22 8 14 8 18 22
-170 -460 -400 ---- ---- ---- -230 100 -170 -200 50 -200 -170 -200 -140 50
6> 8 24- 8 8 22 8 18- 8 8 8 18- 8 22
-140 200 -140 ---- ---- ---- -140 140 -140 100 -140 -140 -140 100 -140 140
7> 14- 4- 4- 4- 14- 24 18 23 0 4- 9- 4- 25
-180 -630 -630 -630 ---- ---- ---- -180 -110 -170 -120 -1100 -630 -600 -630 100
8> 15 1- 15 5- 15 23 23 5- 0 15 15 25 15
430 150 430 400 ---- ---- ---- 430 460 460 400 -50 430 430 480 430
9> 3- 1 10- 21 0 16 21 21 6- 10- 14 3- 24-
-110 -150 -90 130 -380 ---- ---- ---- 100 130 130 -100 -90 -50 -110 150
10> 7 16- 8- 1 12 21- 6 12 8- 3- 19 21- 12
-150 -90 -120 -400 -100 ---- ---- ---- 100 -180 -100 -120 -200 90 100 -100
11> 11 6 13 24- 22 19- 8- 16 8- 1 11 6 22
-50 -100 50 500 170 140 ---- ---- ---- -90 110 -90 -180 -50 -100 170
12> 15 15 2- 2- 15 15 15 15 2- 15 2- 15 15
-430 -430 -460 -460 -430 -430 ---- ---- ---- -430 -430 -460 -430 -460 -430 -430
13> 2 2 11- 21- 20 11- 24 11- 2 11- 11- 11- 11-
-630 -630 -600 200 100 -600 300 ---- ---- ---- -600 -630 -600 -600 -600 -600
14> 3 3 15 15 15 15 3 6 15 15 3 15 24-
-450 -450 -420 -420 -420 -420 -450 ---- ---- ---- -430 -420 -420 -450 -420 50
15> 14- 5- 14- 14- 14- 0 20 14- 14- 5- 5- 5- 14-
-460 -490 -460 -460 -460 -990 -400 -460 ---- ---- ---- -460 -490 -490 -490 -460
16> 0 3 19 19 19 10 19 10 3 19 19 10 25
-150 -50 140 140 140 110 140 110 ---- ---- ---- -50 140 140 110 170
17> 10- 10- 10- 1 22 24 10- 20- 10- 20- 19 10- 10-
-50 -50 -50 -100 150 430 -50 140 -50 ---- ---- ---- 140 120 -50 -50
18> 23 7- 17 7- 17 2 7- 25 17 2 2 17 17
-100 -150 -120 -150 -120 -180 -150 50 -120 ---- ---- ---- -180 -180 -120 -120
19> 13- 5- 13- 20- 13- 13- 5- 13- 22 1 5- 13- 13-
110 -50 110 120 110 110 -50 110 200 -870 ---- ---- ---- -50 110 110
20> 5 21- 21- 5 5 15- 11 15- 5 15- 20 15- 24
-100 680 680 -100 -100 650 200 650 -100 650 ---- ---- ---- 660 650 1430
21> 15 2- 15 15 15 15 15 15 15 15 15 15 15
620 -100 620 620 620 620 620 620 620 620 620 ---- ---- ---- 620 620
22> 13- 5 13- 5 13- 5 1 13- 18 0 20 13- 22-
-150 -600 -150 -600 -150 -600 -620 -150 -140 -800 -100 ---- ---- ---- -150 -50
23> 10 4- 4- 21- 24 16- 16- 21- 16- 21- 25 - 4-
100 -100 -100 140 200 110 110 140 110 140 300 -200 ---- ---- ---- -100
24> 15- 15- 15- 15- 24- 0 7 15- 15- 1- 15- 15- 15-
50 50 50 50 100 -450 -100 50 50 -420 50 50 ---- ---- ---- 50
25> 5 16 15 21- 1- 4 8- 8- 21- 21- 25 1- 17-
130 400 200 430 -50 110 140 140 430 430 450 -50 420 ---- ---- ----
26> 21- 14- 16- 9- 2 0 5 7 16- 21- 5 9- 21-
200 100 120 -100 -180 -200 -120 -110 120 200 -120 -100 200 ---- ---- ----
27> 3- 15- 7 23 10- - 5 15- 20- 23 18 10- 20-
---- -420 -50 -150 420 -100 -590 -400 -50 170 420 50 -100 170 ---- ----
28> 16 16 24 16 16 0 16 16 25 16 2 16 16
---- 680 680 690 680 680 230 680 680 1430 680 620 680 680 ---- ----
29> 12 19- 25 1 12 12 23- 19- 12 12 12 5 12
---- ---- -90 100 400 -130 -90 -90 200 100 -90 -90 -90 -110 -90 ----
30> 17- 6 6 17- 0 6 1 12 12 12 23- 12 2
---- ---- 100 -100 -100 100 -470 -100 -150 50 50 50 130 50 -140 ----
31> 16- 8- 1- 16- 16- 8- 21 8- 8- 0 8- 8- 8-
---- ---- ---- 680 660 630 680 680 660 690 660 660 620 660 660 660
32> 5- 16- 16- 5- 16- 16- 16- 0 16- 16- 5- 1 5-
---- ---- ---- 450 480 480 450 480 480 480 -50 480 480 450 200 450
EVENT>Sunday Open Pairs |SESSION>Evening 2nd |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 29, 2011 |SANCTION>S1105114 | 05/29/2011 22:35|EVENT CODE>2901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Shoreline, Wash.|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2000/500 |TOURN>Seattle KO Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=5 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Steven Lewis Marci Knipschield B . . . 678.00 342.00 6 2 . 336.00 51.69 1.65(SB)
2 Darla Perman John Powers C . . 3 665.00 335.00 . 4 2 330.00 50.77 1.74(OC)
3 Richard Carter Maurice Blustein A 7 . . 746.50 364.00 1 . . 382.50 58.85 3.31(OA)
4 John Emmerson Roberta Reaber B . . . 667.50 333.00 . 3 . 334.50 51.46 0.67(SB)
5 Glen Neidhardt Suzanne Sax A 12 . . 724.50 386.50 5 . . 338.00 52.00 2.68(SA)
6 Craig Mills Bess Todd C . . . 604.50 333.50 . . . 271.00 41.69 0.78(SB)
7 Tami Gillman Daniel Tuttle B . . . 613.50 322.00 . . . 291.50 44.85
8 Darryl Hendershot Alan Tesler C . . 4 656.00 359.00 . . . 297.00 45.69 1.55(SB)
9 Kim Eng Rod Caldwell A . . . 701.50 370.50 . . . 331.00 50.92 1.13(SA)
10 Larry Holdren Myrtis Holdren C . . . 598.50 285.50 . . . 313.00 48.15
11 Matt Korol Theo Korol B . . . 630.50 345.50 . . . 285.00 43.85 0.99(SB)
12 Eileen Deutsch Bonnie Broders C 8 3 1 741.50 374.00 4 1 1 367.50 56.54 3.56(OB)
13 Rose Bolson Polly Dunn A . . . 611.50 329.00 . . . 282.50 43.46
14 Bill Sayer Marilyn Breeze A 10 . . 733.00 364.00 2/3 . . 369.00 56.77 2.41(OA)
15 Randy Corn Balusu Rao A . . . 687.50 352.50 . . . 335.00 51.54 0.38(SA)
16 Linda Mamula Donald Mamula A . . . 704.00 335.00 2/3 . . 369.00 56.77 1.69(SA)
