Shoreline - Friday Eve
Friday Evening Pairs
|
|||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 8.17 |
|
|
Sharon Miller - Gary Haldane, Issaquah WA | 472.00 | |
| 6.13 |
|
Patti Hartley, Kirkland WA; Barbara Nist, Seatac WA | 453.50 | ||
| 4.60 |
|
|
Ralph Lind, Shoreline WA; Donald Christensen, Seattle WA | 432.00 | |
| 3.45 |
|
Marion Nelson, Woodinville WA; Stephen Hosch, Olympia WA | 427.00 | ||
| 2.59 |
|
|
Aaron Mohrman, Seattle WA; Isolde Knaap, Salem OR | 423.00 | |
| 1.94 |
|
Mike Bovarnick, Mercer Island WA; Suzanne Sax, Seattle WA | 422.50 | ||
| 2.27 |
|
|
Lane Galloway - Dex Stuberg, Seattle WA | 415.50 | |
| 1.66 |
|
Jeffrey Ford, Redmond WA; Kim Eng, Issaquah WA | 415.50 | ||
| 1.75 |
|
Anant Gokhale - Kumud Gokhale, Edmonds WA | 414.00 | ||
| 1.70 |
|
Karen Rise, Leavenworth WA; Carol Wilkinson, Fall City WA | 401.00 | ||
| 1.28 |
|
David Mack, Bellevue WA; Patrick De Vries, Tumwater WA | 396.50 | ||
| 1.12 |
|
Joan Bickel, Bellevue WA; Joanne Stone, Sammamish WA | 364.00 | ||
| 0.83 |
|
Tommy Bailey, Shoreline WA; Sue Chen, Seattle WA | 355.00 | ||
| 0.78 |
|
Roger Grimes, Fall City WA; Ivor Philips, Bellevue WA | 341.00 | ||
Friday Eve 199er Pairs
|
|||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 1.25 |
|
|
|
Karen Hudesman - Donald Stark, Seattle WA | 52.50 |
| 1.25 |
|
Pamela Gibson, Redmond WA; Marilyn Philips, Bellevue WA | 52.50 | ||
| 0.89 |
|
|
|
Deana Holmer, Seattle WA; Craig Ruden, Kirkland WA | 50.00 |
| 0.60 |
|
Lynne Phillips, Sammamish WA; John Ellis, Bellevue WA | 49.50 | ||
| 0.59 |
|
Jeanne Johnson, Kirkland WA; Phyllis Houlson, Bothell WA | 48.50 | ||
| 0.59 |
|
Kenneth Diamond - Susan Lehr, Mercer Island WA | 48.50 | ||
EVENT>Friday Evening Pairs |SESSION>Single |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 27, 2011 |SANCTION>S1105114 | 05/27/2011 23:15|EVENT CODE>2703
---------------------,-- ------------------- -------------,--- -----------------
CITY>Shoreline, Wash.|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/2000/500 |TOURN>Seattle KO Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Craig Zastera John Stafford A . . . | 4 . . 396.50 56.48 0.61(SA)
2 Beverly Little Rosemary Denbeste C . . . | . . . 276.00 39.32
3 Matt Wiggum Janet Daling A . . . | 2 . . 408.00 58.12 1.23(SA)
4 Wally Green Marci Knipschield B . . . | . . . 256.50 36.54
5 Mike Bovarnick Suzanne Sax A 6 . . | 1 . . 422.50 60.19 1.94(OA)
6 Roger Grimes Ivor Philips C . . 6 | . 2 2 341.00 48.58 0.78(SB)
7 Gordon Sawyer Frank Brewer C . . . | . . . 277.00 39.46
8 John Thomas Darla Perman B . . . | . . . 287.00 40.88
9 Sandra Scholes Polly Dunn A . . . | . . . 354.00 50.43
10 Joan Bickel Joanne Stone C . . 4 | . 1 1 364.00 51.85 1.12(SB)
11 Steve Mansfield Jim Aitken A . . . | 3 . . 398.50 56.77 0.88(SA)
Totals 3781.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 14 1 4- 14 14 24 24 24 24
-150 ---- ---- -430 -400 -150 -150 50 50 50 50
2> 16 16 16 2- 16 16 8- 24 10
620 ---- ---- 620 620 -100 620 620 200 650 500
3> 7- 7- 19 7- 19 7- 19 7- 19
420 ---- ---- 420 450 420 450 420 450 420 450
4> 22- 15- 6- 15- 15- 1 3 9- 6-
600 170 ---- ---- 140 170 170 -200 -100 150 140
5> 19- 19- 24- 13 19- 8 - 3- 19-
50 50 ---- ---- 100 -80 50 -140 -420 -170 50
6> 19- 6- 24- 12 6- 6- 6- 6- 24-
200 -600 ---- ---- 300 -150 -600 -600 -600 -600 300
7> 24 15 15 15 15 15 24 15 2
650 620 620 ---- ---- 620 620 620 650 620 -100
8> 17- 8- 17- 1- 8- 8- 8- 8- 23-
-420 -450 -420 ---- ---- -480 -450 -450 -450 -450 -170
9> 20 10- 22- 16- 2 16- 10- 20 10-
140 -50 200 ---- ---- 100 -140 100 -50 140 -50
10> 21 6 9- 14 2 2 9- 21 21
140 -100 100 110 ---- ---- -200 -200 100 140 140
11> 0 2 26 22 4 16 3 5- 10
-550 -400 480 150 ---- ---- -140 110 -300 -130 -50
12> 16 22- 16 6 16 6 6 11- 16
110 140 110 -100 ---- ---- 110 -100 -100 50 110
13> 20- 6 20- 10- 1- 10- 26 10- 10-
100 -170 100 -140 -620 ---- ---- -140 300 -140 -140
14> 8- 8- 19- 8- 16- 8- 8- 24- 19-
-120 -120 -90 -120 -110 ---- ---- -120 -120 50 -90
15> 10- 10- 10- 10- 10- 10- 22 22 22
-450 -450 -450 -450 -450 ---- ---- -450 50 50 50
16> 11 22 11 11 25 11 11 26 11
-680 -650 -680 -680 100 -680 ---- ---- -680 200 -680
17> 3- 3- 14- 14- 14- 24 24 14- 14-
-400 -400 50 50 50 100 ---- ---- 100 50 50
18> 20 8 8 8 20 8 8 8 8
-430 -460 -460 -460 -430 -460 ---- ---- -460 -460 -460
19> 3- 9- 12 3- 19- 19- 3- 19- 19-
-50 120 150 -50 400 400 -50 ---- ---- 400 400
20> 15 1- 15 15 15 5- 5- 25 15
140 -70 140 140 140 100 100 ---- ---- 300 140
21> 24 18- 24 2- 24 11 2- 5- 8
660 630 660 -100 660 600 -100 ---- ---- 110 210
22> 3 22 11 0 7- 22 14- 22 7-
-110 100 -90 -300 -100 100 -50 100 ---- ---- -100
23> 15 6 20- 10- 3- 10- 10- 20- 20-
-100 -200 100 -140 -500 -140 -140 100 ---- ---- 100
24> 25 7- 1- 1- 22- 7- 17- 7- 17-
110 -110 -140 -140 100 -110 50 -110 ---- ---- 50
25> 1 12 12 12 12 12 12 12 12
-690 -660 -660 -660 -660 -660 -660 -660 -660 ---- ----
26> 14 3 7- 7- 21 14 21 7- 21
-150 -630 -600 -600 100 -150 100 -600 100 ---- ----
27> 24- 7 24- 15- 15- 2- 7 24- 18
420 -170 420 -50 -50 -420 -170 420 140 ---- ----
28> 10 10 10 10 20- 0 10 20- 2
---- 660 660 660 660 690 -200 660 690 620 ----
29> 14 14 17- 19 7- 20- 7- 14 7-
---- -130 -130 -120 -110 -150 -100 -150 -130 -150 ----
30> - 21 9- 2- 9- 17 2- 21 9-
-----1520 -940 -1020 -1440 -1020 -1010 -1440 -940 -1020 ----
31> 22- 17 22- 22- 6 - 6 18 12-
---- ---- 620 200 620 620 100 -200 100 300 170
32> 1- 0 21 10 1- 5 14 10 21
---- ---- -100 -140 200 100 -100 PASS 120 100 200
33> 20- 5 24 26 0 11 5 5 5
---- ---- 110 -140 140 470 -170 -100 -140 -140 -140
EVENT>Friday Evening Pairs |SESSION>Single |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 27, 2011 |SANCTION>S1105114 | 05/27/2011 23:15|EVENT CODE>2703
---------------------,-- ------------------- -------------,--- -----------------
CITY>Shoreline, Wash.|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/2000/500 |TOURN>Seattle KO Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Tami Gillman David Binney B . . . | . 4 . 343.50 48.93 0.47(SB)
2 Xiang Tu Yinsheng Tu C . . . | . . . 309.00 44.02
3 Maurice Blustein Richard Carter A . . . | 4 . . 395.00 56.27 0.61(SA)
4 Dennis Duryea Dianne Cox B . . . | . . . 293.50 41.81
5 Ralph Lind Donald Christensen B 3 2 . | 1 1 . 432.00 61.54 4.60(OA)
6 Joyce Williamson Kirby Baker C . . . | . . 2 340.50 48.50 0.53(SC)
7 Lane Galloway Dex Stuberg C . 4/5 1 | 2/3 2/3 1 415.50 59.19 2.27(OC)
8 Nick Tipton Pat Lewis B . . . | . . . 314.50 44.80
9 Rod Caldwell Shawn Abernethy A . . . | . . . 354.50 50.50
10 Donald Brown Roger Lowe C . . . | . . . 327.50 46.65
11 Jeffrey Ford Kim Eng B . 4/5 . | 2/3 2/3 . 415.50 59.19 1.66(OB)
Totals 3941.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 12 12 2 2 25 2 21- 2 12
150 150 ---- -50 ---- -50 430 -50 400 -50 150
2> 10 10 10 17- 10 2 10 16 23-
-620 -620 ---- -620 ---- -200 -620 -650 -620 -500 100
3> 18- 7 18- 7 18- 18- 7 7 18-
-420 -450 ---- -420 ---- -450 -420 -420 -450 -450 -420
4> 10- 10- 25 23 16- 19- 19- 10- 3-
-170 -170 200 ---- 100 ---- -150 -140 -140 -170 -600
5> 6- 6- 18 25- 22- 1- 6- 13 6-
-50 -50 140 ---- 420 ---- 170 -100 -50 80 -50
6> 19- 19- 19- 19- 19- 1- 1- 14 6-
600 600 600 ---- 600 ---- 600 -300 -300 150 -200
7> 11 11 11 2 11 24 11 2 11
-620 -620 -620 -650 ---- -620 ---- 100 -620 -650 -620
8> 17- 17- 8- 17- 17- 2- 24- 8- 17-
450 450 420 450 ---- 450 ---- 170 480 420 450
9> 15- 9- 3- 15- 6 15- 9- 6 24
50 -100 -200 50 ---- -140 ---- 50 -100 -140 140
10> 24 16- 16- 12 5 5 5 24 20
200 -100 -100 -110 -140 ---- -140 ---- -140 200 100
11> 10 0 23 4 20- 16 26 22 24
-110 -480 300 -150 130 ---- 50 ---- 550 140 400
12> 20 10 20 20 14- 10 10 10 3-
100 -110 100 100 -50 ---- -110 ---- -110 -110 -140
13> 5- 0 15- 15- 24- 15- 5- 20 15-
-100 -300 140 140 620 140 ---- -100 ---- 170 140
14> 6- 17- 17- 1- 9- 6- 17- 17- 17-
90 120 120 -50 110 90 ---- 120 ---- 120 120
15> 15- 4 15- 4 15- 4 15- 15- 15-
450 -50 450 -50 450 -50 ---- 450 ---- 450 450
16> 15 15 0 1 15 15 15 4 15
680 680 -200 -100 680 680 680 ---- 650 ---- 680
17> 2 11- 11- 11- 11- 2 22- 22- 11-
-100 -50 -50 -50 -50 -100 400 ---- 400 ---- -50
18> 18 18 18 6 18 18 6 18 18
460 460 460 430 460 460 430 ---- 460 ---- 460
19> 22- 6- 6- 6- 6- 22- 22- 16- 14
50 -400 -400 -400 -400 50 50 -120 ---- -150 ----
20> 11 1 11 11 20- 11 20- 24- 11
-140 -300 -140 -140 -100 -140 -100 70 ---- -140 ----
21> 23- 20- 2 18 15 2 23- 7- 2
100 -110 -660 -210 -600 -660 100 -630 ---- -660 ----
22> 18- 18- 4 23 11- 4 4 15 26
---- 100 100 -100 110 50 -100 -100 90 ---- 300
23> 22- 5- 15- 11 15- 20 5- 5- 15-
---- 500 -100 140 100 140 200 -100 -100 ---- 140
24> 3- 8- 18- 1 8- 18- 18- 24- 24-
---- -100 -50 110 -110 -50 110 110 140 ---- 140
25> 14 14 25 14 14 14 14 14 14
660 ---- 660 690 660 660 660 660 660 660 ----
26> 5 12 12 5 23 18- 18- 5 18-
-100 ---- 150 150 -100 630 600 600 -100 600 ----
27> 10- 23- 1- 19 19 1- 1- 8 10-
50 ---- 420 -420 170 170 -420 -420 -140 50 ----
28> 5- 26 16 16 16 5- 16 24 16
---- -690 ---- 200 -660 -660 -660 -690 -660 -620 -660
29> 18- 5- 12 18- 12 12 8- 18- 7
---- 150 ---- 100 130 150 130 130 120 150 110
30> 16- 9 25- 23- 5 5 16- 16- 23-
---- 1020 ---- 1010 1520 1440 940 940 1020 1020 1440
31> 3- 20 25- 3- 20 9 8 3- 13-
-620 ---- -100 ---- 200 -620 -100 -200 -300 -620 -170
32> 16 24- 21 24- 12 26 16 5 5
-100 ---- 100 ---- PASS 100 -120 140 -100 -200 -200
33> 0 26 15 5- 21 21 21 2 21
-470 ---- 170 ---- 100 -110 140 140 140 -140 140
EVENT>Friday Evening Pairs |SESSION>Single |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 27, 2011 |SANCTION>S1105114 | 05/27/2011 23:15|EVENT CODE>2703
---------------------,-- ------------------- -------------,--- -----------------
CITY>Shoreline, Wash.|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/2000/500 |TOURN>Seattle KO Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Paul Schwaighart Steven Lewis A . . . | . . . 339.00 48.29
2 David Mack Patrick De Vries C . . 3 | 4 3 . 396.50 56.48 1.28(OC)
3 Aaron Mohrman Isolde Knaap B 5 3 . | 2 1 . 423.00 60.26 2.59(OA)
4 Art Silvas Lee Silvas B . . . | . . . 307.00 43.73
5 Jennifer Ballantyne Joel Fuhrman A . . . | . . . 371.50 52.92
6 Karen Rise Carol Wilkinson C . . 2 | 3 2 1 401.00 57.12 1.70(OC)
7 Marion Nelson Stephen Hosch A 4 . . | 1 . . 427.00 60.83 3.45(OA)
8 Chris Moore Cristal Nell B . . . | . . . 339.00 48.29
9 Brian Zaugg Ken Christiansen A . . . | . . . 369.00 52.56
10 John Massman III Ann Romeo B . . . | . . . 328.50 46.79
11 Dick Yarington Ruth Nakano A . . . | 5 . . 385.00 54.84 0.37(SA)
12 Sandra Dietrich Waldo Hurst III C . . . | . . . 335.00 47.72
Totals 4421.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 14 7- 24 14 14 4- 7- 1 14
-150 ---- ---- ---- -180 50 -150 -150 -400 -180 -430 -150
2> 2- 6 16 8- 24 2- 16 2- 16
-100 ---- ---- ---- 140 620 200 650 -100 620 -100 620
3> 1- 19 7- 19 26 0 7- 19 19
-50 ---- ---- ---- 450 420 450 480 -150 420 450 450
4> 15- 15- 26 15- 22- 22- 9- 22- 15-
170 170 ---- ---- ---- 750 170 600 600 150 600 170
5> 3- 8 19- 24- 13 3- 13 8 26
-170 -140 ---- ---- ---- 50 100 -80 -170 -80 -140 110
6> 19- 6- 6- 15 6- 19- 19- 19- 13
200 -600 ---- ---- ---- -600 100 -600 200 200 200 -130
7> 15 15 15 6- 6- 6- 15 24 2
620 620 620 ---- ---- ---- 170 170 170 620 650 -100
8> 8- 1- 8- 26 17- 17- 17- 17- 1-
-450 -480 -450 ---- ---- ---- 50 -420 -420 -420 -420 -480
9> 10- 18 10- 20 4- 10- 10- 10- 3
-50 110 -50 ---- ---- ---- 140 -100 -50 -50 -50 -110
10> 26 21 14 0 8 6 14 6 25
300 140 110 -1100 ---- ---- ---- 80 -100 110 -100 200
11> 7 16 23- 10 16 23- 13 10 5-
-100 110 170 -50 ---- ---- ---- 110 170 50 -50 -130
12> 22- 22- 22- 1 16 11- 0 26 6
140 140 140 -200 ---- ---- ---- 110 50 -400 170 -100
13> 1- 1- 20- 20- 20- 10- 10- 16 20-
-620 -620 100 100 100 ---- ---- ---- -140 -140 -100 100
14> 16- 8- 24- 0 8- 8- 8- 16- 8-
-110 -120 50 -400 -120 ---- ---- ---- -120 -120 -110 -120
15> - 22 10- 10- 10- 10- 2- 10- 2-
-1010 50 -450 -450 -450 ---- ---- ---- -450 -480 -450 -480
16> 11 22 - 11 11 11 22 11 -
-680 -650 -1430 -680 -680 -680 ---- ---- ---- -650 -680 -1430
17> 14- 14- 24 14- 14- 14- 14- 24 24
50 50 100 50 50 50 ---- ---- ---- 50 100 100
18> 8 8 20 26 20 8 20 24- 20
-460 -460 -430 -180 -430 -460 ---- ---- ---- -430 -400 -430
19> 19- 7 19- 19- 9- 11 19- 3- 19-
400 90 400 400 120 140 400 ---- ---- ---- -50 400
20> 15 25 15 0 5- 15 15 15 1-
140 300 140 -100 100 140 140 ---- ---- ---- 140 -70
21> 24 11 18- 18- 18- 7 18- 2- 18-
660 600 630 630 630 130 630 ---- ---- ---- -100 630
22> 14- 26 3 7- 19 14- 14- 7- 7-
-50 200 -110 -100 90 -50 -50 -100 ---- ---- ---- -100
23> 20- 3- 1 26 10- 20- 25 20- 6
100 -500 -620 200 -140 100 170 100 ---- ---- ---- -200
24> 7- 26 17- 22- 22- 17- 14 7- 17-
-110 470 50 100 100 50 -50 -110 ---- ---- ---- 50
25> 12 22- 12 26 12 1 12 12 12
-660 -630 -660 100 -660 -690 -660 -660 -660 ---- ---- ----
26> 21 21 21 16 7- 21 21 7- 26
100 100 100 -130 -600 100 100 -600 300 ---- ---- ----
27> 7 19 24- 12 15- 7 7 1 12
-170 150 420 -130 -50 -170 -170 -590 -130 ---- ---- ----
28> 10 26 10 20- 3 10 20- 20- 20-
---- 660 800 660 690 630 660 690 690 690 ---- ----
29> - 23 - 14 17- 20- 7- 26 7-
---- -600 100 -600 -130 -120 -100 -150 140 -150 ---- ----
30> 24- 9- 9- 9- 26 21 9- 9- 24-
---- -520 -1020 -1020 -1020 -440 -940 -1020 -1020 -520 ---- ----
31> 12- 12- 12- 22- 12- 2 22- 6 22-
---- ---- 170 170 170 620 170 -150 620 100 620 ----
32> 21 6- 17 25- 6- 16 10 21 14
---- ---- 200 90 150 300 90 130 100 200 120 ----
33> 5 1 9 15- 20- 5 17- 17- 24
---- ---- -140 -150 -110 50 110 -140 100 100 140 ----
34> 4 17- 17- 17- 17- 17- 4 4 17-
---- ---- ---- -100 620 620 620 620 620 -100 -100 620
35> 16 8- 4 8- 16 23- 1 16 23-
---- ---- ---- 430 400 180 400 430 460 -50 430 460
36> 5- 25 22 14- 14- 14- 5- 14- 1
---- ---- ---- -170 200 100 -140 -140 -140 -170 -140 -620
EVENT>Friday Evening Pairs |SESSION>Single |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 27, 2011 |SANCTION>S1105114 | 05/27/2011 23:15|EVENT CODE>2703
---------------------,-- ------------------- -------------,--- -----------------
CITY>Shoreline, Wash.|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/2000/500 |TOURN>Seattle KO Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Vic Quiros Patrick White A . . . | 5 . . 341.00 48.58 0.37(SA)
2 Matt Schafer Ruthann Quinn C . . . | . 3 1 321.00 45.73 0.81(SC)
3 Sun-O Ho Ray Miller A . . . | 3 . . 372.00 52.99 0.92(SA)
4 Julius Budos Stephen Kalish B . . . | . 2 . 328.00 46.72 0.83(SB)
5 Dell Berg David Hankins A . . . | 2 . . 395.50 56.34 1.28(SA)
6 Bill Gronau Deetsy Armstrong C . . . | . . . 289.00 41.17
7 Randy Corn Marilyn Breeze A . . . | . . . 322.50 45.94
8 John Aslin Jingsong Liu B . . . | 4 1 . 360.50 51.35 1.19(SB)
9 Balusu Rao Sharon Erwin A . . . | 1 . . 415.50 59.19 1.83(SA)
10 Gerald Edelstein Allen Custer C . . . | . . . 268.00 38.18
11 Sarah Ng Stanley Tan C . . . | . . . 291.00 41.45
12 Dennis Patrick Darlene Patrick C . . . | . . 2 298.50 42.52 0.57(SC)
Totals 4002.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 12 12 21- 18- 18- 25 2 12 12
150 150 ---- ---- 400 ---- 180 180 430 -50 150 150
2> 23- 2 23- 10 20 23- 10 10 17-
100 -650 ---- ---- 100 ---- -620 -140 100 -620 -620 -200
3> 24- 0 26 18- 7 7 18- 7 7
50 -480 ---- ---- 150 ---- -420 -450 -450 -420 -450 -450
4> 3- 10- 3- 16- 3- 0 10- 10- 10-
-600 -170 -600 ---- ---- -150 ---- -600 -750 -170 -170 -170
5> 13 18 22- 13 18 6- 0 1- 22-
80 140 170 ---- ---- 80 ---- 140 -50 -110 -100 170
6> 19- 19- 6- 6- 6- 19- 13 11 6-
600 600 -200 ---- ---- -200 ---- -200 600 130 -100 -200
7> 11 19- 11 11 2 24 19- 11 19-
-620 -170 -620 -620 ---- ---- -650 ---- 100 -170 -620 -170
8> 24- 8- 17- 8- 8- 24- 0 17- 8-
480 420 450 420 ---- ---- 420 ---- 480 -50 450 420
9> 8 15- 15- 15- 15- 23 6 15- 21-
-110 50 50 50 ---- ---- 50 ---- 110 -140 50 100
10> 20 12 12 26 20 1 0 18 5
100 -110 -110 1100 100 ---- ---- -200 ---- -300 -80 -140
11> 2- 2- 13 16 16 20- 19 10 10
-170 -170 -50 50 50 ---- ---- 130 ---- 100 -110 -110
12> 14- 3- 26 25 0 20 3- 10 3-
-50 -140 400 200 -170 ---- ---- 100 ---- -140 -110 -140
13> 5- 15- 5- 10 5- 5- 24- 24- 15-
-100 140 -100 100 -100 -100 ---- ---- 620 ---- 620 140
14> 1- 17- 26 9- 17- 17- 9- 17- 17-
-50 120 400 110 120 120 ---- ---- 110 ---- 120 120
15> 15- 23- 15- 15- 15- 23- 25- 4 15-
450 480 450 450 450 480 ---- ---- 1010 ---- -50 450
16> 4 15 15 15 25- 15 15 4 25-
650 680 680 680 1430 680 680 ---- ---- 650 ---- 1430
17> 11- 11- 2 11- 2 11- 11- 11- 2
-50 -50 -100 -50 -100 -50 -50 ---- ---- -50 ---- -100
18> 6 0 1- 6 6 18 18 18 6
430 180 400 430 430 460 460 ---- ---- 460 ---- 430
19> 6- 22- 16- 6- 15 6- 6- 19 6-
-400 50 -120 -400 -140 -400 -400 -90 ---- ---- -400 ----
20> 26 11 20- 24- 11 11 11 1 11
100 -140 -100 70 -140 -140 -140 -300 ---- ---- -140 ----
21> 7- 23- 7- 7- 19 2 7- 15 7-
-630 100 -630 -630 -130 -660 -630 -600 ---- ---- -630 ----
22> 7 18- 11- 11- 11- 0 18- 23 18-
---- -90 100 50 50 50 -200 100 110 ---- ---- 100
23> 15- 20 5- 5- 1 22- 5- 25 0
---- 140 200 -100 -100 -170 500 -100 620 ---- ---- -200
24> 3- 8- 8- 18- 12 0 18- 8- 3-
---- -100 -50 -50 110 50 -470 110 -50 ---- ---- -100
25> 14 25 14 14 3- 14 14 14 0
660 ---- 690 660 660 630 660 660 660 -100 ---- ----
26> 18- 5 5 5 5 18- 5 0 10
600 ---- -100 -100 -100 -100 600 -100 -300 130 ---- ----
27> 10- 19 19 19 7 25 1- 14 14
50 ---- 170 170 170 -150 590 -420 130 130 ---- ----
28> 23 16 16 5- 0 5- 16 5- 5-
---- -630 ---- -660 -660 -690 -800 -690 -660 -690 -690 ----
29> 8- 5- 25- 18- 3 0 25- 18- 12
---- 120 ---- 100 600 150 -100 -140 600 150 130 ----
30> 0 5 1- 16- 16- 16- 16- 1- 16-
---- 440 ---- 940 520 1020 1020 1020 1020 520 1020 ----
31> 13- 24 13- 3- 13- 20 13- 3- 3-
---- ---- -170 ---- 150 -170 -620 -170 -100 -170 -620 -620
32> 19- 10 5 16 19- 5 9 12 -
---- ---- -90 ---- -130 -200 -100 -90 -200 -150 -120 -300
33> 5- 21 21 8- 25 8- 17 2 10-
---- ---- -110 ---- 140 140 -100 150 -100 110 -140 -50
34> 8- 8- 8- 22 22 8- 22 8- 8-
-620 ---- ---- -620 ---- -620 100 100 -620 100 -620 -620
35> 17- 10 2- 10 25 17- 10 22 2-
-400 ---- ---- -430 ---- -460 -430 50 -400 -430 -180 -460
36> 11- 11- 11- 20- 20- 1 11- 4 25
140 ---- ---- 140 ---- 140 170 170 -200 140 -100 620
EVENT>Friday Evening Pairs |SESSION>Single |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 27, 2011 |SANCTION>S1105114 | 05/27/2011 23:15|EVENT CODE>2703
---------------------,-- ------------------- -------------,--- -----------------
CITY>Shoreline, Wash.|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/2000/500 |TOURN>Seattle KO Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary McCune Yayoi French A . . . | . . . 348.50 49.64
2 Joan Eck Dede Webber C . . . | . . . 330.00 47.01
3 Dan Romm Helen Abbott A . . . | 2 . . 370.00 52.71 1.23(SA)
4 Elaine Vona Barbara Higgins B . . . | . . . 302.00 43.02
5 Rose Bolson Glen Neidhardt A . . . | 3 . . 368.00 52.42 0.88(SA)
6 Eileen Deutsch Bonnie Broders C . . . | . . . 303.50 43.23
7 Jeffrey Michell Rita-Ellen Lehr B . . . | . 3 . 348.00 49.57 0.60(SB)
8 Margaret Moen Jo Ann King B . . . | . . . 240.00 34.19
9 Harry Steiner Ann Terry A . . . | . . . 352.50 50.21
10 Tommy Bailey Sue Chen C . . 5 | 4 2 1 355.00 50.57 0.83(SB)
11 Anant Gokhale Kumud Gokhale B . 6 . | 1 1 . 414.00 58.97 1.75(SA)
Totals 3731.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1 20- 4- 14 14 14 4- 20- 14
-430 ---- ---- -120 -400 -150 -150 -150 -400 -120 -150
2> 2- 24 2- 16 16 7 16 24 24
-100 ---- ---- 650 -100 620 620 170 620 650 650
3> 19 7- 19 19 7- 7- 1- 19 19
450 ---- ---- 420 450 450 420 420 -50 450 450
4> 22- 9- 15- 5 3 9- 22- 3 0
600 150 ---- ---- 170 130 -100 150 600 -100 -500
5> 19- 19- 8 13 3- 8 13 - 19-
50 50 ---- ---- -140 -80 -170 -140 -80 -420 50
6> 24- - 6- 15 24- - 19- 6- 15
300 -630 ---- ---- -600 100 300 -630 200 -600 100
7> 24 2 15 2 15 15 2 6- 24
650 -100 620 ---- ---- -100 620 620 -100 170 650
8> 23- 25 8- 1- 17- 8- 8- 22 17-
