Seattle Fall Sectional
Bellevue, Wash.
October 29-31, 2010
Saturday Afternoon 0-750 Pairs
16.0 Tables / Based on 32 Tables
| MPs | B | C | Names | Score
|
|---|
| 4.95 | 1
|
Susan Wake - Douglas Wake, Seattle WA | 199.50
| | 3.71 | 2
|
Bill Gronau, Edmonds WA; Deetsy Armstrong, Seattle WA | 194.42
| | 2.78 | 31|
Robert Gerend, Auburn WA; Jim Burbidge, Federal Way WA | 192.92
| | 2.09 | 4
|
Tom Robinette - Eric Neilson, Kent WA | 189.54
| | 1.57 | 52|
Donna McHugh, Tacoma WA; Vincent Johnson, Enumclaw WA | 176.46
| | 1.17 | 63|
Linda Yount, Federal Way WA; David O'Harrow, Auburn WA | 175.84
| | 0.85 |
| 4|
Carolyn Roe, Bellevue WA; Susan Andonian, Yarrow Point WA | 172.50
| | 0.64 |
| 5|
Audrey Wass - Steve Estvanik, Seattle WA | 172.00
| | 0.51 |
| 6|
Clay Laughary, Renton WA; Charles Laughary, Spokane WA | 170.50
| | | | | | | | | | | | | |
|---|
Saturday Afternoon 199er Pairs
16.0 Tables
| MPs | D | E | F | Names | Score
|
|---|
| 2.47 | 1
|
|
Sharon Peters, Bothell WA; Sholeh Winters, Kirkland WA | 173.50
| | 1.96 | 21
|
Lynne Phillips, Sammamish WA; Martha Jenkins, Kirkland WA | 158.00
| | 1.47 | 32
|
Craig Knowlton, Edgewood WA; Peter Chow, Woodinville WA | 157.50
| | 1.10 | 43
|
Andrew Purvis, Kirkland WA; Meg Okada, Seattle WA | 155.50
| | 0.78 | 5
|
|
Diane Parker, Medina WA; Ruth Ingham, Seattle WA | 154.00
| | 1.35 | 641|
Karen Cooke - William Cooke, Celista BC | 149.00
| | 1.01 |
| 52|
Ann Priebe-Smith, Kirkland WA; Penny Palmer, Woodinville WA | 148.50
| | 0.76 |
| 63|
Patricia Erickson, Koloa HI; William Bumpas, Seattle WA | 146.50
| | 0.57 |
|
| 4|
Doreen Broadbent, Redmond WA; Elisabeth Best, Bellevue WA | 145.50
| | 0.48 |
|
| 5|
Ray Lepp - Penny Lepp, Bellevue WA | 141.50
| | | | | | | | | | | | | | | | | | |
|---|
EVENT>Saturday Open Pairs |SESSION>Qualifying |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 30, 2010 |SANCTION>S1010057 | 10/30/2010 16:44|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional |RANK WITH>B C
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None |TOURN>Seattle Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS> 37 ,----,------------,------,------,
-------------------------------------------------| | Section | |Sect. |
No Name Name |Qual| Rank|Score | Pct |Awards|
------------------------------------------------- ---- ----- ------ ------ ------
1 Joel Fuhrman Jennifer Ballantyne 317.50 45.23
2 Abhoy Bhaktwatsalam J D Salazar Q 14 364.00 51.85 0.49
3 Stan Christie Barbara Nist Q 2 435.00 61.97 2.89
4 Nancy Grant Teddy Sherman 319.50 45.51
5 Doris Murdoch Marilyn Breeze 280.50 39.96
6 Laurel Ewing Bobbie Damon NE 333.50 47.51
7 Don Mamula Linda Mamula Q 12 367.00 52.28 0.55
8 Lindsey Smith Dianne Cox 328.00 46.72
9 Balusu Rao Sharon Erwin Q 7 402.50 57.34 0.84
10 Mike Bovarnick Jack Belur 266.00 37.89
11 Nada Sundermeyer Clay Sundermeyer NE 9 397.50 56.62 0.69
12 Rajendra Gokhale Peiyush Jain Q 345.00 49.15
Totals 4156.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2- 16 23 6 20- 25 20- 2- 20-
---- ---- -50 140 190 110 170 420 170 -50 170 ----
2> 20- 20- 8- 20- 8- 8- 8- 8- 8-
---- ---- -420 -420 -450 -420 -450 -450 -450 -450 -450 ----
3> 24- 5 3 16 - 24- 24- 8 8
---- ---- 400 100 -50 130 -100 400 400 110 110 ----
4> 23- 5- 15- - 15- 15- 15- 15- 15-
---- ---- ---- 200 -110 100 -200 100 100 100 100 100
5> 20- 2 25 8 8 20- 15 8 2
---- ---- ---- 50 -170 100 -140 -140 50 -110 -140 -170
6> 0 13- 13- 5 5 1 19 23- 23-
---- ---- ---- -650 -140 -140 -170 -170 -620 -100 100 100
7> 1- 14 21 6- 14 25 0 6- 25
500 ---- ---- ---- 710 1430 680 710 1460 200 680 1460
8> 8- 2- 5 22- 15- 0 22- 22- 22-
-420 ---- ---- ---- -500 -450 50 -100 -800 50 50 50
9> 3 16 10- 21- 25 16 8 5 13
-80 ---- ---- ---- 150 120 200 400 150 110 90 130
10> 5 10 14- 20- 6 2 2 16- 20-
150 200 ---- ---- ---- 500 650 170 -100 -100 620 650
11> 5- 5- 21 13- 5- 21 5- 13- 21
400 400 ---- ---- ---- 460 430 400 460 400 430 460
12> 11 11 11 0 11 25 11 11 11
-430 -430 ---- ---- ---- -430 -490 -430 50 -430 -430 -430
13> 4- 10 26 21- 16- 0 4- 16- 24
130 150 680 ---- ---- ---- 600 200 -110 130 200 620
14> 18- 24 6- 14 6- 22 18- 6- 6-
420 500 -50 ---- ---- ---- 100 -50 450 420 -50 -50
15> 15 15 15 15 2- 15 2- 15 15
50 50 50 ---- ---- ---- 50 -450 50 -450 50 50
16> 8- 20- 26 8- 20- 20- 20- 8- 8-
-620 -170 300 -620 ---- ---- ---- -170 -170 -170 -620 -620
17> 23 26 23 - 11- 11- 23 18 4
-400 100 -400 -490 ---- ---- ---- -430 -430 -400 -420 -460
18> 25- 19 19 10- 10- 0 1- 19 25-
110 50 50 -140 ---- ---- ---- -140 -800 -200 50 110
19> 18 6- 18 6- 6- 18 18 18 18
-1440 -1470 -1440 -1470 -1470 ---- ---- -----1440 -1440 -1440 -1440
20> 15 15 15 3- 15 24 15 15 1
620 620 620 170 620 ---- ---- ---- 650 620 620 140
21> 3- 6 23- 3- 12- 12- 3- 12- 1
-150 -130 100 -150 -110 ---- ---- ---- -110 -150 -110 -300
22> 13- 13- 13- 23 13- 2 2 25 2
-120 -120 -120 -90 -120 -150 ---- ---- ---- -150 100 -150
23> 10- 15 20 7- - 20 7- 12 23-
100 130 140 -100 -400 140 ---- ---- ---- -100 110 150
24> 26 20- 20- 4 0 1 4 11 11
800 480 480 230 -50 150 ---- ---- ---- 230 450 450
25> 5- 17 25 5- 21 12- 24 21 17
-300 -50 400 -300 100 -100 300 ---- ---- ---- 100 -50
26> 7- 18 7- 2 2 23- 0 23- 13
100 200 100 -90 -90 300 -200 ---- ---- ---- 300 110
27> 13 21- 3- 7- 17 0 26 17 17
-120 -100 -400 -180 -110 -430 470 ---- ---- ---- -110 -110
28> 14 16- 8 24 26 8 20- 8 2
110 120 -100 600 660 -100 150 -100 ---- ---- ---- -200
29> 20- 7- 7- 20- 7- 15 7- 7- 0
-710 -1460 -1460 -710 -1460 -800 -1460 -1460 ---- ---- -----2210
30> 8- - 13 21 8- - 22 19 2
-150 -1100 -130 -50 -150 -1100 50 -100 ---- ---- ---- -800
31> 17 13- 23- 21 3 2 7- 7- 12
PASS -100 110 100 -500 -530 -200 -200 -140 ---- ---- ----
32> 11- 11- 11- 21 21 11- 21 3- 21
100 100 100 200 200 100 200 -600 200 ---- ---- ----
33> 4 10- 0 4 4 10- 17 4 26
-400 -50 -550 -400 -400 -50 50 -400 790 ---- ---- ----
34> 1- 25 22 5 11- 22 7 26 22
---- -300 300 150 -110 100 150 50 500 150 ---- ----
35> 6 14- 14- 26 20- 6 24- 6 2-
---- -50 110 110 150 120 -50 140 -50 -90 ---- ----
36> 22- 22- 3- 3- 15- 15- 15- 8- 3-
---- 110 110 -200 -200 -100 -100 -100 -140 -200 ---- ----
EVENT>Saturday Open Pairs |SESSION>Qualifying |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 30, 2010 |SANCTION>S1010057 | 10/30/2010 16:44|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional |RANK WITH>B C
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None |TOURN>Seattle Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS> 37 ,----,------------,------,------,
-------------------------------------------------| | Section | |Sect. |
No Name Name |Qual| Rank|Score | Pct |Awards|
------------------------------------------------- ---- ----- ------ ------ ------
1 Chris Moore Brian Zaugg Q 1 459.00 65.38 4.13
2 Nick Tipton Aaron Mohrman 294.00 41.88
3 Tom Jepson Patti Hartley Q 9 402.50 57.34 0.69
4 Phyllis Gravitz Helene Fornia Q 5 422.50 60.19 1.10
5 Rob Thomason Don Glad 332.50 47.36
6 Karen Vaillancourt Karen Westerlund Q 10 397.50 56.62 0.63
7 Dong Yan Dave Hildebrand 334.50 47.65
8 David Robert James Counsell 333.00 47.44
9 Ken Scholes Sandy Scholes Q 14 372.00 52.99 0.49
10 Victor Bremson Joe Ulrich 301.00 42.88
11 Shirley Jabon Lynn Hays 338.00 48.15
12 Allen Custer Yat Sing Ma 281.50 40.10
Totals 4268.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5- 1 23- 5- 10 23- 3 5- 20
---- ---- -170 ---- -420 50 -170 -140 50 -190 -170 -110
2> 17- 17- 5- 17- 5- 17- 17- 17- 5-
---- ---- 450 ---- 450 420 450 420 450 450 450 420
3> 25- 1- 1- 1- 21 18 23 18 10
---- ---- 100 ---- -400 -400 -400 -100 -110 50 -110 -130
4> 25- 10- 10- 2- 10- 20- 10- 10- 10-
200 ---- ---- -100 ---- -100 -200 -100 110 -100 -100 -100
5> 18 18 5- 5- 11 24 18 1 24
140 ---- ---- 140 ---- -50 -50 110 170 140 -100 170
6> 21 21 25 26 7 12- 2- 12- 2-
170 ---- ---- 170 ---- 620 650 100 140 -100 140 -100
7> 24- 12 1 26 12 19- 5 1 19-
-500 -710 ---- -----1460 ---- -200 -710 -680 -1430 -1460 -680
8> 17- 10- 26 3- 23- 3- 21 3- 3-
420 100 ---- ---- 800 ---- -50 500 -50 450 -50 -50
9> 23 1 10 18 10 21 15- 13 4-
80 -400 ---- ---- -150 ---- -110 -150 -90 -120 -130 -200
10> 20 16 24 24 9- 11- 5- 5- 21
-170 -200 100 ---- ---- 100 ---- -620 -500 -650 -650 -150
11> 20- 20- 5 20- 12- 5 5 12- 20-
-400 -400 -460 ---- ---- -400 ---- -430 -460 -460 -430 -400
12> 15 15 1 15 15 15 15 26 15
430 430 -50 ---- ---- 430 ---- 430 430 430 490 430
13> 16 26 0 21- 9- 2 4- 21- 9-
-150 110 -680 -130 ---- ---- -200 ---- -620 -600 -130 -200
14> 2 4 19- 7- 19- 19- 12 7- 19-
-500 -450 50 -420 ---- ---- 50 ---- 50 -100 -420 50
15> 11 11 11 23- 11 11 11 11 23-
-50 -50 -50 450 ---- ---- -50 ---- -50 -50 -50 450
16> 5- 0 5- 17- 17- 17- 17- 5- 5-
170 -300 170 620 620 ---- ---- 620 ---- 620 170 170
17> 14- 3 3 25- 8 22 3 14- 0
430 400 400 490 420 ---- ---- 460 ---- 400 430 -100
18> 26 7 24- 15- 7 - - 15- 7
800 -50 200 140 -50 ---- ---- -110 ---- -110 140 -50
19> 8 8 19- 8 19- 8 8 19- 8
1440 1440 1470 1440 1470 1440 ---- ---- 1440 ---- 1470 1440
20> 11 11 22- 11 11 25 11 11 2
-620 -620 -170 -620 -620 -140 ---- ---- -620 ---- -620 -650
21> 2- 22- 22- 13- 13- 25 22- 20 13-
-100 150 150 110 110 300 ---- ---- 150 ---- 130 110
22> 24 3 1 12- 24 24 12- 12- 12-
150 90 -100 120 150 150 120 ---- ---- 120 ---- 120
23> 18- 18- 14 25- 2- 6 15- 11 6
100 100 -110 400 -150 -140 -100 ---- ---- -130 ---- -140
24> 22 22 15 26 15 25 0 5- 5-
-230 -230 -450 50 -450 -150 -800 ---- ---- -480 ---- -480
25> 20- 5 5 9 13- 20- 2 9 1
300 -100 -100 50 100 300 -300 50 ---- ---- -400 ----
26> 24 2- 24 13 2- 18- 26 8 18-
90 -300 90 -110 -300 -100 200 -200 ---- ---- -100 ----
27> 18- 9 9 9 26 13 0 4- 22-
180 110 110 110 430 120 -470 100 ---- ---- 400 ----
28> 0 24 18 12 5- 9- 18 18 2
---- -660 200 100 -110 -150 -120 100 100 ---- ---- -600
29> 18- 26 11 5- 18- 18- 18- 18- 5-
---- 1460 2210 800 710 1460 1460 1460 1460 ---- ---- 710
30> 17- 24 25- 17- 4 25- 7 13 5
---- 150 800 1100 150 -50 1100 100 130 ---- ---- 50
31> 23 24 9 18- 12- 18- 2- 14 5
500 ---- 530 PASS 200 100 200 -110 140 -100 ---- ----
32> 5 14- 14- 5 14- 22- 14- 5 5
-200 ---- -100 -100 -200 -100 600 -100 -200 -200 ---- ----
33> 22 15- 22 9 15- 22 26 0 22
400 ---- 50 400 -50 50 400 550 -790 400 ---- ----
34> 14- 4 24- 19 1 0 4 4 21
---- -100 ---- -150 300 -50 -300 -500 -150 -150 110 ----
35> 5- 20 20 1- 11- 20 11- 23- 0
---- -120 ---- 50 50 -140 -110 50 -110 90 -150 ----
36> 10- 10- 3- 10- 3- 17- 22- 22- 22-
---- 100 ---- 100 -110 100 -110 140 200 200 200 ----
EVENT>Saturday Open Pairs |SESSION>Qualifying |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 30, 2010 |SANCTION>S1010057 | 10/30/2010 16:44|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional |RANK WITH>A C
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None |TOURN>Seattle Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS> 37 ,----,------------,------,------,
-------------------------------------------------| | Section | |Sect. |
No Name Name |Qual| Rank|Score | Pct |Awards|
------------------------------------------------- ---- ----- ------ ------ ------
1 Randy Corn Jackie Buroker Q 8 402.00 57.26 0.75
2 Peter Pitell Renee Ottersen 341.00 48.58
3 Ray Miller Barrie Wall Q 13 366.50 52.21 0.52
4 Art Silvas Lee Silvas 304.00 43.30
5 Paul Schwaighart Marty McCune Q 3 421.00 59.97 2.07
6 Steve Mansfield Dave Setterholm Q 1 443.00 63.11 4.13
7 Marla Patterson Eric Bue 327.00 46.58
8 Tommy Bailey Evan Stoll 340.00 48.43
9 Yayoi French Andy Sherrill Q 4 417.50 59.47 1.45
10 Wally Green Marci Knipschield Q 10 377.00 53.70 0.63
11 Adam Ruprecht Jen Chalfan Q 351.00 50.00
12 Laurie Sayer Bill Sayer 303.50 43.23
13 Peter Rudie Kevin Hopton Q 5 412.00 58.69 1.10
Totals 4805.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 10 2- 2- 20- 10 2- 16 25 10
---- ---- ---- 130 -50 -50 170 130 -50 140 420 130 ----
2> 20- 8- 24 8- 8- 20- 8- 8- 26
---- ---- ---- -420 -450 -200 -450 -450 -420 -450 -450 50 ----
3> 3 8 8 8 16 16 24- 16 16
---- ---- ---- -50 110 110 110 130 130 400 130 130 ----
4> 15- 26 5- 15- 5- 5- 9 - 23-
---- ---- ---- ---- 100 670 -110 100 -110 -110 -90 -200 200
5> 8 20- 15 15 20- 0 15 8 8
-140 ---- ---- ---- ---- 50 -110 -110 50 -500 -110 -140 -140
6> 13- 20 13- 5 23- 13- 23- 5 23-
---- ---- ---- ---- -140 -50 -140 -170 100 -140 100 -170 100
7> 6- 21 25 14 6- 18 21 14 21
---- ---- ---- ---- 680 1430 1460 710 680 1100 1430 710 1430
8> 13 22- 11- 18 22- 15- 1 2- 15-
-170 ---- ---- ---- ---- 50 -300 -50 50 -100 -590 -500 -100
9> 4 21- - 10- 16 2 26 21- 21-
-50 ---- ---- ---- ---- 200 -110 120 150 -90 1400 200 200
10> 25 2 20- 14- 20- 10 25 10 0
800 -100 ---- ---- ---- ---- 650 500 650 200 800 200 -300
11> 21 21 11 5- 5- 21 0 13- 21
460 460 ---- ---- ---- ---- 420 400 400 460 -100 430 460
12> 11 11 11 11 11 11 11 11 25
-430 -430 ---- ---- ---- ---- -430 -430 -430 -430 -430 -430 50
13> 10 16- 16- 4- 21- 10 1 10 10
150 200 200 ---- ---- ---- ---- 130 600 150 100 150 150
14> 22 25 6- 6- 6- 15 6- 6- 18-
450 510 -50 ---- ---- ---- ---- -50 -50 150 -50 -50 420
15> 2- 15 25- 15 15 25- 2- 15 15
-450 50 100 ---- ---- ---- ---- 50 50 100 -450 50 50
16> 24- 8- 8- 8- 20- 8- 0 8- 20-
200 -620 -620 -620 ---- ---- ---- ---- -170 -620 -650 -620 -170
17> 11- 4 11- 7 23 11- 18 - 4
-430 -460 -430 -450 ---- ---- ---- ---- -400 -430 -420 -490 -460
18> 10- 10- 23- 16 22 23- 10- 5 19
-140 -140 100 PASS ---- ---- ---- ---- 90 100 -140 -170 50
19> 18 18 6- 6- 25- 6- 18 6- 6-
-1440 -1440 -1470 -1470 100 ---- ---- ---- -----1470 -1440 -1470 -1470
20> 15 15 25- 3- 25- 15 15 15 15
620 620 790 170 790 ---- ---- ---- ---- 620 620 620 620
21> 12- 12- 12- 23- 19- 3- 12- 19- 26
-110 -110 -110 100 50 ---- ---- ---- ---- -150 -110 50 150
22> 13- 25 13- 13- 13- 13- 25 13- 13-
-120 100 -120 -120 -120 -120 ---- ---- ---- ---- 100 -120 -120
23> 25- - 20 15 15 20 2 20 3
170 -400 140 130 130 140 ---- ---- ---- ---- -300 140 -200
24> 11 11 2 20- 11 25 11 11 11
450 450 200 480 450 510 ---- ---- ---- ---- 450 450 450
25> 5- 23 17 12- 12- 26 5- 5- 5-
-300 200 -50 -100 -100 1100 -300 ---- ---- ---- ---- -300 -300
26> 18 7- 18 7- 26 18 18 7- 13
200 100 200 100 400 200 200 ---- ---- ---- ---- 100 110
27> 11- 7- 17 17 23 3- 3- 21- 17
-130 -180 -110 -110 -50 -400 -400 ---- ---- ---- ---- -100 -110
28> 16- 20- 0 8 24 8 2 13 22
120 150 -800 -100 600 -100 -200 100 ---- ---- ---- ---- 300
29> 26 7- 20- 20- 20- 7- 7- 20- 20-
-600 -1460 -710 -710 -710 -1460 -1460 -710 ---- ---- ---- ---- -710
30> 13 23 4- 19 24- 3 16- 16- 13
-130 100 -400 -100 110 -500 -110 -110 ---- ---- ---- ---- -130
31> 15 7- 23- 17 17 7- 13- 1 26
-90 -200 110 PASS PASS -200 -100 -800 300 ---- ---- ---- ----
32> 21 5- 11- 3- 11- 21 26 21 21
200 -500 100 -600 100 200 300 200 200 ---- ---- ---- ----
33> 17 8 10- 4 24 24 24 17 17
50 -100 -50 -400 480 480 480 50 50 ---- ---- ---- ----
34> 11- 1- 0 22 17- 11- 17- 3- 17-
---- 100 -300 -400 150 110 100 110 -200 110 ---- ---- ----
35> 20- 14- 0 6 14- 6 9- 20- 24-
---- 120 110 -300 -50 110 -50 90 120 140 ---- ---- ----
36> 3- 26 8- 15- 15- 3- 15- 25 22-
---- -200 670 -140 -100 -100 -200 -100 500 110 ---- ---- ----
37> 2- 11- 2- 25 11- 11- 11- 20- 20-
---- ---- -200 -100 -200 620 -100 -100 -100 600 600 ---- ----
38> 13 13 13 13 13 13 13 13 13
---- ---- 420 420 420 420 420 420 420 420 420 ---- ----
39> 14- 14- 14- 14- 14- 14- 1 14- 14-
---- ---- 650 650 650 650 650 650 500 650 650 ---- ----
EVENT>Saturday Open Pairs |SESSION>Qualifying |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 30, 2010 |SANCTION>S1010057 | 10/30/2010 16:44|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional |RANK WITH>A C
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None |TOURN>Seattle Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS> 37 ,----,------------,------,------,
-------------------------------------------------| | Section | |Sect. |
No Name Name |Qual| Rank|Score | Pct |Awards|
------------------------------------------------- ---- ----- ------ ------ ------
1 John Massman Galen Hesson 293.50 41.81
2 John Emmerson Robbie Reaber 310.50 44.23
3 Rod Caldwell Kim Eng 314.00 44.73
4 Diana Thompson Nancy Bass Q 15 367.50 52.35 0.46
5 William Chan Molan Chan NE 275.50 39.25
6 Alan Tesler Ron Jakosh Q 12 379.00 53.99 0.55
7 Cindy Glad Helen Abbott Q 8 405.00 57.69 0.75
8 John McCaslin Beth McCaslin Q 347.00 49.43
9 Randy Deans Maury Blustein 282.00 40.17
10 Lane Galloway Dex Stuberg 309.00 44.02
11 Fan Zhang Min Zheng Q 11 388.50 55.34 0.59
12 Steve Rockey Lee Morton 309.00 44.02
13 James Green J Roger Nowell NE 340.00 48.43
Totals 4320.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 5- 16 23- 10 16 1 23- 16 23-
---- -170 ---- -130 ---- 50 ---- -140 -130 -420 50 -130 50
2> 17- 17- 5- 17- 5- 17- 17- 0 2
---- 450 ---- 450 ---- 420 ---- 450 420 450 450 -50 200
3> 18 10 10 1- 23 10 18 10 18
---- -110 ---- -130 ---- -130 ---- -400 50 -130 -110 -130 -110
4> 20- 10- 20- 20- 17 10- 25- 0 2-
110 ---- -100 ---- 110 ---- 110 ---- 90 -100 200 -670 -200
5> 18 11 5- 26 11 18 5- 18 11
140 110 ---- -50 ---- 500 ---- 110 ---- 140 -50 140 110
6> 12- 21 2- 12- 2- 12- 21 6 2-
140 ---- 170 ---- -100 ---- 140 ---- -100 140 170 50 -100
7> 1 12 19- 8 5 19- 12 5 5
-1460 ---- -710 ---- -680 -----1100 -----1430 -680 -710 -1430 -1430
8> 13 8 3- 10- 25 23- 3- 10- 14-
170 50 ---- -50 ---- 100 ---- 590 ---- 500 -50 100 300
9> 22 15- 10 24 0 4- 4- 4- 25-
50 -120 ---- -150 ---- 90 -----1400 ---- -200 -200 -200 110
10> 11- 24 5- 16 1 16 26 5- 1
-500 100 -650 ---- -200 ---- -800 ---- -200 ---- 300 -650 -800
11> 20- 5 20- 5 26 12- 5 15 5
-400 -460 -400 ---- -460 ---- 100 ---- -430 ---- -460 -420 -460
12> 15 15 15 15 15 15 1 15 15
430 430 430 ---- 430 ---- 430 ---- 430 ---- -50 430 430
13> 9- 4- 9- 16 25 16 16 16 21-
-200 -600 -200 -150 ---- -100 ---- -150 ---- -150 ---- -150 -130
14> 1 19- 19- 11 19- 19- 7- 4 19-
-510 50 50 -150 ---- 50 ---- 50 ---- -420 ---- -450 50
15> 11 11 - - 23- 11 11 23- 11
-50 -50 -100 -100 ---- 450 ---- -50 ---- -50 ---- 450 -50
16> 5- 17- 17- 17- 26 17- 5- 1- 17-
170 620 620 620 650 ---- 620 ---- 170 ---- -200 ---- 620
17> 3 14- 14- 19 8 25- 22 14- 22
400 430 430 450 420 ---- 490 ---- 460 ---- 430 ---- 460
18> 4 2- 2- 10 15- 21 7 15- 15-
-90 -100 -100 PASS 140 ---- 170 ---- -50 ---- 140 ---- 140
19> 19- 19- 19- 8 - 19- 19- 8 8
1470 1470 1470 1440 -100 1470 ---- 1470 ---- 1440 ---- 1440 ----
20> - 11 22- 11 - 11 11 11 11
-790 -620 -170 -620 -790 -620 ---- -620 ---- -620 ---- -620 ----
21> 13- 22- 2- 13- 6- 6- 0 13- 13-
110 150 -100 110 -50 -50 ---- -150 ---- 110 ---- 110 ----
22> 12- 1 12- 12- 12- 12- 12- 1 12-
---- 120 -100 120 120 120 120 ---- 120 ---- -100 ---- 120
23> 11 24 11 6 6 23 - 25- 6
---- -130 300 -130 -140 -140 200 ---- -170 ---- 400 ---- -140
24> 5- 15 15 15 1 15 15 15 24
---- -480 -450 -450 -450 -510 -450 ---- -450 ---- -450 ---- -200
25> 13- 13- 20- 0 20- 20- 20- 3 9
100 ---- 100 300 -1100 300 300 300 ---- -200 ---- 50 ----
26> 18- 0 18- 8 13 8 8 18- 8
-100 ---- -400 -100 -200 -110 -200 -200 ---- -100 ---- -200 ----
27> 9 3 4- 22- 9 22- 14- 18- 9
110 ---- 50 100 400 110 400 130 ---- 180 ---- 110 ----
28> 2 18 4 24 9- 13 5- 26 18
---- -600 ---- 100 -300 200 -120 -100 -150 ---- 800 ---- 100
29> 5- 18- 5- 18- 0 5- 18- 5- 5-
---- 710 ---- 1460 710 1460 600 710 1460 ---- 710 ---- 710
30> 1- 23 13 9- 13 9- 3 21- 7
---- -110 ---- 500 130 110 130 110 -100 ---- 400 ---- 100
31> 9 18- 12- 11 25 18- 0 2- 9
PASS ---- 200 ---- 100 90 800 200 -300 -110 ---- PASS ----
32> 14- 5 0 5 5 20- 5 14- 22-
-100 ---- -200 ---- -300 -200 -200 500 -200 -100 ---- 600 ----
33> 2 2 2 9 9 18 9 15- 22
-480 ---- -480 ---- -480 -50 -50 100 -50 50 ---- 400 ----
34> 8- 14- 8- 14- 22- 24- 8- 26 4
---- -110 ---- -100 ---- -110 -100 200 300 -110 400 ---- -150
35> 11- 20 16- 5- 5- 11- 1- 26 20
---- -110 ---- 50 ---- -90 -120 -120 -110 -140 300 ---- 50
36> 10- 22- 10- 22- 1 0 3- 17- 10-
---- 100 ---- 200 ---- 100 200 -500 -670 -110 140 ---- 100
37> 1 14- 14- 14- 23- 5- 14- 5- 23-
-620 ---- 100 ---- 100 ---- 100 200 -600 100 -600 200 ----
38> 13 13 13 13 13 13 13 13 13
-420 ---- -420 ---- -420 ---- -420 -420 -420 -420 -420 -420 ----
39> 11- 11- 11- 25 11- 11- 11- 11- 11-
-650 ---- -650 ---- -650 ---- -500 -650 -650 -650 -650 -650 ----
EVENT>Saturday Open Pairs |SESSION>Qualifying |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 30, 2010 |SANCTION>S1010057 | 10/30/2010 16:44|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional |RANK WITH>A B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None |TOURN>Seattle Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS> 37 ,----,------------,------,------,
-------------------------------------------------| | Section | |Sect. |
No Name Name |Qual| Rank|Score | Pct |Awards|
------------------------------------------------- ---- ----- ------ ------ ------
1 Amy DeShaw Sharon Miller Q 354.00 50.43
2 Jon Schneidler Leeanne Creech 301.00 42.88
3 Dick Yarington Ruth Nakano Q 11 369.00 52.56 0.59
4 Dennie Dye Yvonne Kirkland 283.00 40.31
5 Theresa Venhuis Jess Sellers 279.00 39.74
6 Suzanne Boruta Michael Boruta 325.50 46.37
7 Howard Epley Bill Hagen Q 6 403.00 57.41 0.95
8 Maureen Schroder Mary Miller Q 350.50 49.93
9 John Maki Dave Grubbs Q 15 361.50 51.50 0.46
10 Ross Willingham Ralph Lind 338.50 48.22
11 Andrea James Charles James 317.00 45.16
12 Joe Tang Sun-O Ho 343.50 48.93
Totals 4025.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 10 16 2- 10 25 16 10 16 10
---- ---- 130 140 -50 130 420 140 130 140 130 ----
2> 25 8- 8- 20- 8- 8- 8- 8- 8-
---- ---- -120 -450 -450 -420 -450 -450 -450 -450 -450 ----
3> 16 16 22 16 16 16 16 3 -
---- ---- 130 130 140 130 130 130 130 -50 -100 ----
4> 2 5- 5- 23- 15- 15- 15- 15- 23-
---- ---- ---- -120 -110 -110 200 100 100 100 100 200
