Saturday, October 30, 2010

Vasa Park Friday Eve - Oct 29,2011

Seattle Fall Sectional

Bellevue, Wash.
October 29-31, 2010


Friday Evening Open Pairs
36.5 Tables / Based on 50 Tables

MPsABCNamesScore
10.00
1


Suzanne Boruta - Michael Boruta, Anacortes WA461.50
7.50
2
1

Maureen Brines - Tracy Brines, Richland WA445.10
5.63
3


Andrea James - Charles James, Auburn WA428.00
4.22
4
2

Cristal Nell - Jeff Ford, Redmond WA425.83
3.16
5


Ray Miller - Barrie Wall, Seattle WA424.17
2.37
6


Dan Romm, Seattle WA; Helen Abbott, Mercer Island WA414.75
2.69
3
1
William Gronau, Edmonds WA; Deetsy Armstrong, Seattle WA404.67
2.02
4

Stanley Roberts, Mercer Island WA; Thomas Stever, Bellevue WA394.67
1.51
5

Ross Willingham, Federal Way WA; Ralph Lind, Shoreline WA387.50
1.28
6

Galen Hesson, Shoreline WA; Muhunthan Sivapragasam, Kirkland WA385.33
1.79

2
Alan Tesler, Mercer Island WA; Ron Jakosh, Anacortes WA381.83
1.34

3
Mike Marcelais, Redmond WA; David Taylor, Seattle WA378.85
1.00

4
Marynel Musch - Bill Musch, Orting WA364.96
0.83

5
Susan Wake - Douglas Wake, Seattle WA364.67
0.56

6
Lane Galloway - Dex Stuberg, Seattle WA360.00

Friday Evening 199er Pairs
13.0 Tables

MPsDEFNamesScore
2.19
1
1

John McClure - Eileen Deutsch, Port Townsend WA170.50
1.64
2
2

James deMaine - Lourdes De Maine, Medina WA161.50
1.23
3
3

Carl Ostertag, Freeland WA; Paul Goldfinger, Langley WA154.50
1.20
4
4
1
Roger Morse - Robert McRae, Issaquah WA152.00
0.69
5
5

Roger Lowe, Kirkland WA; Indru Primlani, Renton WA150.00
0.90
6
6
2
Gary Gelow, Kirkland WA; Yoko Reilly, Redmond WA146.00
0.68

3
Craig Von Land, Bothell WA; Craig Ruden, Kirkland WA141.50
0.51

4
Kenneth O'Bara, Mercre Island WA; J D Salazar, Redmond WA133.00

EVENT>Friday Eve Open Pairs    |SESSION>Single       |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 29, 2010   |SANCTION>S1010057  | 10/29/2010 23:17|EVENT CODE>2903
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  351.0 |TOP>  26 |MP LIMITS>None/2000/500  |TOURN>Seattle Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Amy DeShaw             John Maki                A   .     .     .   |   2     .     .    405.00  57.69  1.34(SA)

 2 Karen Rise             Vera Goss                C   .     .     .   |   .     .     .    229.67  32.72          

 3 Polly Dunn             Pat Dunn                 A   .     .     .   |   3     .     .    400.17  57.00  0.96(SA)

 4 David Rush             Yat Sing Ma              B   .     .     .   |   5     1     .    374.17  53.30  1.27(SB)

 5 Glen Neidhardt         Rose Bolson              A   .     .     .   |   4     .     .    381.17  54.30  0.67(SA)

 6 Sharon Peters          Joanne Stone             C   .     .     .   |   .     .     .    254.42  36.24          

 7 Carol Schroeder        Nancy Bass               B   .     .     .   |   .     2     .    361.58  51.51  0.89(SB)

 8 Lindsey Smith          Dianne Cox               B   .     .     .   |   .     3     .    342.56  48.80  0.64(SB)

 9 Ruth Nakano            Dick Yarington           A   .     .     .   |   .     .     .    368.63  52.51          

10 Marg Sebastian         Barbara Kampe            C   .     .     .   |   .     .     2    257.79  36.72  0.53(SC)

11 Corneliu Galer         Jingsong Liu             B   .     .     .   |   .     .     .    338.63  48.24          

12 Ivor Philips           Melinda Westgate         C   .     .     .   |   .     .     1    326.25  46.47  0.76(SC)

13 Dan Romm               Helen Abbott             A   6     .     .   |   1     .     .    414.75  59.08  2.37(OA)


                                          Totals                                           4454.79       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>                13-   23     7-    7-   21-    7-   13-   13-     -            
         ----  ---- -100   100  -170  -170    50  -170  -100  -100  -530   ----  ----

   2>                 6    12     6    15     6    17-   21     6    12             
         ----  ---- -110  -100  -110   -90  -110    50    90  -110  -100   ----  ----

   3>                15-   18    22-   19-    3    19-   10-    3    10-            
         ----  ----  120   130   150   140    90   140   110    90   110   ----  ----

   4>                       3    15-    3          15-   25-    3    15-   15-   15-
         ----  ----  ---- -100   620  -100   ----  620   650  -100   620   620   620 

   5>                       6    16     6          24    19     6    16    22    19 
         ----  ----  ---- -200   200  -200   ----  790   620  -200   200   650   620 

   6>                      24-   20     3-          3-   10    10    20    10    16-
         ----  ----  ----  200   100  -170   ---- -170  -140  -140   100  -140   -50 

   7>    21                      14-    1     6-   21    11-         14-   21    21 
        1440   ----  ----  ---- 1430   190   680  1440  1390   ---- 1430  1440  1440 

   8>    20-                     11-    5    11-   26    20-          1-    5    20-
         450   ----  ----  ----  420   200   420  1100   450   ----  170   200   450 

   9>    10                      18    10    25    18    23          18     5    18 
         -50   ----  ----  ----  110   -50   200   110   140   ----  110  -100   110 

  10>     9-    9-                      9-   22-    9-    9-    9-   22-    9-      
        -660  -660   ----  ----  ---- -660  -630  -660  -660  -660  -630  -660   ----

  11>    24-     -                     21    21     9    16     3-   13-   13-      
         430  -100   ----  ----  ----  400   400   130   170   -50   150   150   ----

  12>     9    18-                      9     9     9     0     9     1    24       
          50   100   ----  ----  ----   50    50    50 -1100    50  -530   150   ----

  13>    17     2-    9                      17     2-          0    17    17    24 
        -170  -650  -200   ----  ----  ---- -170  -650   ---- -800  -170  -170  -140 

  14>     3     1    18                       8-    4-         18    18     2     6-
        -100  -140   420   ----  ----  ----  140   -50   ----  420   420  -110   100 

  15>     7-    7-   14-                      7-    7-         14-    7-   19    19 
        -110  -110  -100   ----  ----  ---- -110  -110   ---- -100  -110    50    50 

  16>    10      -   18-    3                      10    10     3    10          25-
         150   -50   200   130   ----  ----  ----  150   150   130   150   ----  500 

  17>    25-    6-   23-    6-                     17    17     6-   21-         17 
         100  -420    50  -420   ----  ----  ---- -400  -400  -420  -170   ---- -400 

  18>    18     6    25     6                       6    18    15    21-          0 
          50  -140   150  -140   ----  ----  ---- -140    50   -90   120   ---- -470 

  19>     8-    1-   26     8-   15-                      8-   15-    1-    1-      
        -170  -620   200  -170  -140   ----  ----  ---- -170  -140  -620  -620   ----

  20>    16    16     9-   23    16                       3     1-   16    21       
        -100  -100  -110   100  -100   ----  ----  ---- -170  -200  -100    90   ----

  21>    17    17     8-   17    26                       2    25     4-   17       
          50    50  -110    50   300   ----  ----  ---- -300   150  -200    50   ----

  22>    16    16    24    20-   20-   12                      16          22    16 
         400   400   490   430   430   120   ----  ----  ----  400   ----  460   400 

  23>     6     0    19    10-    1-    7                      10-          1-   10-
         210  -790   660   630  -100   600   ----  ----  ----  630   ---- -100   630 

  24>    19     0    19    19    25     3                       9           9    14 
          50  -400    50    50   100  -150   ----  ----  ---- -120   ---- -120   -90 

  25>    19    12     7     7    19          19                      11     1-    7 
         400   120   -50   -50   400   ----  400   ----  ----  ----   90  -100   -50 

  26>    22-   10-   10-   10-   10-         10-                     10-   10-   10-
         200   170   170   170   170   ----  170   ----  ----  ----  170   170   170 

  27>    16-   24     3-    1    11          16-                     16-    3-   25 
         150   250  -500 -1100   100   ----  150   ----  ----  ----  150  -500   300 

  28>    21     1    23    13-    6-   17-   13-    6-                      6-      
         600  -200   630   110  -100   140   110  -100   ----  ----  ---- -100   ----

  29>     6     6     1    24-   18-    6    18-    1                      24-      
        -630  -630  -660  -130  -180  -630  -180  -660   ----  ----  ---- -130   ----

  30>    17     8     8    25-    8    17    17    22-                      8       
         430   400   400   460   400   430   430   450   ----  ----  ----  400   ----

  31>           3    17-   11-   17-    7    17-    3    17-                      0 
         ---- -100   600   150   600   110   600  -100   600   ----  ----  ---- -200 

  32>           4-   14     9-    2-   18-   18-   22    14                       9-
         ---- -180  -140  -150  -200  -120  -120  -110  -140   ----  ----  ---- -150 

  33>          25-   18    18    10-    1    10-   22     4                      10-
         ----  120    50    50   -50  -110   -50   100  -100   ----  ----  ----  -50 

  34>        17.67 17.67 17.67 17.67  3.65 10.40       17.67  3.65             17.67
         ----   50    50    50    50  -120   -90   ----   50  -120   ----  ----   50 

  35>          10-   10-   10-   16    10-    3          20-    3                25-
         ----  -50   -50   -50   100   -50  -100   ----  110  -100   ----  ----  200 

  36>           4    20    24-    7-   13     7-         15-   24-               20 
         ---- -140   170   870  -120  -100  -120   ----  100   870   ----  ----  170 









EVENT>Friday Eve Open Pairs    |SESSION>Single       |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 29, 2010   |SANCTION>S1010057  | 10/29/2010 23:17|EVENT CODE>2903
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  351.0 |TOP>  26 |MP LIMITS>None/2000/500  |TOURN>Seattle Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ross Willingham        Ralph Lind               B   .     5     .   |   3     3     .    387.50  55.20  1.51(OB)

 2 Tommy Bailey           Sue Chen                 C   .     .     .   |   .     .     .    301.85  43.00          

 3 Richard Carter         Maurice Blustein         A   .     .     .   |   4     .     .    385.00  54.84  0.67(SA)

 4 Maureen Brines         Tracy Brines             B   2     1     .   |   1     1     .    445.10  63.40  7.50(OA)

 5 David Binney           William Fleming          B   .     .     .   |   .     .     .    294.33  41.93          

 6 Allen Custer           Joseph Ulrich            C   .     .     .   |   .     .     .    325.83  46.41          

 7 Kent Harold            Alan Hendrickson         B   .     .     .   |   .     .     .    324.33  46.20          

 8 Beth McCaslin          John McCaslin            B   .     .     .   |   .     .     .    326.83  46.56          

 9 Randy Corn             Marilyn Breeze           A   .     .     .   |   .     .     .    354.83  50.55          

10 Mike Marcelais         David Taylor             C   .     .     3   |   5     4     1    378.85  53.97  1.34(OC)

11 Cristal Nell           Jeff Ford                B   4     2     .   |   2     2     .    425.83  60.66  4.22(OA)

12 Lane Galloway          Dex Stuberg              C   .     .     6   |   .     .     2    360.00  51.28  0.56(OC)


                                          Totals                                           4310.28       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 4-         18-   12-   12-    3    12-   18-   25-   18-
         ----  ----  -50   ----  170   100   100  -100   100   170   530   170 

   2>                20           8-   20     5    14    20    20    14    11 
         ----  ----  110   ----  -50   110   -90   100   110   110   100    90 

   3>                23           6-   10-   15-    8    23     3-   15-    6-
         ----  ----  -90   ---- -140  -120  -110  -130   -90  -150  -110  -140 

   4>    10-               10-           -   23    23    10-   10-   23    10-
        -620   ----  ---- -620   ---- -650   100   100  -620  -620   100  -620 

   5>     7                 2           7    20    20    10    10    20     4 
        -620   ----  ---- -790   ---- -620   200   200  -200  -200   200  -650 

   6>     9-               22-         16     1-   16     6     6    22-   16 
          50   ----  ----  170   ----  140  -200   140  -100  -100   170   140 

   7>     5     5                14-          5    11-   11-   25     5    19-
       -1440 -1440   ----  -----1390   -----1440 -1430 -1430  -190 -1440  -680 

   8>     5-    0                 5-          5-   14-   24-   21    21    14-
        -450 -1100   ----  ---- -450   ---- -450  -420  -170  -200  -200  -420 

   9>    16     8                 3           8     8     8    16    21     1 
          50  -110   ----  ---- -140   ---- -110  -110  -110    50   100  -200 

  10>    16-   16-   16-               16-          3-   16-   16-    3-   16-
         660   660   660   ----  ----  660   ----  630   660   660   630   660 

  11>    17    25-   10                22-         12-    5    12-    5     1-
        -130   100  -170   ----  ----   50   ---- -150  -400  -150  -400  -430 

  12>    17     7-   26                17          25    17     2    17    17 
         -50  -100  1100   ----  ----  -50   ----  530   -50  -150   -50   -50 

  13>    23-    2    17    26                 9           9     9     9    23-
         650   140   200   800   ----  ----  170   ----  170   170   170   650 

  14>    25    19-    8     8                 8          24    17-   23    21-
         140  -100  -420  -420   ----  ---- -420   ----  110  -140   100    50 

  15>    18-    7    11-   11-               18-          7    18-   18-   18-
         110   -50   100   100   ----  ----  110   ----  -50   110   110   110 

  16>    16     7-   23    23    16                  -         16    16    25-
        -150  -200  -130  -130  -150   ----  ---- -500   ---- -150  -150    50 

  17>     9     2-   19-   19-    4-                9            -    9    19-
         400   -50   420   420   170   ----  ----  400   ---- -100   400   420 

  18>     8     1    11    20     4-               26           8    20    20 
         -50  -150    90   140  -120   ----  ----  470   ----  -50   140   140 

  19>     0    10-   17-   24-   10-   24-               17-         24-   17-
        -200   140   170   620   140   620   ----  ----  170   ----  620   170 

  20>    16-   24-    3    10    10     5                10          10    23 
         110   200  -100   100   100   -90   ----  ----  100   ----  100   170 

  21>    17-    1     9    21-    0     9                 9           9    24 
         110  -150   -50   200  -300   -50   ----  ----  -50   ----  -50   300 

  22>    10     5-   10     5-    4    14    10                10           2 
        -400  -430  -400  -430  -460  -120  -400   ----  ---- -400   ---- -490 

  23>    15-   15-   15-   24-   24-   19    20                26           7 
        -630  -630  -630   100   100  -600  -210   ----  ----  790   ---- -660 

  24>    17     7    12     1    17    23     7                26           7 
         120   -50    90  -100   120   150   -50   ----  ----  400   ----  -50 

  25>    19    15     7    24-   19     7     7    14                19       
          50   -90  -400   100    50  -400  -400  -120   ----  ----   50   ----

  26>    15-   15-   15-   15-   15-    3-   15-   15-               15-      
        -170  -170  -170  -170  -170  -200  -170  -170   ----  ---- -170   ----

  27>    25     9-   15    22-    1     9-    9-    2                22-      
        1100  -150  -100   500  -300  -150  -150  -250   ----  ----  500   ----

  28>          19-   19-    8-    5    12-   25    19-    3                12-
         ----  100   100  -140  -600  -110   200   100  -630   ----  ---- -110 

  29>           7-    1-   20    20     7-   20    25    25                 1-
         ----  180   130   630   630   180   630   660   660   ----  ----  130 

  30>          18    18     9     9     9    18     3-   18                  -
         ---- -400  -400  -430  -430  -430  -400  -450  -400   ----  ---- -460 

  31>     8-         19    26     8-   23    23     8-    8-   14-            
        -600   ---- -110   200  -600   100   100  -600  -600  -150   ----  ----

  32>    23-          7-   16-    7-   21-    4    12    12    16-            
         200   ----  120   150   120   180   110   140   140   150   ----  ----

  33>    15-         25    15-   15-     -    4     8    22     8             
          50   ----  110    50    50  -120  -100   -50   100   -50   ----  ----

  34>        22.35       15.60  8.33  8.33  8.33  8.33  8.33 22.35  8.33      
         ----  120   ----   90   -50   -50   -50   -50   -50   120   -50   ----

  35>          15-         23    15-     -   15-    5-   15-   23    10       
         ----   50   ----  100    50  -200    50  -110    50   100  -100   ----

  36>          13          18-   22     6     6    10-    1-    1-   18-      
         ----  100   ----  120   140  -170  -170  -100  -870  -870   120   ----











EVENT>Friday Eve Open Pairs    |SESSION>Single       |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 29, 2010   |SANCTION>S1010057  | 10/29/2010 23:17|EVENT CODE>2903
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  351.0 |TOP>  26 |MP LIMITS>None/2000/500  |TOURN>Seattle Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mike Bovarnick         Jack Belur               A   .     .     .   |   .     .     .    364.00  51.85          

 2 Richard Swanson        Debbie Perry             C   .     .     .   |   .     .     2    335.81  47.84  0.53(SC)

 3 Sandy Scholes          Ken Scholes              A   .     .     .   |   5     .     .    368.67  52.52  0.37(SA)

 4 Ruth Rugh              Shirley Hayes            B   .     .     .   |   .     .     .    312.31  44.49          

 5 Patti McCallum         Cynthia Glad             A   .     .     .   |   3     .     .    393.10  56.00  0.92(SA)

 6 Marynel Musch          Bill Musch               C   .     .     4   |   .     3     1    364.96  51.99  1.00(OC)

 7 Beverly Little         Ann Romeo                C   .     .     .   |   .     .     .    316.31  45.06          

 8 Stanley Roberts        Thomas Stever            B   .     4     .   |   2     1     .    394.67  56.22  2.02(OB)

 9 Yayoi French           Mary McCune              A   .     .     .   |   1     .     .    411.81  58.66  1.83(SA)

10 Steve Kasner           Dede Webber              C   .     .     .   |   .     .     .    261.15  37.20          

11 Dong Yan               David Roselle            B   .     .     .   |   4     2     .    383.50  54.63  0.89(SB)

12 Laurie Sayer           Bill Sayer               B   .     .     .   |   .     .     .    272.00  38.75          


                                          Totals                                           4178.29       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                18-    4    18-   24-    2    13-   18-    4    10       
         ----  ----  -50  -300   -50   110  -500  -100   -50  -300  -140   ----

   2>                12    21    23    24    12    25    21    17-    1       
         ----  ---- -100    90   100   110  -100   120    90    50  -200   ----

   3>                22-   10-   22-   15-    3    22-   10-   15-   25       
         ----  ----  150   110   150   120    90   150   110   120   180   ----

   4>                      15-   15-   25-    0    15-   15-    3    15-   15-
         ----  ----  ----  620   620   650  -200   620   620  -100   620   620 

   5>                      13     6     6     0     6    19     6    25-   22 
         ----  ----  ----  130  -200  -200  -500  -200   620  -200  1370   650 

   6>                      24-   14-   10     3-   20    14-    3-   20    24-
         ----  ----  ----  200  -100  -140  -170   100  -100  -170   100   200 

   7>     0                       6-   10     6-   14-   21     2-    6-    6-
        -100   ----  ----  ----  680   720   680  1430  1440   640   680   680 

   8>     1-                     20-    1-   25    11-   11-    1-   20-   20-
         170   ----  ----  ----  450   170   480   420   420   170   450   450 

   9>    18                      18    14    10    10    23    10    10      -
         110   ----  ----  ----  110    90   -50   -50   140   -50   -50  -150 

  10>    22-    9-                      9-   26     9-    9-   22-    9-    9-
        -630  -660   ----  ----  ---- -660  -500  -660  -660  -630  -660  -660 

  11>     9     3-                     13-    9    18     3-    9    24-    3-
         130   -50   ----  ----  ----  150   130   180   -50   130   430   -50 

  12>     9    18-                     24     9     9    18-   18-   18-    2-
          50   100   ----  ----  ----  150    50    50   100   100   100  -140 

  13>    17     6    24                      17    17    26     9     5     9 
        -170  -300  -140   ----  ----  ---- -170  -170  -100  -200  -620  -200 

  14>    11    18    24-                      8-   11    18    18    18    13 
         170   420   590   ----  ----  ----  140   170   420   420   420   200 

  15>    19     1-    7-                     19    14-   25     7-   22-    0 
          50  -200  -110   ----  ----  ----   50  -100   140  -110   100  -500 

  16>    10     3    15-    5                      25-   21-   15-   18-   24 
         150   130   170   140   ----  ----  ----  500   430   170   200   460 

  17>     6-    6-    6-    6-                     17     6-    6-   25-   17 
        -420  -420  -420  -420   ----  ----  ---- -400  -420  -420   100  -400 

  18>    25    25     6     2                      21-   18    13-   11     6 
         150   150  -140  -170   ----  ----  ----  120    50  -100  -110  -140 

  19>    21-   20     8-    8-   15-                     24    15-    4    15-
         100   -50  -170  -170  -140   ----  ----  ----  130  -140  -500  -140 

  20>     9-    9-   16    23     0                      16     1-   23     5 
        -110  -110  -100   100  -500   ----  ----  ---- -100  -200   100  -140 

  21>    17    17      -    4-   17                       8-   17     4-   17 
          50    50  -500  -200    50   ----  ----  ---- -110    50  -200    50 

  22>     7    26     1     7     1     7                       7     7     1 
         -50   920  -100   -50  -100   -50   ----  ----  ----  -50   -50  -100 

  23>    19    19    19    19    19    10-                      3    10-    5 
         660   660   660   660   660   630   ----  ----  ----   90   630   130 

  24>     9     9    19    19    25     9                       9    19     9 
        -120  -120    50    50   100  -120   ----  ----  ---- -120    50  -120 

  25>    19    13     7     7    19    19     1-                      1-   19 
         400   150   -50   -50   400   400  -100   ----  ----  ---- -100   400 

  26>    10-   10-   10-   10-   10-   10-   10-                     10-   10-
         170   170   170   170   170   170   170   ----  ----  ----  170   170 

  27>    16-   11    16-    5     6    22    11                      16-    9 
         150   100   150  -200  -150   200   100   ----  ----  ----  150    50 

  28>    17-   17-   17-    6-   25    17-   11    12                       1 
         140   140   140  -100   660   140    50   100   ----  ----  ---- -200 

  29>     6    15     1    24-    6    18-   24-   11-                      6 
        -630  -210  -660  -130  -630  -180  -130  -600   ----  ----  ---- -630 

  30>    22-    8    17    17     3     1     8     8                       0 
         450   400   430   430   200   150   400   400   ----  ----  ---- -400 

  31>    11-    8-   17-   22-   22-   17-    6    22-   11-                  
         150   130   600   630   630   600   100   630   150   ----  ----  ----

  32>    18-    1    24-   14     2-    6    22     0     9-                  
        -120  -300   -90  -140  -200  -170  -110  -500  -150   ----  ----  ----

  33>    10-   23-   18    10-   18    10-   18    10-    0                   
         -50   110    50   -50    50   -50    50   -50  -470   ----  ----  ----

  34>         7.81 17.67  7.81 15.60 25.46  7.81 17.67  7.81  3.65            
         ---- -110    50  -110  AVE+   100  -110    50  -110  -120   ----  ----

  35>          10-    3     3    20-   10-   25-   20-   10-   10-            
         ----  -50  -100  -100   110   -50   200   110   -50   -50   ----  ----

  36>          17-   17-    1    22     2    20    10-   23    10-            
         ----  140   140  -600   200  -300   170  -110   790  -110   ----  ----









EVENT>Friday Eve Open Pairs    |SESSION>Single       |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 29, 2010   |SANCTION>S1010057  | 10/29/2010 23:17|EVENT CODE>2903
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bellevue, Wash. |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  351.0 |TOP>  26 |MP LIMITS>None/2000/500  |TOURN>Seattle Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Suzanne Boruta         Michael Boruta           A   1     .     .   |   1     .     .    461.50  65.74 10.00(OA)

 2 Clay Laughary          Charles Laughary         C   .     .     .   |   .     2     1    358.04  51.00  0.83(SB)

 3 Stanford Christie      Dave Setterholm          A   .     .     .   |   2     .     .    413.00  58.83  1.28(SA)

 4 Ada Frenock            Rosemarie Jesse          B   .     .     .   |   5     1     .    366.69  52.24  1.19(SB)

 5 Balusu Rao             John Aslin               A   .     .     .   |   .     .     .    303.69  43.26          

 6 Leo Wolfe              Marian Wolfe             C   .     .     .   |   .     .     .    314.83  44.85          

 7 Marion Nelson          Jim Aitken               A   .     .     .   |   4     .     .    369.83  52.68  0.64(SA)

 8 Nick Tipton            Terrance Chinn           B   .     .     .   |   .     3     .    342.19  48.75  0.60(SB)

 9 Marty McCune           Bill Hagen               A   .     .     .   |   3     .     .    406.69  57.93  0.92(SA)

10 Joyce Williamson       Kirby Baker              C   .     .     .   |   .     .     2    324.35  46.20  0.53(SC)

11 Marla Patterson        Jules Bue                B   .     .     .   |   .     .     .    308.60  43.96          

12 Jimmy Ren              Henry Hu                 C   .     .     .   |   .     .     .    281.50  40.10          


                                          Totals                                           4250.91       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                24          12-    7-    7-   22    22     7-   16     1-
         ----  ----  500   ----  100    50    50   300   300    50   140  -110 

   2>                14           1    14     5     5     8-    3    25     2 
         ----  ----  100   ---- -120   100   -90   -90   -50  -100   200  -110 

   3>                23           3-    3-   15-   15-   10-    3-    1    10-
         ----  ----  -90   ---- -150  -150  -110  -110  -120  -150  -180  -120 

   4>    26                10-         10-   10-   23    10-   10-     -   10-
         200   ----  ---- -620   ---- -620  -620   100  -620  -620  -650  -620 

   5>    26                20           7    13    20    20      -   20     4 
         500   ----  ----  200   ---- -620  -130   200   200 -1370   200  -650 

   6>    22-                6          11-    1-   22-   11-    6    16     1-
         170   ----  ---- -100   ----  100  -200   170   100  -100   140  -200 

   7>    26    11-                5          23-   19-   19-   16    19-   19-
         100 -1430   ----  -----1440   ---- -640  -680  -680  -720  -680  -680 

   8>    24-   14-               14-         24-    5-    5-   24-    5-    1 
        -170  -420   ----  ---- -420   ---- -170  -450  -450  -170  -450  -480 

   9>     8    16                 3          16     8    16    12    25-   16 
        -110    50   ----  ---- -140   ----   50  -110    50   -90   150    50 

  10>    16-   16-   16-                3-         16-   16-   16-    0     3-
         660   660   660   ----  ----  630   ----  660   660   660   500   630 

  11>     8    22-   22-               17           1-   12-   22-   17    17 
        -180    50    50   ----  ---- -130   ---- -430  -150    50  -130  -130 

  12>    17     7-    7-                7-          7-    2    23-   17    17 
         -50  -100  -100   ----  ---- -100   ---- -100  -150   140   -50   -50 

  13>    20     0     2    17                21          17     9     9     9 
         300   100   140   200   ----  ----  620   ----  200   170   170   170 

  14>     8     8     1-    8                 8          13    17-   15    15 
        -420  -420  -590  -420   ----  ---- -420   ---- -200  -140  -170  -170 

  15>    24-    1    18-   18-                3-         26     7     7    11-
         200  -140   110   110   ----  ---- -100   ----  500   -50   -50   100 

  16>     4-   10-   10-   21     7-                2          16      -   23 
        -430  -170  -170  -140  -200   ----  ---- -460   ---- -150  -500  -130 

  17>    19-   19-   19-   19-     -                9          19-    9    19-
         420   420   420   420  -100   ----  ----  400   ----  420   400   420 

  18>     8    20    12-   24    15                20           1     4-    1 
         -50   140   100   170   110   ----  ----  140   ---- -150  -120  -150 

  19>    17-   10-   17-   22    10-   10-                4-          6     2 
         170   140   170   500   140   140   ----  ---- -100   ----   50  -130 

  20>    10    24-    3     3    26    21                16-         16-   10 
         100   200  -100  -100   500   140   ----  ----  110   ----  110   100 

  21>    25-    9    21-   21-    9     9                 9           9    17-
         500   -50   200   200   -50   -50   ----  ----  -50   ----  -50   110 

  22>    19    19    19    25    25    19    19                 0          25 
          50    50    50   100   100    50    50   ----  ---- -920   ----  100 

  23>    23     7    15-    7    21    15-    7                 7           7 
         -90  -660  -630  -660  -130  -630  -660   ----  ---- -660   ---- -660 

  24>    17     7     7     1    17    17    17                17           7 
         120   -50   -50  -100   120   120   120   ----  ----  120   ----  -50 

  25>    19    24-    7     7     7     7    24-   13                19       
          50   100  -400  -400  -400  -400   100  -150   ----  ----   50   ----

  26>    15-   15-   15-   15-   15-   15-   15-   15-               15-      
        -170  -170  -170  -170  -170  -170  -170  -170   ----  ---- -170   ----

  27>    21     9-   20    17     4     9-   15    15                 9-      
         200  -150   150   -50  -200  -150  -100  -100   ----  ---- -150   ----

  28>           1    25     8-    8-   15     8-   14     8-               19-
         ---- -660   200  -140  -140   -50  -140  -100  -140   ----  ----  100 

