Suntan - Shorline CC Sat Aft All Games
Seattle Suntan Sectional
Shoreline, Wash.
Saturday Open Pairs
| A | B | C | Names | Score | |
Stephen Hosch, Olympia WA; Dave Grubbs, Seattle WA | 452.00
|
Stanford Christie, Federal Way WA; Emery Selymes, Maple Valley WA | 434.50
|
Dick Yarington, Seattle WA; Ruth Nakano, Kirkland WA | 428.50
|
Charles Gravenkemper, Seattle WA; Martin Gelfand, Mercer Island WA | 422.50
|
Marty McCune - Edith De Shaw, Seattle WA | 420.50
|
Liliana Diaconescu - Brian Zaugg, Burien WA | 417.50
|
Janet Daling - Steve Mansfield, Seattle WA | 411.00
|
Maurice Blustein, Bellevue WA; Richard Carter, Medina WA | 406.50
|
Sandra Jenkins - Ken Scholes, Bellevue WA | 405.00
|
John Stafford, Seattle WA; Craig Zastera, Woodinville WA | 403.00
|
Ronald Tracy, Edmonds WA; Tom Hammond, Redmond WA | 398.00
|
Diana Thompson, Bellevue WA; Stephen Kalish, Redmond WA | 395.00
|
Sharon Bialek - Norm Bialek, Bellevue WA | 393.50
|
Yayoi French, Kirkland WA; Andrew Sherrill, Bellevue WA | 390.00
|
Sharon Erwin, Edmonds WA; Balusu Rao, Redmond WA | 386.50
|
Tommy Bailey, Shoreline WA; Evan Stoll, Jr, Kingston WA | 384.50
|
Ken Christiansen, Bothell WA; Dave Setterholm, Issaquah WA | 380.00
|
Ray Miller - Barrie Wall, Seattle WA | 379.00
|
John Maki, Bothell WA; William O'Brien, Mountlake Terr WA | 378.50
|
Donald Mamula, Mill Creek WA; Randy Corn, Kirkland WA | 378.00
|
Gay Parrish - Jay Brandt, Bellingham WA | 376.00
|
Lisa Fishman, Bellevue WA; Dee Berry, Arlington WA | 375.50
|
Chris Pesce, Seattle WA; Patrick White, Bothell WA | 375.00
|
Victor Bremson - Art Semple, Seattle WA | 374.50
|
Ross Willingham Jr, Federal Way WA; Ralph Lind, Shoreline WA | 374.00
|
Polly Dunn - Patrick Dunn, Bellevue WA | 369.00
|
Kevin Bolan, Snohomish WA; Paul Schwaighart, Normandy Park WA | 369.00
|
Galen Hesson, Shoreline WA; Muhunthan Sivapragasam, Kirkland WA | 368.00
|
Mark McWiggins, Issaquah WA; Elinor Crandall, Amherst MA | 362.00
|
Janice Barnes, Lecanto FL; Kenneth Etheredge, Redmond WA | 362.00
|
Jeff Ford - Cristal Nell, Redmond WA | 362.00
|
Steven Lewis, Seattle WA; Marci Knipschield, Stanwood WA | 358.00
|
Joel Fuhrman, Kirkland WA; Jennifer Ballantyne, Vancouver BC | 357.00
|
Joan Bickel - George Bickel, Bellevue WA | 355.00
|
David Rush - Yat Sing Ma, Edmonds WA | 351.00
|
Chris Moore - Jennifer Chalfan, Bellevue WA | 349.50
|
Kay Adams - Dorothy Bennett, Seattle WA | 347.50
|
Joyce Williamson, Kirkland WA; Margaret Sebastian, Bellevue WA | 346.00
|
Patricia Lewis - Aaron Mohrman, Seattle WA | 343.00
|
Dex Stuberg - Lane Galloway, Seattle WA | 341.00
|
William Gronau, Edmonds WA; Deetsy Armstrong, Seattle WA | 340.00
|
Michael Walker, Port Ludlow WA; Darryl Hendershot, Fall City WA | 334.00
|
Kirby Baker, Mill Creek WA; Joe Tang, Sunnyvale CA | 332.50
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday Non-LM Pairs
| D | E | Names | Score | |
Beverly Little, Issaquah WA; Ann Romeo, Bellevue WA | 105.00
|
Barbara Kampe, Seattle WA; Sue Huberty, Bellevue WA | 102.50
|
James Dam - Blythe Bartlett, Vashon WA | 97.50
|
Debbie Perry, Sammamish WA; Richard Swanson, Bothell WA | 95.00
|
Harold Sanford - Nick Nichols, Seattle WA | 94.00
|
Robert Kelley - Altha Kelley, Kenmore WA | 93.00
|
Dennis Patrick - Darlene Patrick, Redmond WA | 91.50
|
Mirjana Reams - Mary Hanson-Spofford, Seattle WA | 88.00
|
Joanne Stone, Sammamish WA; Barbara Wold, Redmond WA | 86.00
|
Marjorie Grace - Melvin Mackey, Vashon WA | 85.50
|
Lynne Phillips, Sammamish WA; Martha Jenkins, Kirkland WA | 82.50
|
Patricia Erickson, Koloa HI; Cheryl Leidle, Kirkland WA | 78.00
|
Gary Gelow, Kirkland WA; Sharon Peters, Bothell WA | 77.50
| | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat. Aft 199er Pairs
| MPs | D | E | F | Names | Score | 2.19 | |
Susan Eastman, Redmond WA; Richard Wasser, Seattle WA | 108.57
| 1.64 |
Gary Corbett, Medina WA; Frederick Fogg, Seattle WA | 100.00
| 1.23 |
Louis Akerman, Tucson AZ; Linda Akerman, Silverdale WA | 98.86
| 1.62 |
Kwanshing Hui, Palm Springs CA; John Stroud, Palm Desert CA | 96.00
| 1.22 |
Kathy Jensen - John Jensen, Sun City AZ | 93.50
| 0.55 |
David Mack - Colin Charlton, Bellevue WA | 93.00
| 0.91 |
Peter Chow, Woodinville WA; Gregory Herman, Bellevue WA | 91.50
| 0.68 |
Charles Watters - Edna Watters, Shoreline WA | 91.00
| 0.54 |
Lynn Shapley, Redmond WA; Larry Baum, Bellevue WA | 89.71
| 0.45 |
Phyllis Houlson, Bothell WA; Jeanne Johnson, Kirkland WA | 84.50
| | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday Open Pairs First of Two Session August 14, 2010
Scores after 9 rounds Average: 351.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 49.79 349.50 B 3 0.60(B) Chris Moore - Jennifer Chalfan
2 51.57 362.00 C 2 1 0.83(B) Mark McWiggins - Elinor Crandall
3 64.39 452.00 A 1 1.83(A) Stephen Hosch - Dave Grubbs
4 40.31 283.00 C Art Hutton - Jackie Hutton
5 53.56 376.00 A Gay Parrish - Jay Brandt
6 47.58 334.00 C 2 0.57(C) Michael Walker - Darryl Hendershot
7 58.55 411.00 A 4 0.64(A) Janet Daling - Steve Mansfield
8 59.47 417.50 B 3 1 1.19(B) Liliana Diaconescu - Brian Zaugg
9 61.04 428.50 A 2 1.28(A) Dick Yarington - Ruth Nakano
10 42.88 301.00 B Mary Miller - Maureen Schroder
11 57.41 403.00 A 5 0.37(A) John Stafford - Craig Zastera
12 42.24 296.50 C Carol Schroeder - Roberta Jensen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 18- 18- 18- 7- 18- 7- 18- 18- 18-
---- ---- 430 430 430 400 430 400 430 430 430 ----
2> 19 14- 19 23- 7 23- 12 0 12
---- ---- 140 100 140 170 -130 170 50 -450 50 ----
3> 13- 19 19 13- 2 24- 24- 2 24-
---- ---- 140 170 170 140 -120 420 420 -120 420 ----
4> 5 - 18- 26 18- 18- 9- 25 18-
---- ---- ---- 100 -200 600 650 600 600 150 620 600
5> 0 8- 23- 23- 8- 17 8- 17 8-
---- ---- ---- -100 650 680 680 650 660 650 660 650
6> 16 13- 8 20- 18 13- 10- 1 22
---- ---- ---- -140 -170 -620 100 -50 -170 -300 -670 140
7> 26 11 1 15 8- 8- 6 20- 20-
800 ---- ---- ---- 130 -200 180 120 120 110 600 600
8> 18 18 7 14- 18 23- 7 23- 7
430 ---- ---- ---- 430 150 400 430 550 150 550 150
9> 15 15 15 15 15 15 15 26 15
450 ---- ---- ---- 450 450 450 450 450 450 480 450
10> 12 26 12 12 12 12 12 12 12
650 680 ---- ---- ---- 650 650 650 650 650 650 650
11> 20- 17 13 6 0 20- 20- 17 13
50 -50 ---- ---- ---- -120 -150 -180 50 50 -50 -120
12> 1 21 10 25 21 21 21 10 2
-400 50 ---- ---- ---- -110 100 50 50 50 -110 -200
13> 15 2- 15 22 22 15 22 22 2-
620 -200 620 ---- ---- ---- 690 690 620 690 690 -200
14> 4- 4- 26 4- 19- 19- 19- 19- 19-
-1520 -1520 150 ---- ---- -----1520 -1020 -1020 -1020 -1020 -1020
15> 16- 3 16- 24 0 24 16- 16- 3
50 -150 50 ---- ---- ---- 100 -400 100 50 50 -150
16> 24- 10- 7 - 24- - 14 18- 7
200 -100 -140 -300 ---- ---- ---- 200 -300 -50 100 -140
17> 12 20- 15 20- 26 20- 15 15 10-
130 180 150 180 ---- ---- ---- 490 180 150 150 120
18> 26 17 20- - 6- 6- 6- 17 6-
1100 100 140 -200 ---- ---- ---- -110 -110 -110 100 -110
19> 7 25- 2- 16- 7 7 12 7 11
-50 800 -100 200 -50 ---- ---- ---- -50 110 -50 100
20> 25 8- 8- 1- 8- 26 8- 8- 14
300 -120 -120 -150 -120 ---- ---- ---- 400 -120 -120 -110
21> 1 14 7 1 21 21 21 14 7
-200 130 100 -200 140 ---- ---- ---- 140 140 130 100
22> 3 22- - 24 20- 7- 3 - 25
-680 -170 -1370 -150 -600 -650 ---- ---- ---- -680 -1370 100
23> 1 5 11- 15- 23 15- 8- 23 15-
-200 -100 170 200 620 200 ---- ---- ---- 100 620 200
24> 12 12 25 25 12 12 12 12 12
420 420 450 450 420 420 ---- ---- ---- 420 420 420
25> 1 11 22- 22- 11 11 1 11 11
480 510 1010 1010 510 510 480 ---- ---- ---- 510 510
26> 15 1 20 15 22- 0 15 6- 6-
-110 -630 -100 -110 100 -690 -110 ---- ---- ---- -130 -130
27> 25- 17 25- 17 5 1 17 5 5
150 50 150 50 -400 -430 50 ---- ---- ---- -400 -400
28> 12 12 20- 2 4- 4- 20- 20- 0
650 650 680 200 230 230 680 680 ---- ---- ---- 100
29> 5 3- 26 3- 21 17 11- 11- 11-
630 620 920 620 690 680 660 660 ---- ---- ---- 660
30> 10- 18- 10- 3- 24- 18- 3- 18- 10-
-920 -490 -920 -990 -420 -490 -990 -490 ---- ---- ---- -920
31> 11- 11- 21 2- 21 11- 21 21 11-
620 620 650 -100 650 620 650 650 620 ---- ---- ----
32> 6- 16- 24 16- 16- 10- 6- 0 10-
-100 -50 110 -50 -50 -90 -100 -870 -90 ---- ---- ----
33> 22- 18 25 18 11 11 22- 11 26
480 450 800 450 420 420 480 420 1100 ---- ---- ----
34> 10 19 1 7 14- 25 22 14- 4
---- 170 500 -200 100 300 790 620 300 -100 ---- ----
35> 19 11- 2- 11- 22 11- 25 11- 2-
---- -250 -620 -650 -620 -200 -620 -100 -620 -650 ---- ----
36> 14- 20- 1 5- 25 20- 14- 10 5-
---- 620 630 -300 -100 650 630 620 600 -100 ---- ----
Saturday Open Pairs First of Two Session August 14, 2010
Scores after 9 rounds Average: 351.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 51.00 358.00 B 4 2 0.89(B) Steven Lewis - Marci Knipschield
2 36.40 255.50 C Marla Patterson - Betty Romano
3 54.13 380.00 A 2 1.28(A) Ken Christiansen - Dave Setterholm
4 47.36 332.50 C Kirby Baker - Joe Tang
5 46.58 327.00 A Rod Caldwell - David Taylor
6 42.31 297.00 C Dana Lawrence - Vivian Camandona
7 53.28 374.00 B 3 1 1.27(B) Ross Willingham Jr - Ralph Lind
8 46.87 329.00 B Darrel Davis - Miriam Goldberg
9 55.06 386.50 A 1 1.83(A) Sharon Erwin - Balusu Rao
10 50.00 351.00 C 5 3 1 0.88(C) David Rush - Yat Sing Ma
11 39.67 278.50 A Marilyn Breeze - Doris Murdoch
12 48.58 341.00 C 2 0.62(C) Dex Stuberg - Lane Galloway
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7- 18- 7- 7- 7- 7- 7- 7- 18-
---- ---- -430 ---- -400 -430 -430 -430 -430 -430 -430 -400
2> 19 2- 7 14 11- 26 7 14 2-
---- ---- 130 ---- -170 -140 -50 -100 450 -140 -50 -170
3> 24 1- 12- 1- 7 24 7 1- 12-
---- ---- 120 ---- -420 -140 -420 -170 120 -170 -420 -140
4> 0 7- 7- 21 16- 25- 1 7- 7-
-650 ---- ---- -600 ---- -600 -100 -150 200 -620 -600 -600
5> 2- 17- 9 26 17- 17- 9 2- 17-
-680 ---- ---- -650 ---- -660 100 -650 -650 -660 -680 -650
6> 5- 8 12- 10 15- 12- 25 18 4
-100 ---- ---- 50 ---- 170 140 300 170 670 620 -140
7> 0 17- 17- 20 15 5- 25 5- 11
-800 -120 ---- ---- -120 ---- -110 -130 -600 200 -600 -180
8> 8 8 2- 19 8 2- 19 19 11-
-430 -430 ---- ---- -550 ---- -150 -430 -550 -150 -150 -400
9> 11 11 11 11 11 0 11 11 11
-450 -450 ---- ---- -450 ---- -450 -450 -480 -450 -450 -450
10> 14 0 14 14 14 14 14 14 14
-650 -680 -650 ---- ---- -650 ---- -650 -650 -650 -650 -650
11> 26 9 5- 5- 9 13 13 20 5-
180 50 -50 ---- ---- -50 ---- 50 120 120 150 -50
12> 5 5 5 5 16 16 24 1 25
-50 -50 -50 ---- ---- -50 ---- 110 110 200 -100 400
13> 23- 11 11 4 4 23- 4 11 4
200 -620 -620 -690 ---- ---- -690 ---- 200 -690 -620 -690
14> 21- 6- 0 6- 6- 6- 21- 21- 6-
1520 1020 -150 1020 ---- ---- 1020 ---- 1020 1520 1520 1020
15> 23 2 9- 9- 9- 23 2 9- 26
150 -100 -50 -50 ---- ---- -50 ---- 150 -100 -50 400
16> 25- 19 12 25- 7- 19 1- 1- 15-
300 140 50 300 -100 ---- ---- 140 ---- -200 -200 100
17> 5- 11 11 5- 11 15- 14 0 5-
-180 -150 -150 -180 -150 ---- ---- -120 ---- -130 -490 -180
18> 19- 5- 19- 25- 9 19- 0 19- 9
110 -140 110 200 -100 ---- ---- 110 -----1100 110 -100
19> 23- 14 9- 19 19 15 19 - 19
100 -110 -200 50 50 -100 ---- ---- 50 ---- -800 50
20> 17- 17- 24- 17- 17- 12 1 17- 0
120 120 150 120 120 110 ---- ---- -300 ---- 120 -400
21> 19 5 25 12 5 19 25 12 5
-100 -140 200 -130 -140 -100 ---- ---- 200 ---- -130 -140
22> 23 2 25- 5- 1 18- 23 3- 25-
680 150 1370 600 -100 650 680 ---- ---- 170 ---- 1370
23> 17- 10- 3 3 10- 10- 25 21 14-
-100 -200 -620 -620 -200 -200 200 ---- ---- 100 ---- -170
24> 14 1 14 14 14 14 14 14 1
-420 -450 -420 -420 -420 -420 -420 ---- ---- -420 ---- -450
25> 3- 15 15 15 15 25 25 15 3-
-1010 -510 -510 -510 -510 -480 -480 -510 ---- -----1010 ----
26> 11 19- 3- 19- 26 11 11 25 6
110 130 -100 130 690 110 110 630 ---- ---- 100 ----
27> 9 21 21 21 25 - 9 9 -
-50 400 400 400 430 -150 -50 -50 ---- ---- -150 ----
28> 21- 26 21- 14 5- 14 5- 5- 24
---- -230 -100 -230 -650 -680 -650 -680 -680 ---- ---- -200
29> 5 14- 9 21 14- 22- 14- 0 22-
---- -690 -660 -680 -630 -660 -620 -660 -920 ---- ---- -620
30> 1- 15- 7- 15- 22- 7- 7- 15- 22-
---- 420 920 490 920 990 490 490 920 ---- ---- 990
31> 5 14- 14- 5 14- 5 5 14- 23-
-650 ---- -620 -620 -650 -620 -650 -650 -620 100 ---- ----
32> 9- 15- 19- 19- 9- 26 2 15- 9-
50 ---- 90 100 100 50 870 -110 90 50 ---- ----
33> 15 15 3- 3- 8 15 1 0 8
-420 ---- -420 -480 -480 -450 -420 -800 -1100 -450 ---- ----
34> 11- 1 16 4 7 11- 25 22 19
---- -300 ---- -790 -170 -620 -500 -300 200 100 -100 ----
35> 4 14- 7 1 14- 14- 23- 23- 14-
---- 200 ---- 620 250 100 620 620 650 650 620 ----
36> 1 5- 11- 11- 5- 16 25 20- 20-
---- -650 ---- -630 -620 -620 -630 -600 300 100 100 ----
Saturday Open Pairs First of Two Session August 14, 2010
Scores after 9 rounds Average: 351.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
1 45.80 321.50 B 3 0.60(B) Jingsong Liu - David Hankins
2 44.66 313.50 C 2 0.57(C) Donna Myers - Cheryl Zettler
3 57.91 406.50 A 2 1.23(A) Maurice Blustein - Richard Carter
4 37.04 260.00 B Peter Pitell - Renee Ottersen
5 59.90 420.50 A 1 1.75(A) Marty McCune - Edith De Shaw
6 38.53 270.50 C Nick Tipton - Will Houston
7 56.27 395.00 B 3 1 1.19(B) Diana Thompson - Stephen Kalish
8 46.94 329.50 C 4 2 1 0.83(B) Barbara Hass - Susan Swope
9 45.87 322.00 A David Callahan - Rose Bolson
10 43.87 308.00 C Laurie Sayer - Bill Sayer
11 42.59 299.00 A Helene Fornia - Phyllis Gravitz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1- 18- 7- 1- 18- 18- 18- 18- 18-
---- -50 430 400 -50 430 430 430 430 430 ----
2> 2 14- 7 26 2 23- 7 12 4
---- -170 100 -130 620 -170 170 -130 50 -140 ----
3> 19 19 6 4- 0 11 13- 19 2
---- 170 170 -50 -110 -170 130 140 170 -120 ----
4> 18- 6 9- 9- 18- 3 18- 9- 3
---- ---- 600 130 150 150 600 -100 600 150 -100
5> 17 17 8- 17 23- 23- 1- 17 8-
---- ---- 660 660 650 660 680 680 620 660 650
6> 4 18 8 8 4 4 20- 10- 0
---- ---- -650 -50 -620 -620 -650 -650 100 -300 -990
7> 17 24- 3- 3- 1 13 8- 16 13
300 ---- ---- 630 -100 -100 -200 150 120 200 150
8> 23- 0 20 23- 23- 7 1 7 14-
550 ---- ---- -300 460 550 550 150 -150 150 400
9> 15 0 15 4 15 1 2- 15 15
450 ---- ---- -150 450 400 450 -100 -50 450 450
10> 12 12 12 12 12 12 12 12 12
650 650 ---- ---- 650 650 650 650 650 650 650
11> 6 6 20- 6 13 6 15 6 6
-150 -150 ---- ---- 50 -150 -120 -150 -90 -150 -150
12> 10 26 10 3 15- 4- 10 10 10
-110 150 ---- ---- -110 -130 -100 -120 -110 -110 -110
13> 2- 6- 15 22 2- 10 18 2- 10
-200 -100 620 ---- ---- 690 -200 130 660 -200 130
14> 4- 4- 12- 12- 12- 24 19- 12- 19-
-1520 -1520 -1510 ---- -----1510 -1510 -510 -1020 -1510 -1020
15> 3 8 16- 8 8 24 16- 16- 16-
-150 -130 50 ---- ---- -130 -130 100 50 50 50
16> 18- 21- 24- 3- 18- 18- 14 14 7
100 110 200 -150 ---- ---- 100 100 -50 -50 -140
17> 8 15 24- 2- 24- 5 20- - 5
110 150 210 50 ---- ---- 210 90 180 -50 90
18> 13- 17 13- 6- 20- 20- 6- 13- 13-
50 100 50 -110 ---- ---- 140 140 -110 50 50
19> 1 7 20 16- 24 25- 2- 13- 16-
-120 -50 300 200 530 ---- ---- 800 -100 140 200
20> 8- 17- 8- 17- 8- 17- 1- 8- 23
-120 100 -120 100 -120 ---- ---- 100 -150 -120 170
21> 24 3 14 14 25 4- 26 21 1
150 -110 130 130 500 ---- ---- -100 710 140 -200
22> 11- 20- 7- 16 11- 22- 16 16 16
-640 -600 -650 -620 -640 -170 ---- ---- -620 -620 -620
23> 10 0 23 5 23 5 8- 15- 11-
140 -300 620 -100 620 -100 ---- ---- 100 200 170
24> 12 12 25 12 12 12 12 12 12
420 420 450 420 420 420 ---- ---- 420 420 420
25> 11 11 22- 25- 11 11 20 11 11
510 510 1010 1210 510 510 790 ---- ---- 510 510
26> 15 6- 15 6- 6- 2 15 6- 22-
-110 -130 -110 -130 -130 -200 -110 ---- ---- -130 100
27> 9 11 10 5 17 17 23 17 5
-150 -110 -130 -400 50 50 100 ---- ---- 50 -400
28> 20- 20- 12 4- 26 20- 20- 4- 12
680 680 650 230 800 680 680 230 ---- ---- 650
29> 21 11- 6 11- 25 1 21 11- 11-
690 660 650 660 720 -100 690 660 ---- ---- 660
30> 10- 18- 18- 10- 24- 3- 3- 18- 3-
-920 -490 -490 -920 -420 -990 -990 -490 ---- ---- -990
31> 21 2- 21 6- 21 11- 11- 6- 2-
650 -100 650 200 650 620 620 200 -100 ---- ----
32> 2 10- 3- 10- 24 10- 10- 24 1
-150 -90 -140 -90 110 -90 -90 110 -380 ---- ----
33> 11 22- 2 0 22- 4- 4- 2 18
420 480 -100 -200 480 -50 -50 -100 450 ---- ----
Saturday Open Pairs First of Two Session August 14, 2010
Scores after 9 rounds Average: 351.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
1 46.30 325.00 B David Binney - Theresa Venhuis
2 43.38 304.50 C John Emmerson - R Kirk
3 52.56 369.00 A Polly Dunn - Patrick Dunn
4 53.35 374.50 B Victor Bremson - Art Semple
5 53.92 378.50 A John Maki - William O'Brien
6 54.77 384.50 C 4 2 2 0.78(B) Tommy Bailey - Evan Stoll, Jr
7 50.85 357.00 A Joel Fuhrman - Jennifer Ballantyne
8 51.57 362.00 C Janice Barnes - Kenneth Etheredge
9 57.69 405.00 A 2 1.23(A) Sandra Jenkins - Ken Scholes
10 60.19 422.50 C 1 1 1 1.75(A) Charles Gravenkemper - Martin Gelfand
11 56.05 393.50 A 3 0.88(A) Sharon Bialek - Norm Bialek
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7- 7- 24- 7- 7- 7- 18- 7- 24-
---- -430 ---- -430 50 -430 -430 -430 -400 -430 50
2> 24 2- 24 19 11- 14 19 22 0
---- 170 ---- -170 170 130 -100 -50 130 140 -620
3> 26 15 7 12- 7 7 20 24 21-
---- 170 ---- -130 -170 -140 -170 -170 50 120 110
4> 16- 7- 23 7- 7- 20 16- 16- 23
-150 ---- -600 ---- 100 -600 -600 -130 -150 -150 100
5> 9 2- 2- 9 24- 9 9 17- 17-
-660 ---- -680 ---- -680 -660 -620 -660 -660 -650 -650
6> 18 22 22 22 5- 8 15- 18 26
620 ---- 650 ---- 650 650 -100 50 300 620 990
7> 9 25 13 17- 1- 10 22- 13 22-
-300 200 ---- -150 ---- -120 -630 -200 100 -150 100
8> 2- 2- 19 25 26 19 6 11- 2-
-550 -550 ---- -150 ---- 150 300 -150 -460 -400 -550
9> 11 11 25 23- 26 11 11 11 22
-450 -450 ---- 100 ---- 50 150 -450 -450 -450 -400
10> 14 14 14 14 14 14 14 14 14
-650 -650 -650 ---- -650 ---- -650 -650 -650 -650 -650
11> 13 20 20 11 20 5- 20 20 20
120 150 150 ---- 90 ---- 150 -50 150 150 150
12> 10- 0 21- 16 16 16 16 23 16
100 -150 120 ---- 110 ---- 110 110 110 130 110
13> 19- 16 11 8 23- 16 4 23- 23-
100 -130 -620 -660 ---- 200 ---- -130 -690 200 200
14> 21- 2 13- 6- 13- 6- 13- 21- 13-
1520 510 1510 1020 ---- 1510 ---- 1020 1510 1520 1510
15> 18 2 9- 9- 9- 9- 18 23 18
130 -100 -50 -50 ---- -50 ---- -50 130 150 130
16> 7- 1- 12 22- 12 19 7- 7- 4-
-100 -200 50 150 50 ---- 140 ---- -100 -100 -110
17> 21 1- 5- 23- 25- 21 18 1- 11
-90 -210 -180 -50 50 ---- -90 ---- -110 -210 -150
18> 5- 12- 19- 19- 12- 12- 12- 5- 9
-140 -50 110 110 -50 ---- -50 ---- -50 -140 -100
19> 6 23- 9- 12- 2 9- 25 19 -
-300 100 -200 -140 -530 -200 ---- 120 ---- 50 -800
20> 17- 24- 8- 17- 17- 3 17- 8- 8-
120 150 -100 120 120 -170 ---- 120 ---- -100 -100
21> 12 0 12 5 1 25 2 23 21-
-130 -710 -130 -140 -500 200 ---- -150 ---- 110 100
22> 10 10 10 14- 10 3- 14- 5- 18-
620 620 620 640 620 170 640 ---- 600 ---- 650
23> 17- 21 10- 3 14- 21 16 26 3
-100 100 -200 -620 -170 100 -140 ---- 300 ---- -620
24> 14 14 14 14 14 14 14 14 1
-420 -420 -420 -420 -420 -420 -420 ---- -420 ---- -450
25> - 15 15 15 15 15 6 15 3-
-1210 -510 -510 -510 -510 -510 -790 -510 -----1010 ----
26> 19- 19- 19- 3- 24 11 11 19- 11
130 130 130 -100 200 110 110 130 ---- 110 ----
27> 21 9 9 21 9 17 3 15 16
400 -50 -50 400 -50 150 -100 110 ---- 130 ----
28> 0 14 5- 5- 5- 5- 21- 14 21-
---- -800 -650 -680 -680 -680 -680 -230 -650 ---- -230
29> 1 14- 25 5 5 14- 14- 20 14-
---- -720 -660 100 -690 -690 -660 -660 -650 ---- -660
30> 1- 22- 22- 15- 22- 7- 7- 7- 15-
---- 420 990 990 920 990 490 490 490 ---- 920
31> 5 14- 5 14- 23- 19- 5 23- 19-
-650 ---- -620 -650 -620 100 -200 -650 100 -200 ----
32> 2 15- 24 15- 15- 2 22- 25 15-
-110 ---- 90 150 90 90 -110 140 380 90 ----
33> 3- 21- 15 21- 3- 24 24 8 26
-480 ---- 50 -420 50 -480 100 100 -450 200 ----
Saturday Open Pairs First of Two Session August 14, 2010
Scores after 9 rounds Average: 351.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
1 51.57 362.00 B 4 1 1.19(B) Jeff Ford - Cristal Nell
2 48.86 343.00 C Patricia Lewis - Aaron Mohrman
3 56.70 398.00 A 1 1.75(A) Ronald Tracy - Tom Hammond
4 49.50 347.50 B 3 0.60(B) Kay Adams - Dorothy Bennett
5 46.65 327.50 A Richard Morey - Barbara Nist
6 50.57 355.00 C 2 1 0.83(B) Joan Bickel - George Bickel
7 55.56 390.00 A 2 1.23(A) Yayoi French - Andrew Sherrill
8 46.79 328.50 B John McCaslin - Beth McCaslin
9 53.99 379.00 A 3 0.88(A) Ray Miller - Barrie Wall
10 49.29 346.00 C 2 0.57(C) Joyce Williamson - Margaret Sebastian
11 42.38 297.50 C Bruce Yoder - Robert Bleil
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 7- 18- 1- 7- 7- 18- 1- 18-
---- 180 400 430 -50 400 400 430 -50 430 ----
2> 2 19 7 10 7 19 16 23- 19
---- -170 140 -130 -100 -130 140 110 170 140 ----
3> 8- 19 8- 13- 8- 4- 19 24- 8-
---- 110 170 110 140 110 -110 170 420 110 ----
4> 9- 9- - 18- 18- 18- 18- 18- 3
---- ---- 150 150 -200 600 600 600 600 600 -100
5> 8- 8- 23- 1- 8- 17 3 8- 23-
