Seattle Suntan Sectional
Shoreline, Wash.
Friday Afternoon Pairs
33.0 Tables / Based on 50 Tables
| MPs | A | B | C | Names | Score
|
|---|
| 10.00 | 1
|
|
Dell Berg, Redmond WA; David Binney, Seattle WA | 451.50
| | 7.50 | 21
|
Chris Moore, Bellevue WA; Brian Zaugg, Burien WA | 434.50
| | 5.63 | 3
|
|
Polly Dunn - Sandra Jenkins, Bellevue WA | 432.50
| | 4.22 | 4
|
|
Marilyn Breeze, Bellevue WA; Yayoi French, Kirkland WA | 426.00
| | 3.16 | 5
|
|
Dick Yarington, Seattle WA; Ruth Nakano, Kirkland WA | 409.00
| | 2.37 | 6
|
|
Barbara Nist, Seatac WA; Ken Christiansen, Bothell WA | 405.50
| | 3.38 |
| 2
|
Ross Willingham Jr, Federal Way WA; Ralph Lind, Shoreline WA | 402.00
| | 2.53 |
| 31|
Allen Custer, Edmonds WA; Joseph Ulrich, Arlington WA | 397.00
| | 1.90 |
| 4
|
Stephen Kalish, Redmond WA; Frank Alexandro, Kirkland WA | 396.50
| | 1.23 |
| 5/7
|
Mary Jo Boarman, Seattle WA; Vivian Camandona, Mill Creek WA | 394.50
| | 1.10 |
| 5/7
|
David Taylor, Seattle WA; Jingsong Liu, Renton WA | 394.50
| | 1.75 |
| 5/7
|
J Roger Nowell, Seattle WA; James Green, Issaquah WA | 394.50
| | 1.63 |
|
| 2|
Joan Cremin, Mercer Island WA; Sue Huberty, Bellevue WA | 380.50
| | 1.22 |
|
| 3|
William Gronau, Edmonds WA; Deetsy Armstrong, Seattle WA | 368.50
| | 0.92 |
|
| 4|
Linda Yount, Federal Way WA; Robert Gerend, Auburn WA | 364.00
| | 0.89 |
|
| 5|
Roger Grimes, Fall City WA; Ivor Philips, Bellevue WA | 359.00
| | 0.70 |
|
| 6|
Beverly Little, Issaquah WA; Ann Romeo, Bellevue WA | 347.00
| | | | | | | | | | | | | | | | | | | | |
|---|
Friday Afternoon 199er Pairs
17.0 Tables
| MPs | D | E | F | Names | Score
|
|---|
| 2.57 | 11
|
Craig Knowlton, Edgewood WA; Gregory Herman, Bellevue WA | 167.50
| | 1.93 | 2
|
|
Steve Kasner, Bellevue WA; Leeanne Creech, Snoqualmie WA | 160.00
| | 1.45 | 3
|
|
Roger Lowe, Kirkland WA; Donald Brown, Seattle WA | 159.00
| | 1.43 | 421|
Lynn Shapley, Redmond WA; Steven Wilkinson, Seattle WA | 151.00
| | 0.90 | 5
|
|
Richard Wasser, Seattle WA; Susan Eastman, Redmond WA | 150.50
| | 1.07 | 632|
Lynne Phillips, Sammamish WA; Martha Jenkins, Kirkland WA | 150.00
| | 0.80 |
| 43|
Valerie Lycette, Issaquah WA; Sandy Thor, Seattle WA | 145.50
| | 0.59 |
| 5
|
Kristi Marchbanks - Dt Levy, Seattle WA | 144.50
| | 0.44 |
| 6
|
Susan Cothern, Woodinville WA; Meg Okada, Seattle WA | 141.00
| | 0.60 |
|
| 4|
Helen Burns - Elli Delong, Seattle WA | 140.00
| | 0.45 |
|
| 5|
Janet Meister, Bellevue WA; Karen Trenner, Kirkland WA | 137.00
| | | | | | | | | | | | | | | | | | |
|---|
Friday Afternoon Pairs Single Session August 13, 2010
Scores after 9 rounds Average: 351.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 57.26 402.00 A 2 1.23(SA) Nada Sundermeyer - Clay Sundermeyer
2 52.49 368.50 C 2/3 2 3 1.22(OC) William Gronau - Deetsy Armstrong
3 58.26 409.00 A 1 5 3.16(OA) Dick Yarington - Ruth Nakano
4 42.95 301.50 B Michael Walker - Darryl Hendershot
5 49.50 347.50 B Terrance Chinn - Nick Tipton
6 51.85 364.00 C 4 0.92(OC) Linda Yount - Robert Gerend
7 56.13 394.00 A 4 0.61(SA) Sharon Bialek - Norm Bialek
8 52.49 368.50 B 2/3 0.72(SB) Kay Adams - Dorothy Bennett
9 53.85 378.00 A Janet Daling - Matt Wiggum
10 40.81 286.50 C Joan Bickel - Joanne Stone
11 56.55 397.00 C 3 1 1 3 1 2.53(OB) Allen Custer - Joseph Ulrich
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6 16 23 16 6 16 0 16 6
---- -140 -110 -50 -110 -140 -110 -570 -110 -140 ----
2> 8 26 8 23- 15- 8 20- 20- 15-
---- -170 100 -170 50 -140 -170 -110 -110 -140 ----
3> 11- 22 8- 3 7 22 22 18 22
---- 110 150 100 -110 90 150 150 130 150 ----
4> 14 14 14 23- 14 14 14 3 14
---- ---- 690 690 690 720 690 690 690 660 690
5> 10- 24- 21 10- 18 17 16 1- 21
---- ---- -100 130 120 -100 100 50 -90 -300 120
6> 16- 20- 1 16- 11 16- 16- 24 24
---- ---- 100 140 -600 100 -50 100 100 200 200
7> 9 9 23- 9 19 - 22 19 9
-650 ---- ---- -650 -200 -650 -620 -680 -600 -620 -650
8> 8- 15- - 15- 15- 8- 23 4 15-
-140 ---- ---- 50 -450 50 50 -140 100 -420 50
9> 25 0 4 19 19 14 14 4 19
200 ---- ---- -600 -140 100 100 -50 -50 -140 100
10> 8- 8- 8- 25- 19 8- 8- 8- 8-
-600 -600 ---- ---- -600 200 -500 -600 -600 -600 -600
11> 26 6 1 19- 2- 19- 19- 15 12
500 50 ---- ---- -90 150 -50 150 150 120 100
12> 7 7 7 17- 17- 7 7 17- 7
-450 -450 ---- ---- -450 -420 -420 -450 -450 -420 -450
13> 25 20- 15 10 1- 6 7 4 20-
140 100 -100 ---- ---- -110 -200 -130 -120 -140 100
14> 23 3 3 6- 11- 23 23 15- 15-
420 -50 -50 ---- ---- 100 140 420 420 170 170
15> 26 13- 8- 13- 22 18- 15- 15- 5-
790 -100 -380 ---- ---- -100 300 100 50 50 -400
16> 9- 24- 24- 17- 17- 17- 17- 17- 24-
-100 200 200 100 ---- ---- 100 100 100 100 200
17> 7 19 19 3 19 25 3 0 19
100 150 150 90 ---- ---- 150 180 90 -50 150
18> 11- 18- 18- 4- 11- 4- 18- 0 11-
90 120 120 -100 ---- ---- 90 -100 120 -500 90
19> 14 23- 26 7 7 20- 7 1- 23-
-50 140 200 -130 -130 ---- ---- 100 -130 -150 140
20> 7 7 7 7 7 19- 19- 16 7
-140 -140 -140 -140 -140 ---- ---- 100 100 -110 -140
21> 16 24- 16 16 16 5- 1- 1- 23
50 100 50 50 50 ---- ---- -100 -120 -120 80
22> 7- 1- 24- 4- 19- 7- 19- 11 4-
90 -100 170 -50 140 90 ---- ---- 140 110 -50
23> 20- 20- 20- 8- 0 20- 14 2 8-
100 100 100 -170 -680 100 ---- ---- -100 -650 -170
24> 19 19 10 19 19 19 4 19 19
460 460 430 460 460 460 ---- ---- 170 460 460
25> 12- 7 19- 7 26 12- 23 4 12-
430 420 480 420 990 430 520 ---- ---- 300 430
26> 25 5- 1 8- 10- 1 16- 14 21-
910 -100 -200 90 100 -200 150 ---- ---- 130 500
27> 20- 20- 9 7 20- 8 13- 25 26
50 50 -110 -170 50 -140 -50 ---- ---- 100 130
28> 1 7 21 23- 7 16- 16- 26 7
-420 -140 50 100 -140 -110 -110 150 ---- ---- -140
29> 22- 17- 17- 13- 22- 6 1 6 17-
100 -140 -140 -150 100 -600 -620 -600 ---- ---- -140
30> 23 18 9- 11- 25- 20- 14- 14- -
200 120 -50 50 300 150 100 100 ---- ---- -110
31> 18 18 7- 2 18 2 18 7- 18
50 50 -140 -420 50 -420 50 -140 50 ---- ----
32> 8 26 8 17 24- 17 8 8 8
-690 200 -690 -660 100 -660 -690 -690 -690 ---- ----
33> 1- 7 18- 1- 1- 18- 18- 18- 7
430 460 490 430 430 490 490 490 460 ---- ----
Friday Afternoon Pairs Single Session August 13, 2010
Scores after 9 rounds Average: 351.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 47.44 333.00 A Sharon Erwin - Steven Lewis
2 47.15 331.00 C 1 0.76(SC) Jackie Erickson - Joan Morgan
3 53.70 377.00 A 3 0.88(SA) Ray Miller - Ken Scholes
4 53.35 374.50 B 4 2 0.89(SB) Art Semple - Victor Bremson
5 57.26 402.00 B 1 1 2 3.38(OB) Ross Willingham Jr - Ralph Lind
6 40.31 283.00 C David O'Harrow - Jim Burbidge
7 41.95 294.50 B Mary Walker - Melba Glenn
8 50.28 353.00 B 3 0.64(SB) Olga Rieger - T Robinette
9 56.77 398.50 A 2 1.23(SA) Randy Corn - Donald Mamula
10 41.24 289.50 C 2 0.53(SC) Richard Farrar - R Kirk
11 38.39 269.50 C Dennis Patrick - Darlene Patrick
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 20 10 20 26 10 10 3 20 10
---- 140 ---- 110 140 570 110 110 50 140 110
2> 10- 18 18 5- 0 5- 18 10- 2-
---- 140 ---- 170 170 110 -100 110 170 140 -50
3> 19 4 14- 4 4 8 17- 4 23
---- -90 ---- -150 -110 -150 -150 -130 -100 -150 110
4> 2- 12 12 12 12 12 23 12 12
-720 ---- -690 ---- -690 -690 -690 -690 -660 -690 -690
5> 15- 8 9 15- 10 1- 24- 5 5
100 ---- -100 ---- -50 100 90 -130 300 -120 -120
6> 9- 15 9- 9- 9- 5- 2 25 2
-100 ---- 50 ---- -100 -100 -100 -140 -200 600 -200
7> 17 7 25- 4 17 7 2- 17 17
650 620 ---- 680 ---- 600 650 620 200 650 650
8> 17- 10- 17- 3 10- 22 25- 10- 10-
140 -50 ---- 140 ---- -100 -50 420 450 -50 -50
9> 1 7 12 12 26 22 22 7 7
-200 -100 ---- 50 ---- 50 600 140 140 -100 -100
10> 7 17- 17- 17- 17- 17- 17- - 17-
500 600 600 ---- 600 ---- 600 600 600 -200 600
11> 23- 20 6- 6- 11 25 14 6- 0
50 -50 -150 ---- -150 ---- -120 90 -100 -150 -500
12> 8- 19 19 19 8- 19 19 8- 19
420 450 450 ---- 450 ---- 420 450 450 420 450
13> 5- 20 11 19 22 5- 16 1 24-
-100 130 100 120 ---- 140 ---- -100 110 -140 200
14> 23 3 23 3 10- 10- 19- 3 14-
50 -420 50 -420 ---- -170 ---- -170 -100 -420 -140
15> 12- 7- 17- 10- 10- 20- 12- 0 4
100 -100 380 -50 ---- -50 ---- 400 100 -790 -300
16> 8- 1- 8- 8- 8- 1- 16- 8- 1-
-100 -200 -100 -100 -100 ---- -200 ---- 100 -100 -200
17> 1 7 23 23 26 7 19 7 7
-180 -150 -90 -90 50 ---- -150 ---- -100 -150 -150
18> 21- 7- 7- 21- 26 14- 14- 14- 7-
100 -120 -120 100 500 ---- -90 ---- -90 -90 -120
19> 0 19 19 24- 19 2- 12 2- 5-
-200 130 130 150 130 -140 ---- 50 ---- -140 -100
20> 19 6- 19 10 19 19 19 19 6-
140 -100 140 110 140 140 ---- 140 ---- 140 -100
21> 10 24- 10 24- 10 3 10 1- 20-
-50 120 -50 120 -50 -80 ---- -50 ---- -100 100
22> 6- 21- 15 6- 21- 18- 18- 24- 1-
-140 50 -110 -140 50 -90 -90 ---- 100 ---- -170
23> 12 17- 24 26 17- 5- 5- 5- 5-
100 170 650 680 170 -100 -100 ---- -100 ---- -100
24> 22 7 7 7 7 7 7 7 16
-170 -460 -460 -460 -460 -460 -460 ---- -460 ---- -430
25> 19 22 0 13- 13- 13- 3 19 6-
-420 -300 -990 -430 -430 -430 -520 -420 ---- -480 ----
26> 17- 12 15- 4- 25 1 9- 20- 25
-90 -130 -100 -500 200 -910 -150 100 ---- 200 ----
27> 19 1 5- 0 18 5- 12- 5- 17
170 -100 -50 -130 140 -50 50 -50 ---- 110 ----
28> 19 19 9- 25 9- 19 0 5 2-
---- 140 140 110 420 110 140 -150 -50 ---- -100
29> 3- 8- 20 3- 25 8- 20 8- 12-
---- -100 140 600 -100 620 140 600 140 ---- 150
30> - 25- 5- 3 11- 8 11- 16- 14-
---- -300 110 -150 -200 -100 -120 -100 50 ---- -50
31> 8 24 8 8 8 18- 18- 8 24
-50 ---- 420 -50 -50 -50 140 140 -50 420 ----
32> 1- 9 18 18 0 18 18 18 9
-100 ---- 660 690 690 -200 690 690 690 660 ----
33> 24- 7- 24- 7- 19 7- 7- 19 24-
-430 ---- -490 -430 -490 -460 -490 -490 -460 -430 ----
Friday Afternoon Pairs Single Session August 13, 2010
Scores after 9 rounds Average: 351.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 43.52 305.50 A Stephen Hosch - Helen Miller
2 47.29 332.00 C 2 1 0.83(SB) Barbara Hass - Elana Anderson
3 57.76 405.50 A 1 6 2.37(OA) Barbara Nist - Ken Christiansen
4 42.02 295.00 B Wally Green - Marci Knipschield
5 56.20 394.50 B 2 1 5/7 1.23(SA) Mary Jo Boarman - Vivian Camandona
6 43.73 307.00 C Peter Brown - Janet Brown
7 49.57 348.00 A 4 0.61(SA) Glen Neidhardt - Rose Bolson
8 35.40 248.50 B Dennie Dye - Yvonne Kirkland
9 51.42 361.00 A 3 0.88(SA) Balusu Rao - Janet Geoffroy
10 43.23 303.50 C Tim White - Renae Gunstone-White
11 44.44 312.00 B 3 0.60(SB) James Spurlin - Donald Christensen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 25 6 6 6 6 6 6 6 16
---- 50 -140 -140 -140 -140 -140 -140 -140 -110 ----
2> 1 8 8 8 8 23- 15- 8 0
---- -400 -170 -170 -170 -170 50 -140 -170 -420 ----
3> 15- 11- 8- 26 15- 3 3 0 22
---- 120 110 100 180 120 -110 -110 -670 150 ----
4> 23- 14 14 5- 14 14 23- 14 14
---- ---- 720 690 690 680 690 690 720 690 690
5> 24- 4 10- 0 10- 10- 10- 4 10-
---- ---- 130 -200 -100 -500 -100 -100 -100 -200 -100
6> 20- 11 24 16- 1 1 9 3 4-
---- ---- 140 -50 200 100 -600 -600 -100 -180 -150
7> 9 9 25 26 9 - 19 19 9
-650 ---- ---- -650 -170 100 -650 -680 -620 -620 -650
8> 23 23 4 10 15- 15- - 15- 15-
100 ---- ---- 100 -420 -130 50 50 -450 50 50
9> 7 4 4 26 19 4 24 8- 1
-130 ---- ---- -140 -140 400 100 -140 140 -120 -150
10> 8- 22- 25- 8- 8- 8- 8- 22- 8-
-600 -150 ---- ---- 200 -600 -600 -600 -600 -150 -600
11> 12 6 6 19- 19- 6 24 19- 0
100 50 ---- ---- 50 150 150 50 200 150 -100
12> 17- 22- 7 22- 7 22- 7 7 17-
-420 -200 ---- ---- -450 -200 -450 -200 -450 -450 -420
13> 20- 10 23- 15 10 15 26 0 15
100 -110 110 ---- ---- -100 -110 -100 200 -620 -100
14> 23 23 19 9 15- 3 3 15- 23
420 420 400 ---- ---- 120 170 -50 -50 170 420
15> 8- 3 0 5- 22 10 1- 5- 11-
-380 -430 -800 ---- ---- -400 300 -180 -500 -400 -110
16> 1 1 5- 11- 5- 24- 5- 5- 11-
-300 -300 -130 -50 ---- ---- -130 200 -130 -130 -50
17> 19 9- 13- 19 25 3 13- 7 9-
150 110 140 150 ---- ---- 180 90 140 100 110
18> 4- 4- 23- 11- 25- 8 23- 18- 4-
-100 -100 140 90 ---- ---- 150 -90 140 120 -100
19> 1- 23- 7 11- 7 7 17- 23- 14
-150 140 -130 -110 -130 ---- ---- -130 PASS 140 -50
20> 23 25- 16 7 0 16 7 25- 7
200 300 -110 -140 -170 ---- ---- -110 -140 300 -140
21> 16 5- 16 16 24- 5- 16 0 5-
50 -100 50 50 100 ---- ---- -100 50 -200 -100
22> 14- 11 19- 19- 19- 11 14- 4- 11
120 110 140 140 140 110 ---- ---- 120 -50 110
23> 5 5 12 12 12 2 20- 8- 20-
-620 -620 -140 -140 -140 -650 ---- ---- 100 -170 100
24> 19 1 6- 6- 19 3 19 1 11
460 140 400 400 460 150 ---- ---- 460 140 450
25> - 18 16- - 16- 3 12- 12- 24-
170 450 440 170 440 260 430 ---- ---- 430 920
26> 8- 5- 16- 5- 19- 23- 26 19- 12-
90 -100 150 -100 300 710 1100 ---- ---- 300 110
27> 20- 5- 20- 16 0 20- 20- 5- 13-
50 -200 50 PASS -1100 50 50 ---- ---- -200 -50
28> 16- 7 7 16- 16- 7 16- 7 7
-110 -140 -140 -110 -110 -140 -110 -140 ---- ---- -140
29> 6 6 22- 6 22- 6 6 6 26
-600 -600 100 -600 100 -600 -600 -600 ---- ---- 730
30> 4 9- 13 4 18 - 4 8 4
-100 -50 90 -100 120 -110 -100 -70 ---- ---- -100
31> 2 26 18 18 18 18 2 2 18
-420 100 50 50 50 50 -420 -420 50 ---- ----
32> 8 21 17 8 23 - 2 8 17
-690 -600 -660 -690 -170 -1440 -1370 -690 -660 ---- ----
33> 7 18- 18- 18- 18- 18- 18- 18- 18-
460 490 490 490 490 490 490 490 490 ---- ----
Friday Afternoon Pairs Single Session August 13, 2010
Scores after 9 rounds Average: 351.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 51.28 360.00 A Craig Zastera - John Stafford
2 47.65 334.50 C Kirby Baker - Joyce Williamson
3 56.41 396.00 A 3 0.88(SA) Jim Aitken - Marion Nelson
4 56.48 396.50 B 2 1 4 1.90(OB) Stephen Kalish - Frank Alexandro
5 56.20 394.50 B 4 2 5/7 1.10(OB) David Taylor - Jingsong Liu
6 54.20 380.50 C 1 2 1.63(OC) Joan Cremin - Sue Huberty
7 53.35 374.50 A Ronald Tracy - David Hildebrand
8 54.70 384.00 B 3 0.60(SB) Allen Reiter - Adam Reiter
9 61.61 432.50 A 1 3 5.63(OA) Polly Dunn - Sandra Jenkins
10 39.74 279.00 C Larry Li - Ted Bartunek
11 53.77 377.50 B Yat Sing Ma - David Rush
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 20 20 1 20 20 20 20 10 20
---- 140 ---- 140 -50 140 140 140 140 110 140
2> 18 2- 25 10- 18 18 18 26 18
---- 170 ---- -50 400 140 170 170 170 420 170
3> 10- 23 10- 23 14- 26 17- 4 0
---- -120 ---- 110 -120 110 -110 670 -100 -150 -180
4> 20- 12 12 2- 2- 12 12 12 12
-680 ---- -690 ---- -690 -720 -720 -690 -690 -690 -690
5> 26 15- 15- 1- 15- 22 22 15- 15-
500 ---- 100 ---- 100 -130 100 200 200 100 100
6> 9- 25 25 5- 17 15 23 2 21-
-100 ---- 600 ---- 600 -140 100 50 180 -200 150
7> 17 17 25- 7 17 7 1 17 0
650 650 ---- 680 ---- 620 650 620 170 650 -100
8> 3 10- 10- 25- 3 10- 22 10- 16
-100 -50 ---- -50 ---- 450 -100 -50 420 -50 130
9> 19 7 22 2 22 17- 22 25 0
130 -100 ---- 140 ---- -140 140 120 140 150 -400
10> 17- 3- 17- 17- 3- - 17- 17- 17-
600 150 600 ---- 600 ---- 150 -200 600 600 600
11> 6- 20 20 2 6- 20 26 6- 14
-150 -50 -50 ---- -200 ---- -150 -50 100 -150 -100
12> 19 3- 3- 19 19 19 8- 3- 8-
450 200 200 ---- 450 ---- 450 450 420 200 420
13> 16 11 2- 0 26 11 11 5- 16
110 100 -110 -200 ---- 620 ---- 100 100 -100 110
14> 3 23 7 23 10- 3 17 3 10-
-420 50 -400 50 ---- -170 ---- -420 -120 -420 -170
15> 23 16 26 24- 20- 14- 20- 17- 4
430 180 800 500 ---- 400 ---- 110 400 380 -300
16> 1- 20- 20- 14- 20- 14- 25 20- 25
-200 130 130 50 130 ---- 50 ---- 300 130 300
17> 23 12- 12- 7 19 16- 7 1 16-
-90 -140 -140 -150 -100 ---- -110 ---- -150 -180 -110
18> 18 2- 2- 14- 7- 21- 21- - 21-
90 -140 -140 -90 -120 ---- 100 ---- 100 -150 100
19> 19 8- 14- 2- 19 12 24- 2- 19
130 PASS 110 -140 130 50 ---- 150 ---- -140 130
20> 10 19 19 - 26 19 3 - 10
110 140 140 -300 170 140 ---- -200 ---- -300 110
21> 10 10 10 26 1- 20- 10 20- 20-
-50 -50 -50 200 -100 100 ---- -50 ---- 100 100
22> 11- 6- 21- 6- 15 15 11- 15 6-
-120 -140 50 -140 -110 -110 -120 ---- -110 ---- -140
23> 5- 14 17- 14 5- 24 21 21 14
-100 140 170 140 -100 650 620 ---- 620 ---- 140
24> 7 19- 25 7 15 23 7 25 19-
-460 -400 -140 -460 -450 -150 -460 ---- -140 ---- -400
25> 25- 13- 9- 1- 23 25- 13- 8 9-
-170 -430 -440 -920 -260 -170 -430 -450 ---- -440 ----
26> 20- 6- 6- 13- 2- 17- 0 20- 9-
100 -300 -300 -110 -710 -90 -1100 100 ---- -150 ----
27> 10 20- 26 12- 5- 5- 5- 20- 5-
PASS 200 1100 50 -50 -50 -50 200 ---- -50 ----
28> 9- 19 19 9- 9- 19 19 19 9-
---- 110 140 140 110 110 140 140 140 ---- 110
29> 3- 0 20 20 20 20 20 3- 20
---- -100 -730 600 600 600 600 600 -100 ---- 600
30> 8 22 25- 22 22 16- 18 13 22
---- -120 100 110 100 100 50 70 -90 ---- 100
31> 8 8 24 24 0 24 8 8 8
-50 ---- -50 420 420 -100 420 -50 -50 -50 ----
32> 3 25- 18 24 5 18 9 9 18
170 ---- 1440 690 1370 600 690 660 660 690 ----
33> 7- 7- 19 7- 7- 7- 7- 7- 7-
-490 ---- -490 -460 -490 -490 -490 -490 -490 -490 ----
Friday Afternoon Pairs Single Session August 13, 2010
Scores after 9 rounds Average: 351.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.68 426.00 A 3 4 4.22(OA) Marilyn Breeze - Yayoi French
2 31.41 220.50 C Debbie Perry - Richard Swanson
3 48.01 337.00 A Stanford Christie - Barrie Wall
4 61.89 434.50 B 2 1 2 1 7.50(OA) Chris Moore - Brian Zaugg
5 44.02 309.00 B John McCaslin - Beth McCaslin
6 49.43 347.00 C 3 1 6 0.70(SC) Beverly Little - Ann Romeo
7 64.32 451.50 A 1 1 10.00(OA) Dell Berg - David Binney
8 48.72 342.00 B Vicky Peterson - Peter Pitell
9 53.06 372.50 A Richard Carter - Dee Berry
10 47.86 336.00 C Mark McWiggins - Elinor Crandall
11 53.85 378.00 B 4 2 0.83(SB) Patricia Lewis - Kathy Hauck
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6 21 16 16 23 26 16 16 23
---- -140 -100 -110 -110 -50 100 -110 -110 -50 ----
2> 8 3 15- 15- 2 15- 23- 23- 19
---- -170 -200 -140 -140 -230 -140 50 50 -120 ----
3> 6 11- 11- 3 3 22 15- 15- 22
---- -100 110 110 -110 -110 150 120 120 150 ----
4> 3 23- 14 1 26 3 5- 0 14
---- ---- 660 720 690 620 1370 660 680 -300 690
5> 19 24- 10- 1- 4 10- 24- 21 10-
---- ---- 110 130 -100 -300 -200 -100 130 120 -100
6> 13 7 4- 11 24 7 24 16- 7
---- ---- 80 -120 -150 -50 200 -120 200 100 -120
7> 23- 9 9 9 9 9 9 19 9
-200 ---- ---- -650 -650 -650 -650 -650 -650 -620 -650
8> 15- 15- 4 4 23 26 7 4 23
50 ---- ---- 50 -420 -420 100 470 -170 -420 100
9> 8- 22- 19 22- 14 10- 10- 14 14
-120 ---- ---- 110 100 110 -50 -110 -110 -50 -50
10> 8- 19 8- 8- 21 8- 8- 19 24
-600 -500 ---- ---- -600 -600 -200 -600 -600 -500 100
11> 12 19- 12 19- 12 9 6 25 2-
100 150 ---- ---- 100 150 100 90 50 470 -50
12> 25 26 17- 7 7 7 7 7 22-
-170 200 ---- ---- -420 -450 -450 -450 -450 -450 -200
13> 18 4 1- 15 10 20- 4 10 23-
90 -140 -200 ---- ---- -100 -110 100 -140 -110 110
14> 9 0 15- 23 15- 9 3 11- 6-
120 -140 170 ---- ---- 420 170 120 -50 140 100
15> 1- 18- 18- 11- 24- 24- 18- 5- 22
-500 100 100 ---- ---- -110 500 500 100 -400 300
16> 5- 17- 5- 17- 17- 1 17- 9- 17-
-130 100 -130 100 ---- ---- 100 -300 100 -100 100
17> 19 19 7 11- 3 25 11- 3 19
150 150 100 120 ---- ---- 90 180 120 90 150
18> 18- 4- 18- 18- 25- 11- 11- 1 18-
120 -100 120 120 ---- ---- 150 90 90 -300 120
19> 11- 1- 17- 20- 17- 1- 14 17- 7
-110 -150 PASS 100 PASS ---- ---- -150 -50 PASS -130
20> 16 7 16 7 23 7 7 23 21
-110 -140 -110 -140 200 ---- ---- -140 -140 200 110
21> 26 5- 9 16 16 16 16 16 5-
150 -100 -90 50 50 ---- ---- 50 50 50 -100
22> 19- 11 24- 26 1- 19- 19- 4- 0
140 110 170 200 -100 140 ---- ---- 140 -50 -150
23> 20- 5 8- 20- 20- 20- 20- 20- 2
100 -620 -170 100 100 100 ---- ---- 100 100 -650
24> 19 1 9 19 6- 19 19 6- 19
460 140 420 460 400 460 ---- ---- 460 400 460
25> 21- 7 19- 7 24- 21- 7 2 12-
490 420 480 420 920 490 420 ---- ---- 190 430
26> 10- 1 16- 23- 3 12- 21- 5- 16-
100 -200 150 710 -110 110 500 ---- ---- -100 150
27> 20- 3- 13- 13- 1 2 10- 10- 3-
50 -300 -50 -50 -420 -400 -100 ---- ---- -100 -300
28> 23- 0 2 7 16- 23- 16- 23- 12
100 -800 -170 -140 -110 100 -110 100 ---- ---- -130
29> 11 6 22- 13- 13- 13- 17- 0 22-
-170 -600 100 -150 -150 -150 -140 -750 ---- ---- 100
30> 25- 4 16 18 7 11- 20- 23 23
300 -100 110 120 -90 50 150 200 ---- ---- 200
31> 18 5 18 7- 10 18 18 7- 18
50 -170 50 -140 -120 50 50 -140 50 ---- ----
32> 17 8 - 24- 8 17 22 8 17
-660 -690 -1440 100 -690 -660 -300 -690 -660 ---- ----
33> 1- 7 7 18- 7 7 18- 18- 18-
430 460 460 490 460 460 490 490 490 ---- ----
Friday Afternoon Pairs Single Session August 13, 2010
Scores after 9 rounds Average: 351.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 52.78 370.50 A 2 1.23(SA) Kevin Bolan - David Wright
2 45.73 321.00 B LaNita Wacker - G Solberg
3 49.07 344.50 A 4 0.61(SA) Sun-O Ho - Patrick Dunn
4 45.23 317.50 B Peter Galbraith - Catherine Hess
5 56.20 394.50 B 1 1 5/7 1.75(SA) J Roger Nowell - James Green
6 48.29 339.00 C Marla Patterson - Betty Romano
7 45.23 317.50 B Dong Yan - David Roselle
8 46.72 328.00 B Donna Gerard - Marion Gerard
9 48.01 337.00 A Randy Deans - Maurice Blustein
10 48.36 339.50 C 3 0.64(SB) Donald Stein - Linda Stein
11 51.14 359.00 C 3 2 1 5 0.89(SB) Roger Grimes - Ivor Philips
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 0 20 10 5 10 10 3 10
---- 50 ---- -100 140 110 100 110 110 50 110
2> 24 10- 18 2- 23 2- 10- 7 10-
---- 230 ---- 140 170 -50 200 -50 140 120 140
3> 23 4 20 10- 14- 10- 14- 4 23
---- 110 ---- -150 100 -120 -110 -120 -110 -150 110
4> 25 0 23 23 20- 2- 26 12 12
-620 -----1370 ---- -660 -660 -680 -720 300 -690 -690
5> 24- 22 15- 7 1- 1- 5 15- 15-
300 ---- 200 ---- 100 -110 -130 -130 -120 100 100
6> 15 2 19 13 2 19 9- 21- 19
50 ---- -200 ---- 120 -80 -200 120 -100 150 120
7> 2- 17 17 17 17 7 17 17 17
200 650 ---- 650 ---- 650 650 620 650 650 650
8> 10- 3 0 19 10- 22 22 3 22
-50 -100 ---- -470 ---- 170 -50 420 420 -100 420
9> 17- 12 15- 15- 3- 12 7 12 3-
120 50 ---- 110 ---- 110 -110 50 -100 50 -110
10> 5 7 17- 17- 7 17- 2 17- 17-
