Flight A Swiss Teams - Vasa Park
EVENT>Flight A Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 1, 2009 |SANCTION>S0911057 | 11/01/2009 19:49|EVENT CODE>3201
---------------------,-- --------------------- -----------,----- ---------------
CITY>Bellevue, Wash. |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD> 7 |MP LIMITS>None/5000 |TOURN>Seattle Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=19/X=9
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A X |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Paul Schwaighart 4.48(X)|David Binney 4.48(X)| |
Normandy Park WA |Seattle WA | |
1 Helen Abbott 4.48(X)|Vic Quiros 4.48(X)| X 4 | 81.00 . 3
Mercer Island WA |Renton WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ray Miller 0.96 |Darryl Pedersen 0.96 | |
Seattle WA |Mill Creek WA | |
2 William O'Brien 0.96 |Kevin Bolan 0.96 | A 3 | 81.00 . .
Mountlake Terr WA |Snohomish WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patrick White 5.98(X)|Cristal Nell 5.98(X)| |
Bothell WA |Redmond WA | |
3 Fan Zhang 5.98(X)|Dell Berg 5.98(X)| X 5 | 92.00 5 2
Redmond WA |Redmond WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rajendra Gokhale 1.28 |Peiyush Jain 1.28 | |
Redmond WA |Bellevue WA | |
5 David Wright 1.28 |Kim Eng 1.28 | A 4 | 67.00 . .
Seattle WA |Issaquah WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nelson Davis 9.84(A)|James Darcy 9.84(A)| |
Seattle WA |Seattle WA | |
6 Amy Deshaw 9.84(A)|Elaine De Shaw 9.84(A)| X 6 | 102.00 3 1
Seattle WA |Federal Way WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ken Christiansen 17.50(A)|Jim Aitken 17.50(A)| |
Bothell WA |Bellevue WA | |
11 Patrick Dunn 17.50(A)|Ray Loftis 17.50(A)| A 6 | 115.00 1 .
Bellevue WA |Bellevue WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Callahan 1.28 |Randy Corn 1.28 | |
Seattle WA |Kirkland WA | |
12 Rose Bolson 1.28 |Marion Nelson 1.28 | A 4 | 87.00 . .
Lake Forest Par WA |Woodinville WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mike Bovarnick 3.01(X)|Joe Tang 3.01(X)| |
Mercer Island WA |Sunnyvale CA | |
13 Phyllis Gravitz 3.01(X)|Jess Sellers III 3.01(X)| X 4 | 80.00 . 4/5
Mercer Island WA |Renton WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janice Randles 0.96 |Terry Randles 0.96 | |
Issaquah WA |Issaquah WA | |
14 Yayoi French 0.96 |Andrew Sherrill 0.96 | X 3 | 54.00 . .
Kirkland WA |Bellevue WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marilyn Breeze 1.28 |Doris Murdoch 1.28 | |
Bellevue WA |Shelton WA | |
15 Marty McCune 1.28 |Mary McCune 1.28 | X 4 | 58.00 . .
Seattle WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rod Caldwell 1.28 |Harry Steiner 1.28 | |
Snoqualmie WA |Seattle WA | |
16 Dave Setterholm 1.28 |Stanford Christie 1.28 | A 4 | 75.00 . .
Issaquah WA |Federal Way WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeff Ford 3.01(X)|Adam Ruprecht 3.01(X)| |
Redmond WA |Seattle WA | |
17 Brian Zaugg 3.01(X)|Liliana Diaconescu 3.01(X)| X 3 | 80.00 . 4/5
Burien WA |Burien WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dennis Heller 0.64 |Connie Heller 0.64 | |
Clinton WA |Clinton WA | |
18 Harold Antonson 0.64 |Corneliu Galer 0.64 | A 2 | 54.00 . .
Olympia WA |Mercer Island WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Howard Epley 1.60 |Karen Epley 1.60 | |
Kent WA |Kent WA | |
21 Bill Hagen 1.60 |Craig Zastera 1.60 | A 5 | 90.00 . .
Seattle WA |Woodinville WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jamie Steen 0.64 |Mac Steen 0.64 | |
Bellevue WA |Bellevue WA | |
22 Margo Putnam 0.64 |Roger Putnam 0.64 | X 2 | 61.00 . .
Redmond WA |Redmond WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Stafford 13.13(A)|Dick Yarington 13.13(A)| |
Seattle WA |Seattle WA | |
23 Jim Hamil 13.13(A)|David Baer 13.13(A)| A 6 | 104.00 2 .
Seattle WA |Seattle WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard D'Litzenberger 0.64 |Herman Xiao 0.64 | |
Leavenworth WA |Sammamish WA | |
24 Stanley Jones 0.64 |Lee Morton 0.64 | X 2 | 58.00 . .
Haines AK |Issaquah WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephen Hosch 1.28 |Neil Ballard 1.28 | |
Olympia WA |Seattle WA | |
27 Dave Grubbs 1.28 |Barbara Nist 1.28 | A 4 | 88.00 . .
Seattle WA |Seatac WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Maki 7.38(A)|Balusu Rao 7.38(A)| |
Bothell WA |Redmond WA | |
28 Polly Dunn 7.38(A)|Isolde Knaap 7.38(A)| A 5 | 93.00 4 .
Bellevue WA |Salem OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 76.00 1520.00
Flight A Swiss Teams
**ROUND**
TEAM # 1 2 3 4 5 6 7 8
\/
1> v2 24 v3 -33 v12 16 v17 12 v21 -9 v18 -3 v27 2 v6 -10
19 0 16 15 6 8 11 6
2> v3 -7 v1 -24 v18 18 v21 -8 v14 18 v24 22 v16 -4 v5 -6
7 1 17 6 17 18 8 7
3> v1 33 v2 7 v23 -1 v16 2 v6 -12 v13 6 v21 15 v27 -11
20 13 9 11 5 13 16 5
5> v6 -19 v11 13 v28 -39 v22 -14 v12 -41 v15 22 v18 10 v2 6
3 15 0 4 0 18 14 13
6> v5 19 v12 18 v16 -8 v23 7 v3 12 v28 25 v11 -26 v1 10
17 17 6 13 15 19 1 14
11> v12 -3 v5 -13 v14 16 v24 15 v22 18 v16 17 v6 26 v28 18
8 5 16 16 17 17 19 17
12> v11 3 v6 -18 v1 -16 v27 -13 v15 -1 v5 41 v22 30 v13 9
12 3 4 5 9 20 20 14
13> v14 28 v16 -12 v27 2 v28 -16 v17 13 v3 -6 v24 4 v12 -9
20 5 11 4 15 7 12 6
14> v13 -28 v18 11 v24 12 v11 -16 v2 -18 v22 5 v17 -35 v15 -16
0 15 15 4 3 13 0 4
15> v16 -32 v24 7 v22 -23 v18 -46 v5 -22 v12 1 v14 16 v17 9
0 13 2 0 2 11 16 14
16> v15 32 v13 12 v6 8 v3 -2 v28 -23 v11 -17 v2 4 v23 -31
20 15 14 9 2 3 12 0
17> v18 25 v23 -3 v21 2 v1 -12 v13 -13 v27 -10 v15 -9 v14 35
19 8 11 5 5 6 6 20
18> v17 -25 v14 -11 v2 -18 v15 46 v24 -8 v1 3 v5 -10 v21 -26
1 5 3 20 6 12 6 1
21> v22 12 v27 1 v17 -2 v2 8 v1 9 v23 -15 v3 -15 v18 26
15 11 9 14 14 4 4 19
22> v21 -12 v28 -7 v15 23 v5 14 v11 -18 v14 -5 v12 -30 v24 -11
5 7 18 16 3 7 0 5
23> v24 17 v17 3 v3 1 v6 -7 v27 20 v21 15 v28 -18 v16 31
17 12 11 7 18 16 3 20
24> v23 -17 v15 -7 v11 -15 v14 -12 v18 8 v2 -22 v13 -4 v22 11
3 7 4 5 14 2 8 15
27> v28 12 v21 -1 v13 -2 v12 13 v23 -20 v17 10 v1 -2 v3 11
15 9 9 15 2 14 9 15
28> v27 -12 v22 7 v5 39 v13 16 v16 23 v6 -25 v23 18 v11 -18
5 13 20 16 18 1 17 3
Comments
Commenting has been turned off for this entry.