Mini McKenney and Ace of Clubs
2011 Mini McKenney and Ace of Clubs Online
Now, new for 2009 and 2010 and again -->> 2011 -
Live/ Monthly Result Totals from the ACBL
Unit 446 - 2011 Mini McKenney - Ace of Clubs
http://web2.acbl.org/As400/mpraces/unit/2011/ac446.htm
http://web2.acbl.org/As400/mpraces/unit/2011/mm446.htm
2010 Mini McKinney
http://web2.acbl.org/As400/mpraces/unit/2010/mm446.htm
Unit 446 - 2010 Ace of Clubshttp://web2.acbl.org/As400/mpraces/unit/2010/ac446.htm
Unit 446 - 2009 Mini-McKenney http://web2.acbl.org/As400/mpraces/unit/2009/mm446.htm
Unit 446 - 2009 Ace of Clubs http://web2.acbl.org/As400/mpraces/unit/2009/ac446.htm
| 0 to 5 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Gregory Herman | Bellevue WA | 56.23 |
| 2 | Susan Eastman | Redmond WA | 53.75 |
| 3 | Matt Schafer | Seattle WA | 47.27 |
| 4 | John Hayner | Seattle WA | 36.41 |
| 5 | Peter Chow | Woodinville WA | 34.38 |
| 6 | Susan Hill | Kirkland WA | 29.39 |
| 7 | Theodora Sherman | Shoreline WA | 26.93 |
| 8 | Elizabeth Saul | Bellevue WA | 26.19 |
| 9 | J D Salazar | Redmond WA | 19.60 |
| 10 | Lorenzo Migliorini | Seattle WA | 16.07 |
| 5 to 20 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Marilyn Philips | Bellevue WA | 88.03 |
| 2 | Gary Gelow | Kirkland WA | 65.85 |
| 3 | Marjorie Adelman | Edmonds WA | 49.81 |
| 4 | Eri Griffin | la Quinta CA | 48.98 |
| 5 | Ray Lepp | Bellevue WA | 36.43 |
| 6 | Penny Lepp | Bellevue WA | 36.43 |
| 7 | Moises Saul | Bellevue WA | 35.68 |
| 8 | Pamela Gibson | Redmond WA | 32.32 |
| 9 | Lynn Shapley | Redmond WA | 29.70 |
| 10 | Alexander Kamola | Auburn WA | 29.14 |
| 20 to 50 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Meg Okada | Seattle WA | 94.67 |
| 2 | Donna Gering | Vashon WA | 91.29 |
| 3 | Shawna Cheney | Redmond WA | 77.96 |
| 4 | John Tracey | Bellevue WA | 69.70 |
| 5 | Meridith Gilbert | Bellevue WA | 68.88 |
| 6 | Susan Tracey | Bellevue WA | 68.36 |
| 7 | James deMaine | Medina WA | 65.53 |
| 8 | Lourdes De Maine | Medina WA | 64.43 |
| 9 | Roberta Reaber | Seattle WA | 59.83 |
| 10 | Lynne Phillips | Sammamish WA | 53.96 |
| 50 to 100 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Melinda Westgate | Mercer Island WA | 120.81 |
| 2 | Ruthann Quinn | Seattle WA | 91.71 |
| 3 | Peter Brown | Seattle WA | 81.50 |
| 4 | Richard Wasser | Seattle WA | 81.41 |
| 5 | Janet Brown | Seattle WA | 80.85 |
| 6 | Susanna Hunter | Redmond WA | 80.84 |
| 7 | Audrey Wass | Seattle WA | 79.98 |
| 8 | Raynor Christianson | Burton WA | 78.91 |
| 9 | Larry Li | Mercer Island WA | 75.31 |
| 10 | Sue Chen | Seattle WA | 72.08 |
| 100 to 200 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Joan Cremin | Paradise Vly AZ | 203.70 |
| 2 | Aaron Mohrman | Seattle WA | 120.67 |
| 3 | Vicki Rauscher | Seattle WA | 108.92 |
| 4 | James Dam | Vashon WA | 96.01 |
| 5 | Gay Jungemann | Vashon WA | 94.60 |
| 6 | Tim White | Mercer Island WA | 94.04 |
| 7 | Renae Gunstone-White | Mercer Island WA | 94.04 |
| 8 | J. D. Collier | Federal Way WA | 92.88 |
| 9 | Mirjana Reams | Seattle WA | 88.97 |
| 10 | Blythe Bartlett | Vashon WA | 84.54 |
| 200 to 300 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Ivor Philips | Bellevue WA | 139.87 |
| 2 | Lindsey Smith | Redmond WA | 115.03 |
| 3 | Richard Swanson | Bothell WA | 91.50 |
| 4 | R. Kirk | Seattle WA | 88.34 |
| 5 | Marjorie Grace | Vashon WA | 77.17 |
| 6 | Douglas Wake | Seattle WA | 71.70 |
| 7 | Roger Grimes | Fall City WA | 65.71 |
| 8 | Shawn Ringwood | Seattle WA | 65.50 |
| 9 | Susan Wake | Seattle WA | 64.57 |
| 10 | Elana Anderson | Seattle WA | 64.49 |
| 300 to 500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Stanley Roberts | Mercer Island WA | 301.29 |
| 2 | David Taylor | Seattle WA | 252.70 |
| 3 | Tommy Bailey | Shoreline WA | 125.79 |
| 4 | Joyce Williamson | Kirkland WA | 124.04 |
| 5 | Ken Fox | Seattle WA | 122.74 |
| 6 | R M Marty Jeide | Kirkland WA | 117.94 |
| 7 | Ann Romeo | Bellevue WA | 108.43 |
| 8 | Clay Laughary | Renton WA | 92.89 |
| 9 | Ada Frenock | Sammamish WA | 91.69 |
| 10 | Charles Gravenkemper | Seattle WA | 89.54 |
| 500 to 1000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Cristal Nell | Redmond WA | 331.75 |
| 2 | Kim Eng | Issaquah WA | 296.88 |
| 3 | Nick Tipton | Seattle WA | 272.31 |
| 4 | Brian Zaugg | Burien WA | 264.72 |
| 5 | Dianne Cox | Redmond WA | 166.21 |
| 6 | John Emmerson | Federal Way WA | 162.91 |
| 7 | Kay Adams | Seattle WA | 143.38 |
| 8 | David Wright | Seattle WA | 138.11 |
| 9 | Adam Ruprecht | Seattle WA | 125.92 |
| 10 | Dennis Duryea | Bellevue WA | 124.70 |
| 1000 to 2500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Chris Moore | Bellevue WA | 336.11 |
| 2 | David Hildebrand | Lake Forest Par WA | 324.07 |
| 3 | Jeffrey Ford | Redmond WA | 286.53 |
| 4 | John Aslin | Seattle WA | 263.06 |
| 5 | John Stafford | Seattle WA | 259.68 |
| 6 | Jingsong Liu | Renton WA | 244.24 |
| 7 | Joel Fuhrman | Kirkland WA | 224.10 |
| 8 | David Roselle | Kirkland WA | 203.61 |
| 9 | Patrick White | Bothell WA | 199.67 |
| 10 | Yoko Barnett | Kirkland WA | 199.55 |
| 2500 to 5000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | David Segal | Sammamish WA | 305.93 |
| 2 | Nada Sundermeyer | Bellevue WA | 288.63 |
| 3 | Clay Sundermeyer | Bellevue WA | 288.63 |
| 4 | Terry Randles | Issaquah WA | 275.65 |
| 5 | Dave Grubbs | Seattle WA | 261.91 |
| 6 | Craig Zastera | Woodinville WA | 261.91 |
| 7 | Janice Randles | Issaquah WA | 252.63 |
| 8 | Sandra Scholes | Bellevue WA | 227.65 |
| 9 | Paul Schwaighart | Normandy Park WA | 218.67 |
| 10 | Rod Caldwell | North Bend WA | 193.96 |
| 5000 to 7500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Sun-O Ho | Redmond WA | 557.23 |
| 2 | Ken Christiansen | Bothell WA | 485.67 |
| 3 | Patti Hartley | Kirkland WA | 365.50 |
| 4 | Tom Jepson | Kirkland WA | 334.66 |
| 5 | Stanford Christie | Federal Way WA | 280.56 |
| 6 | Rose Bolson | Lake Forest Par WA | 265.40 |
| 7 | Jim Aitken | Bellevue WA | 241.56 |
| 8 | Barbara Nist | Seatac WA | 239.07 |
| 9 | Dave Setterholm | Issaquah WA | 172.86 |
| 10 | John Maki | Bothell WA | 152.30 |
| 7500 to 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Polly Dunn | Bellevue WA | 829.45 |
| 2 | Ray Miller | Seattle WA | 352.34 |
| 3 | John Schermer | Seattle WA | 228.37 |
| 4 | Tom Hammond | Redmond WA | 212.46 |
| 5 | Dee Berry | Arlington WA | 156.68 |
| 6 | Robert Hitchens | Seattle WA | 120.97 |
| Over 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Patrick Dunn | Bellevue WA | 883.74 |
| 2 | Ken Scholes | Bellevue WA | 464.37 |
| 3 | Dick Yarington | Seattle WA | 428.33 |
| 4 | Janet Daling | Sun Lakes AZ | 325.73 |
| 5 | Steve Mansfield | Seattle WA | 241.05 |
| 6 | Steve Beatty | Mill Creek WA | 222.44 |
| 7 | Maurice Blustein | Bellevue WA | 148.58 |
| 8 | Henry Lortz | Seattle WA | 66.35 |
| 9 | Mary Ruth Blustein | Bellevue WA | 1.43 |
|
In order to participate in and receive recognition for achievement in masterpoint races: |
2009 Mini McKenney and Ace of Clubs Awards Announced
- 2009 Mini McKenney PDF
- 2009 Ace of Clubs PDF
- 2010 Mini McKenney PDF April
- 2010 Ace of Clubs PDF April
![]()
Ken Christiansen Wins 2009 Microsoft Trophy Race
Pat Dunn
A highly competitive race for the Microsoft trophy concluded on November 1, when Ken Christiansen’s team won the closing Swiss team event to extend his lead. The Microsoft trophy is awarded to the Unit 446 member who wins the most masterpoints in the unit-sponsored sectionals throughout the year. This win was in some respects déjà vu for Ken, as he was the winner of the predecessor Weisfield trophy in its first year in 1974. Now, thirty five years later, he has repeated that victory. Ken was at or near the lead throughout the year, with many event wins and high placements. During the final sectional he won two events, the Friday evening pairs with Brian Zaugg and the aforementioned Swiss. Ken’s total of 104.03 points is the highest of all time. In fact, the 100 point barrier had never previously been broken. Competition was fierce with eight former trophy recipients finishing among this year’s top thirty. Congratulations to Ken for a well-deserved win! The final standings are as follows:
1. Ken Christiansen 104.03 11. Ken Scholes 46.42 21. Craig Zastera 35.98 2. Pat Dunn 95.29 12. Balusu Rao 41.32 22. Yayoi French 34.28 3. Jim Aitken 85.30 13. Cristal Nell 40.58 23. Helen Abbott 33.00 4. Dave Setterholm 78.61 14. Henry Lortz 39.98 24. Rose Bolson 31.78 5. Ray Miller 73.94 15. Brian Zaugg 39.95 25. Harry Steiner 31.66 6. Ray Loftis 73.60 16. Polly Dunn 39.61 26. Dave Hildebrand 31.34 7. Rod Caldwell 73.34 17. Jeff Ford 39.00 27. Dave Baer 31.26 8. Stan Christie 70.48 18. John Stafford 37.55 28. Cindy Glad 28.91 9. Emery Selymes 63.38 19. Dick Yarington 36.97 29. Julie Godefroy 28.78 10. Barbara Nist 47.84 20. Florence Beaird 36.80 30. Pat White 28.64
Leanne Creech Prevails in 2009 Jabon Trophy Race
![]()
Unit_Awards PDF and Document Directory
2005_Ace_of_Clubs.pdf
2005_Mini_McKenney.pdf
2006_Ace_of_Clubs.pdf
2006_Mini_McKenney.pdf
2007_Ace_of_Clubs.pdf
2007_Mini_McKenney.pdf
2008_Ace_of_Clubs.pdf
2008_Mini_McKenney.pdf
2008_D19_Ace_of_Clubs.pdf
2008_D19_Mini_McKenney.pdf
![]()
Joe Jabon Trophy
Previous Winners
|
Year |
Winner |
|
2009 |
Leanne Creech |
|
2008 |
Roger Lowe |
|
2007 |
Donald & Linda Stein |
|
2006 |
Christine Ding |
|
2005 |
Brian Zaugg & Liliana Diaconescu |
|
2004 |
Shawn Abernethy |
|
2003 |
Ilarie Letca |
|
2002 |
Jeff Wallace |
|
2001 |
Margaret Marshall |
|
2000 |
Cao Yong |
|
1999 |
Laurie & Bill Sayer |
|
1998 |
Wentao Chen |
|
1997 |
Iskender Khan |
|
1996 |
Art De Lannoy |
|
1995 |
Milli & Gari Andreini |
|
1994 |
Chaoming Zhang |
![]()
Microsoft Trophy
Formerly the Maxine Weisfield Blumenthal Trophy
Purpose – Awarded to the Seattle unit member who accumulates the most masterpoints in the four sectionals sponsored by our unit.
Eligibility – Member in good standing of the Seattle unit.
When Awarded – Announced in first newsletter the year, awarded first sectional of year.
Previous Winners
|
2009 |
Ken Christianson |
|
2008 |
Neil Ballard |
|
2007 |
Rod Caldwell |
|
2006 |
Stan Christie |
|
2005 |
Pat Dunn |
|
2004 |
Pat Dunn |
|
2003 |
Richard Yarington |
|
2002 |
Harry Steiner |
|
2001 |
Pat Dunn |
|
2000 |
Janet Daling |
|
1999 |
Roger Urbaniak |
|
1998 |
Joe Jabon |
|
1997 |
Joe Jabon |
|
1996 |
Joe Jabon |
|
1995 |
Joe Jabon |
|
1994 |
Harry Steiner |
|
1993 |
Harry Steiner |
|
1992 |
Susan Urbaniak |
|
1991 |
Paul Schwaighart |
|
1990 |
Sadu Marrott |
|
1989 |
Pat Dunn |
|
1988 |
Carlyn Steiner |
|
1987 |
Henry Lortz |
|
1986 |
Susan Urbaniak |
|
1985 |
George Steiner |
|
1984 |
Steve Mansfield |
|
1983 |
Darryl Pedersen |
|
1982 |
Bill Hagen |
|
1981 |
George Steiner |
|
1980 |
Ray Loftis |
|
1979 |
George Steiner |
|
1978 |
Phyllis Novak |
|
1977 |
Mark Neils |
|
1976 |
Bert Naness |
|
1975 |
Henry Lortz |
|
1974 |
Ken Christiansen |
Criteria – Awarded to a member in good standing of Unit 446 who started the year with fewer than 20 masterpoints, who then wins the most masterpoints during the year at the four unit sectional tournaments.
When Awarded – Announced first newsletter of year, trophy awarded first sectional of the year.
The final event in 2009’s Jabon trophy race competition was the Inter-mediate and Novice Multi-Site Sectional held at several clubs during the week of November 11-17. The Jabon trophy is for the most points won in sectionally rated unit events among unit members who began the year with fewer than twenty masterpoints. Most of the leading con-tenders participated in the Sectional, but when the smoke cleared, the early, late, and final leader was Leeanne Creech. She added nearly five points to her cumulative total, and finished with 18.42 points won during the year, to prevail over Richard Wasser by just under two points. Congratulations on the victory to Leanne and to the others for the spirited competition. The top 10 for the year are as follows:
|
1.
|
Leanne Creech
|
18.42
|
6.
|
Jerome Kilner
|
10.97
|
|
2.
|
Richard Wasser
|
16.55
|
7.
|
Myrtis Holdren
|
9.56
|
|
3.
|
Raynor Christianson
|
15.42
|
8.
|
Susan Cothern
|
7.14
|
|
4.
|
Susanna Hunter
|
15.27
|
9.
|
Roberta Reabor
|
7.08
|
|
5.
|
Melinda Westgate
|
10.99
|
10.
|
Shawna Cheney
|
6.18
|
Comments
Commenting has been turned off for this entry.